davis_wins.JPG (25507 bytes)SUN PRAIRIE, WI (May 17, 1998) -- Despite a motor that was on the verge of overheating for much of the race, Marty Davis, #76, Racine, WI, raced away from the field and into the record books during the Badger Midget Auto Racing Association spring opener 50 Sunday night at Angell Park Speedway in Sun Prairie, Wisconsin. Davis broke a 36 year-old 50 lap record set by Billy Wood in 1962 in the caution free event.

Although Davis started on the pole and led all 50 laps of the event, his drive was not completely trouble free. "With about twenty laps to go my temperature warning light flashed on. The thing is set to come on when the water temperature in the engine reaches 230 degrees," Davis said. "I thought, here we go again, I was really worried because we had a similar situation during a 50 lap special last year where we led most of the race only to have a tire go down with just a few laps to go. I babied the motor for a few laps and when the light started to flash rather than stay on constantly, I just stood on it and hoped it would hold out."

Davis held a half-a-lap lead over second place, Kevin Doty, #11, Milan, Illinois, when the overheating problem occurred. Doty, who had challenged for the early race lead, was passed by Tony Elliot, #66 Kokomo, IN with 30 laps remaining but regained the posiiot pulled off at the halfway point with motor problems.

Ten laps later, Dan Boorse, #88, Whitefish Bay and Boyd Calvert, #23, Mt. Horeb who started next to each other in row five battled their way past Doty. "I really thought that when we passed Doty that we had the lead." Boorse said. "I never had a chance to get a good look at the scoreboard, there was so much traffic and the guys were two and three wide racing for position, I really had to concentrate on the track in front of me. When I finally did see Marty, my first thought was that he was a lapped car, he was so far ahead."

Boorse narrowed the lead to about five car lengths by the white flag lap.

"With about 10 laps to go, I finally realized he (Davis) was the leader and I went after him with everything I had, unfortunately, I think we came up about five laps short." Boorse added.

Davis, who designs and builds his own race cars elaborated on Boorse's run, "I really was too focused on what the car was doing and the noises it was making and how it was driving to think about who was behind me, or how close they'd be. Any win is a good win, but it's been a long time since we won at the Prairie … I'm really proud of my entire crew for how this car worked tonight."

Calvert, who finished third, continues to hold a season points advantage over Boorse.


OFFICIAL RESULTS

 

QUAL HT 1 B-FT A-FT
1 1 K. OLSON 14.904 1 COLLINGS 1 LUNDGREEN 1 DAVIS
2 88 BOORSE 14.963 2 R. KOCH 2 R. KOCH 2 BOORSE
3 6 R. FISCUS 14.999 3 R. MUELLER 3 K. KOCH 3 CALVERT
4 51 McCABE 15.01 4 GIERTZ 4 COLLINGS 4 DOTY
5 23 CALVERT 15.065 5 DESELLE 5 BILLINGS 5 ERFURTH
6 4 ERFURTH 15.089 HT 2 6 J. JONES 6 SCHENCK
7 66 ELLIOTT 15.096 1 LUNGREEN 7 R. MILLER 7 BERG
8 35 WAELTI 15.111 2 JONES 8 R. MUELLER 8 K. KOCH
9 57 HATTON 15.113 3 K. KOCH 9 STEFAN 9 K. OLSON
10 71 SCHENCK 15.172 4 STEFAN 10 LABROSSE 10 MCCABE
11 11 DOTY 15.27 5 LABROSSE 11 R. MUELLER JR 11 COLLINGS
12 69 MAXSON 15.279 HT 3 12 POLEWCZYCKI 12 MAXSON
13 16 A. FISCUS 15.291 1 DAVIS 13 WEBER 13 MILLER
14 3 BERG 15.343 2 BERG 14 GIERTZ 14 CORRIGAN
15 65 CORRIGAN 15.389 3 SCHENCK 15 GILL 15 R. MUELLER
16 76 DAVIS 15.399 4 ERFURTH 16 COLE 16 R.Koch
17 5 WALTERS 15.408 5 BOORSE 17 J. BAKKEN 17 ELLIOT
18 10 R.MUELLER 15.414 HT 4 18 H. BAKKEN 18 A. FISCUS
19 41 K. KOCH 15.433 1 DOTY 19 LUNDGREEN
20 96 BILLINGS 15.443 2 CALVERT 20 STEFAN
21 9 WEBER 15.448 3 ELLIOT C-FT 21 WAELTI
22 2 R. KOCH 15.487 4 K. OLSON 1 R. MILLER 22 J. JONES
23 21 JONES 15.518 5 HATTON 2 R. MUELLER JR
24 15 COLLINGS 15.55 DASH 3 J. BAKKEN
1 McCabe
2 Erfurth
3 Calvert
4 Olson
5 Boorse
6 R.Fiscus
BMARA POINTS STANDINGS AS OF 5/17/98
             
POSITION DRIVER POINTS PASS PTS CAR # OWNER POINTS
             
1 BOYD CALVERT 252 20 23 G & K RACING 252
2 DAN BOORSE 251 14 88 DON BOORSE 251
3 KEVIN OLSON 188 5 1 DENNY LAMERS 188
4 MARTY DAVIS 163 6 76 DAVIS/STILSON RACING 163
5 RANDY KOCH 146 4 2 HARLIN KITTLESON 146
6 DEAN ERFURTH 144 2 4 MIKE MCNULTY 144
7 DOUG SCHENCK 138 0 71 ROBERT SCHENCK 138
8 KEVIN DOTY 120 0 11 WILKE/PAK RACING 120
9 BILL BERG 117 10 3 KEVIN FILLNER 117
10 SCOTT HATTON 114 13 57 BILL ECKER 114
11 DEAN BILLINGS 113 2 96 LOTHE,BILLINGS,FALLER 113
12 KEVIN KOCH 110 16 41 DWIGHT HOUSTON 110
13 AARON FISCUS 107 14 16 JIM FISCUS 107
14 QUINN McCABE 102 5 51 TROY McCABE 102
15 RANDY FISCUS 94 1 6 JIM FISCUS 94
16 ROGER CORRIGAN 66 5 65 LYLE CORRIGAN 66
17 CHRIS MAXSON 66 8 69 TOM BONG 66
18 JOHN JONES 65 8 21 JONES MOTORSPORTS 65
19 DON LEHMANN 63 2 31 HOWARD LEHMAN 63
20 ROGER MILLER 45 7 15 DWIGHT HUSTON 51
21 BRYCE COLLINGS 44 7 75 SPEEDQUIP MOTORSPORTS 45
22 RICK MUELLER 32 7 66 DENNY LAMERS 36
23 BRYON WALTERS 29 0 10 DARWIN WOLFGRAM 32
24 NICK LUNDGREEN 28 0 5 BRYON WALTERS 29
25 JASON STEFAN 20 1 49 NICK LUNDGREEN 28
26 BRANDON WAELTI 20 0 49 JASON STEFAN 20
27 ROBERT MUELLER JR 14 5 35 BRANDON WAETLI 20
28 BRAD WEBER 13 0 5 ROBERT MUELLER JR 14
29 RICH GIERTZ 11 0 9 BUTCH DAHLKE 13
30 GREG GRANATH 10 4 31 RICH GIERTZ 11
31 RICK LABROSSE 9 0 7 GREG GRANATH 10
32 BRETT HUSTON 7 1 93 RICK LABROSE 9
33 RANDY POLEWCZYNSKI 7 0 79 RANDY POLEWCZYNSKI7 7
34 MIKE HESS 5 0 51 MIKE HESS 5
35 DAVID GILL 4 0 2 DAVID GILL 4
36 JOHN BAKKEN 4 0 74 JOHN BAKKEN 4
37 HAROLD BAKKEN 2 0 73 HAROLD BAKKEN 2
38 WADE HUSTON 0 0 19 KIM MENDRZYCKI 0
39 KIM MENDRYCKI 0 0 3d KEVIN FILLNER 0
40 CHAD DESELLE 0 0 44 AL COLE 0
41 AL COLE 0 56 KEN DULL 0
42 KEN DULL 0 0 16 LARRY MENDRZYCKI 0
42 LARRY MENDRZYCKI 0 0 53 AL OLSON 0
43 AL OLSON 0 0      

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )