GO BACK TO

bmara.com

angellparkspeedway.com

June 20th 1999 Angell Park Speedway

QUAL HT 1 B-FT A-FT
1 99 WEBER 14.913 1 ERFURTH 1 CALVERT 1 BOORSE
2 23 CALVERT 14.982 2 A.FIKE 2 K. KOCH 2 HATTON
3 96 BILLINGS 15.008 3 DICKERSON 3 R.MUELLER 3 K.KOCH
4 88 BOORSE 15.104 4 GRANATH 4 ERFURTH 4 CLARKE
5 76 CLARKE 15.125 5 BARTZ 5 WAELTI 5 WEBER
6 15 K.KOCH 15.136 HT 2 6 DESELLE 6 DAVIS
7 3 WAELTI 15.218 1 FLESCHER 7 FREDENBERG 7 CALVERT
8 2 R.KOCCH 15.224 2 DAVIS 8 DICKERSON 8 DESELLE
9 4 SCHENCK 15.255 3 SCHENCK 9 CRIMMINGS 9 R.FISCUS
10 11 HATTON 15.279 4 DOTY 10 BARTZ 10 SCHENCK
11 81 DESELLE 15.282 5 BILLINGS 11 BISCONTINE 11 DOTY
12 76 DAVIS 15.317 HT 3 12 GIERTZ 12 KRUSEMAN
13 10 R.MUELLER 15.319 1 CORRIGAN 13 A.OLSON 13 R.MUELLER
14 6 R.FISCUS 15.33 2 R.FISCUS 14 A.FIKE 14 WAELTI
15 11x DOTY 15.332 3 R.KOCH 15 GRANATH 15 BILLINGS
16 51 HESS 15.365 4 A.FISCUS 16 B.MUELLER 16 HESS
17 7 A. FISCUS 15.339 5 CLARKE 17 PATTERSON 17 FREDENBERG
18 72 FLESHER 15.413 HT 4 18 CARNER 18 A.FISCUS
19 41 KRUSEMAN 15432 1 HESS 19 ERFURTH
20 65 CORRIGAN 15.437 2 BOORSE 20 FLESHER
21 45 FREDENBERG 15.625 3 KRUSEMAN 21 CORRIGAN
22 0 CRIMMINGS 15.625 4 HATTON 22 R.KOCH
23 5 B.MUELLER 15.704 5 WEBER
24 21 JONES 15.713 DASH
25 79 ERFURTH 15.736 1 CLARKE
26 20 DICKERSON 15.883 2 BOORSE
27 31 GIERTZ 15.933 3 CALVERT
28 39 BARTZ 16.028 4 WEBER
29 7 GRANATH 16.179 5 BILLINGS
30 40 CARNER 16.452 6 K.KOCH
31 93 LABROSSE 16.677
32 53 A.OLSON 17.337
33 17 BISCONTINE 17.426
34 87 PATTERSON 17.698
35 40 A.FIKE 18.479
36 73 J.BAKKEN NT
37 75 MILLER NT

 

BMARA POINTS STANDINGS AS OF 6/20/99
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 447 21 88 DON BOORSE 447
2 BOYD CALVERT 329 13 23 G & K RACING 329
3 SCOTT HATTON 254 11 11 WILKE/PAK RACING 254
4 KEVIN KOCH 238 9 4 MIKE MCNULTY 251
5 ADAM CLARKE 228 11 76 ADAM CLARKE 228
6 RANDY KOCH 216 4 2 HARLIN KITTLESON 216
7 RANDY FISCUS 211 11 6 JIM FISCUS 211
8 BRAD WEBER 207 5 99 BUTCH DAHLKE 207
9 JERRY COONS JR 203 9 15 DWIGHT HUSTON 175
10 AARON FISCUS 201 14 96 BILLINGS & LOTHE 166
11 DEAN BILLINGS 166 23 7 JIM FISCUS 153
12 KEVIN OLSON 158 13 3 LEROY WAELTI 134
13 BRANDON WAELTI 134 14 66 DENNY LAMERS 124
14 DEAN ERFURTH 122 7 79 RANDY POLEWCZYNSKI 122
15 CHAD DESELLE 109 3 81 CHAD DESELLE 109
16 DOUG SCHENCK 103 2 41 DWIGHT HUSTON 101
17 RICH CAMFIELD 82 7 18 RICH CAMFIELD 82
18 RICK MUELLER 80 5 10 DARWIN WOLFGRAM 80
19 RICKY SHELTON 73 4 4X MIKE MCNULTY 73
20 STEVEN GRAHAM 70 0 14 STEVEN GRAHAM 70
21 MIKE HESS 68 2 51 MIKE HESS 68
22 DOUG CANHAM 66 4 22 CAREY MOTORSPORTS 66
23 ROGER CORRIGAN 65 2 65 LYLE CORRIGAN 65
24 KEVIN DOTY 60 4 11x WILKE/PAK RACING 60
25 JOHN JONES 55 10 69 TOM BONG 59
26 MARTY DAVIS 55 0 71 ROBERT SCHENCK 55
27 RON FREDENBERG 45 6 21 JONES MOTORSPORTS 55
28 GREG GRANATH 43 3 76 DAVIS/STILSON RACING 55
29 CHRIS MALONE 36 0 8 JIM FISCUS 48
30 JOHN CALLAHAN 25 0 45 RON FREDENBERG 45
31 TOM BARTZ 25 5 7 GREG GRANATH 43
32 RICK LABROSSE 23 2 7 CHRIS MALONE 36
33 R0B KEELAN 21 2 39 TOM BARTZ 25
34 RICH GIERTZ 16 1 93 RICK LABROSE 23
35 ALEX CRIMMINGS 14 8 17 ROB KEELAN 21
36 AARON FIKE 14 0 82 CAREY MOTORSPORTS 16
37 BOB MUELLER JR 10 0 31 RICH GIERTZ 16
38 CRAIG CAREY 8 1 0 ALEX CRIMMINGS 14
39 DAVE CAMFIELD 8 0 40 AARON FIKE 14
40 JOHN WINSTRUP 8 0 5 BOB MEULLER JR 10
41 MARK BISCONTINE 8 4 32 JOHN WINSTRUP 8
42 AL OLSON 6 1 17 MARK BISCONTINE 8
43 WES CARNER 4 1 53 AL OLSON 6
44 CHRIS PATTERSON 2 1 40 WES CARNER 4
45 ROGER MILLER 0 0 87 CHRIS PATTERSON 2
46 HAROLD BAKKEN 0 0 75 SPEEDQUIP MOTORSPORTS 0
47 BRETT HUSTON 0 0 73 HAROLD BAKKEN 0
48 JOHN BAKKEN 0 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )