BMARA.COM

ANGELLPARKSPEEDWAY.COM

Result from Angell Park Speedway, July 4th 1999

QUAL *new track record HT 1 B-FT A-FT
1 9 *LEFFLER 14.329 1 JONES 1 SHELTON 1 LEFFLER
2 71 SCHENCK 14.380 2 KENDALL 2 WEBER 2 BOORSE
3 4 COONS 14.421 3 FREDENBERG 3 DAVIS 3 CALVERT
4 17 KLEPPER 14.618 4 MUELLER 4 HATTON 4 DOTY
5 88 BOORSE 14.622 5 LABROSSE 5 KENDALL 5 CLARKE
6 4x SHELTON 14.675 HT 2 6 MUELLER 6 WEBER
7 23 CALVERT 14.728 1 COONS 7 A. FIKE 7 OLSON
8 76 CLARKE 14.749 2 OLSON 8 A. FISCUS 8 DESELLE
9 2 R. KOCH 14.799 3 R. KOCH 9 JONES 9 HATTON
10 99 WEBER 14.838 4 DOTY 10 CALLAHAN 10 DAVIS
11 81 DESELLE 14.848 5 HESS 11 CRIMMINGS 11 K. KOCH
12 11x DOTY 14851 HT 3 12 FREDENBERG 12 MUELLER
13 6 R. FISCUS 14.871 1 DESELLE 13 STEFAN 13 R. FISCUS
14 65 McCABE 14.885 2 BOORSE 14 LABROSSE 14 COONS
15 66 OLSON 14.894 3 WAELTI 15 GRANATH 15 KLEPPER
16 11 HATTON 14.916 4 SCHENCK 16 CARNER 16 KENDALL
17 76 DAVIS 14.928 5 CLARKE 17 McCABE 17 R. KOCH
18 0 CRIMMINGS 14.929 HT 4 18 GERBER 18 WAELTI
19 15 K. KOCH 14.948 1 CALVERT 19 BILLINGS 19 A. FIKE
20 3 WAELTI 14.964 2 LEFFLER 20 ERFURTH 20 HESS
21 96 BILLINGS 14.998 3 K. KOCH 21 MILLER 21 SCHENCK
22 55 CALLAHAN 15.004 4 R. FISCUS     22 A. FISCUS
23 40 A. FIKE 15.008 5 KLEPPER C-FT  
24 51 HESS 15.128 DASH 1 ERFURTH
25 7 A. FISCUS 15.14 1 BOORSE 2 GERBER
26 1 KENDALL 15.198 2 LEFFLER 3 STEFAN
27 75 MILLER 15.290 3 SCHENCK 4 CARNER
28 10 R. MUELLER 15.38 4 KLEPPER 5 BISCONTINE
29 21x JONES 15.382 5 SHELTON 6 GIERTZ
30 45 FREDENBERG 15.434 6 COONS 7 COX
31 93 LABROSSE 15.501 8 BARTZ
32 7 GRANATH 15.589      
33 27 GERBER 15.607        
34 39 BARTZ 15.608        
35 79 ERFURTH 15.793        
36 31 GIERTZ 16.057        
37 49 STEFAN 16.079        
38 40 CARNER 16.269        
39 17 BISCONTINE 16.312        
40 46 COX 16.498      
41 73 J. BAKKEN 20.797    
42 41 GERSTER NT    
43 12 WILLEY NT    

 

BMARA POINTS STANDINGS AS OF 7/4/99
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 659 33 88 DON BOORSE 659
2 BOYD CALVERT 463 25 23 G & K RACING 463
3 JERRY COONS JR 361 14 4 MIKE MCNULTY 409
4 KEVIN KOCH 339 13 76 ADAM CLARKE 325
5 ADAM CLARKE 325 15 11 WILKE / PAK RACING 323
6 SCOTT HATTON 323 15 6 JIM FISCUS 321
7 RANDY FISCUS 321 14 99 BUTCH DAHLKE 316
8 BRAD WEBER 316 5 2 HARLIN KITTLESON 296
9 RANDY KOCH 296 11 15 DWIGHT HUSTON 276
10 DEAN BILLINGS 246 23 96 BILLINGS & LOTHE 246
11 AARON FISCUS 243 15 81 CHAD DESELLE 202
12 KEVIN OLSON 210 20 7 JIM FISCUS 195
13 CHAD DESELLE 202 6 3 LEROY WAELTI 183
14 BRANDON WAELTI 183 14 66 DENNY LAMERS 175
15 DOUG SCHENCK 180 2 10 DARWIN WOLFGRAM 153
16 RICK MUELLER 153 15 76 DAVIS / STILSON RACING 144
17 MARTY DAVIS 144 6 79 RANDY POLEWCZYNSKI 140
18 DEAN ERFURTH 140 7 71 ROBERT SCHENCK 132
19 KEVIN DOTY 126 12 11x WILKE/PAK RACING 127
20 MIKE HESS 106 2 51 MIKE HESS 106
21 JOHN JONES 106 15 41 DWIGHT HUSTON 101
22 RON FREDENBERG 88 9 45 RON FREDENBERG 88
23 RICKY SHELTON 86 4 4X MIKE MCNULTY 86
24 RICH CAMFIELD 82 7 21 JONES MOTORSPORTS 84
25 ROGER CORRIGAN 76 3 18 RICH CAMFIELD 82
26 STEVEN GRAHAM 70 0 65 LYLE CORRIGAN 78
27 DOUG CANHAM 66 4 14 STEVEN GRAHAM 70
28 JOHN CALLAHAN 60 1 22 CAREY MOTORSPORTS 66
29 GREG GRANATH 51 9 69 TOM BONG 59
30 ALEX CRIMMINGS 46 8 7 GREG GRANATH 51
31 AARON FIKE 39 3 8 JIM FISCUS 48
32 TOM BARTZ 38 5 0 ALEX CRIMMINGS 46
33 CHRIS MALONE 36 0 40 AARON FIKE 39
34 RICK LABROSSE 35 4 39 TOM BARTZ 38
35 R0B KEELAN 21 2 7 CHRIS MALONE 36
36 RICH GIERTZ 18 1 93 RICK LABROSSE 35
37 MARK BISCONTINE 14 4 55 JOHN CALLAHAN 35
38 WES CARNER 12 7

21x

JOHN JONES 22
39 BOB MUELLER JR 10 0 17 ROB KEELAN 21
40 JASON STEFAN 10 7 31 RICH GIERTZ 18
41 CRAIG CAREY 8 1 82 CAREY MOTORSPORTS 16
42 DAVE CAMFIELD 8 0 17 MARK BISCONTINE 14
43 JOHN WINSTRUP 8 0 40 WES CARNER 12
44 AL OLSON 6 1 5 BOB MEULLER JR 10
45 CHRIS PATTERSON 2 1 49 JASON STEFAN 10
46 QUINN MCCABE 2 0 32 JOHN WINSTRUP 8
47 HAROLD BAKKEN 1 0 53 AL OLSON 6
48 ROGER MILLER 1 0 87 CHRIS PATTERSON 2
49 BRETT HUSTON 0 0 73 HAROLD BAKKEN 1
50 JOHN BAKKEN 0 0 75 SPEEDQUIP MOTORSPORTS 1

 

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )