BMARA.COM

ANGELLPARKSPEEDWAY.COM

Result from Angell Park Speedway, July 11th 1999

QUAL

HT 1

B-FT A-FT
1 49 LUNDGREEN 14.800 1 FIKE 1 TREADWAY 1 HATTON
2 88 TREADWAY 15.007 2 JONES 2 A.FISCUS 2 BOORSE
3 88 BOORSE 15.060 3 CARNER 3 WAELTI 3 DOTY
4 0 CRIMMINGS 15100 4 GIERTZ 4 K.KOCH 4 R.KOCH
5 3 WAELTI 15.081 5 FRANKLIN 5 FREDENBERG 5 CALVERT
6 2 R.KOCH 15.097 HT 2 6 GRANATH 6 ERFURTH
7 11x DOTY 15.134 1 MUELLER 7 A.FIKE 7 WAELTI
8 81 DESELLE 15.156 2 WEBER 8 JONES 8 K.KOCH
9 71 SCHENCK 15.172 3 K.OLSON 9 CARNER 9 MUELLER
10 23 CALVERT 15.178 4 BOORSE 10 GIERTZ 10 K.OLSON
11 11 HATTON 15.187 5 SCHENCK 11 SIPPLE 11 LUNDGREEN
12 99 WEBER 15.222 HT 3 12 LABROSSE 12 WEBER
13 6 R.FISCUS 15.256 1 CLARKE 13 WILLEY 13 FREDENBERG
14 4 ERFURTH 15.303 2 HATTON 14 CRIMMINGS 14 A.FIKE
15 66 K.OLSON 15.385 3 ERFURTH 15 FRANKLIN 15 JONES
16 76 DAVIS 15.44 4 DESELLE     16 R.FISCUS
17 7 A.FISCUS 15.610 5 R.KOCH     17 A.FISCUS
18 15 K.KOCH 15.621 HT 4     18 TREADWAY
19 45 FREDENBERG 15.660 1 DAVIS     19 CLARKE
20 76 CLARKE 15.765 2 R.FISCUS     20 GRANATH
21 10 MUELLER 15.791 3 CALVERT     21 DAVIS
22 93 LABROSSE 15.806 4 DOTY     22 DESELLE
23 7 GRANATH 15.998 5 LUNDGREEN    
24 9 SIPPLE 16.153 DASH    
25 40 FIKE 16196 1 BOORSE    
26 21 JONES 16.250 2 WAELTI    
27 40 CARNER 16.407 3 R.KOCH    
28 31 GIERTZ 17.008 4 LUNDGREEN    
29 1 FRANKLIN 19.216 5 TREADWAY    
30 12 WILLEY NT 6 CRIMMINGS    
31 73 H.BAKKEN NT    
32 53 A.OLSON NT      

 

 

BMARA POINTS STANDINGS AS OF 7/11/99
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 767 39 88 DON BOORSE 767
2 BOYD CALVERT 526 25 23 G & K RACING 526
3 SCOTT HATTON 422 15 4 MIKE MCNULTY 463
4 KEVIN KOCH 378 20 11 WILKE/PAK RACING 422
5 RANDY KOCH 372 13 2 HARLIN KITTLESON 372
6 JERRY COONS JR 361 14 99 BUTCH DAHLKE 355
7 BRAD WEBER 355 5 76 ADAM CLARKE 353
8 ADAM CLARKE 353 15 6 JIM FISCUS 352
9 RANDY FISCUS 352 14 15 DWIGHT HUSTON 315
10 AARON FISCUS 263 17 96 BILLINGS & LOTHE 246
11 KEVIN OLSON 252 24 3 LEROY WAELTI 244
12 DEAN BILLINGS 246 23 81 CHAD DESELLE 227
13 BRANDON WAELTI 244 14 66 DENNY LAMERS 217
14 CHAD DESELLE 227 6 7 JIM FISCUS 215
15 KEVIN DOTY 210 12 11x WILKE/PAK RACING 211
16 RICK MUELLER 201 26 10 DARWIN WOLFGRAM 201
17 DEAN ERFURTH 194 12 76 DAVIS/STILSON RACING 169
18 DOUG SCHENCK 186 2 79 RANDY POLEWCZYNSKI 140
19 MARTY DAVIS 169 6 71 ROBERT SCHENCK 138
20 JOHN JONES 139 21 21 JONES MOTORSPORTS 117
21 RON FREDENBERG 116 14 45 RON FREDENBERG 116
22 MIKE HESS 106 2 51 MIKE HESS 106
23 RICH CAMFIELD 82 7 41 DWIGHT HUSTON 101
24 AARON FIKE 77 11 4X MIKE MCNULTY 97
25 ROGER CORRIGAN 76 3 18 RICH CAMFIELD 82
26 STEVEN GRAHAM 70 0 65 LYLE CORRIGAN 78
27 DOUG CANHAM 66 4 40 AARON FIKE 77
28 GREG GRANATH 65 9 14 STEVEN GRAHAM 70
29 ALEX CRIMMINGS (R) 63 8 22 CAREY MOTORSPORTS 66
30 JOHN CALLAHAN 60 1 7 GREG GRANATH 65
31 NICK LUNDGREEN 52 0 0 ALEX CRIMMINGS 63
32 TOM BARTZ (R) 38 5 69 TOM BONG 59
33 CHRIS MALONE 36 0 49 NICK LUNDGREEN 52
34 RICK LABROSSE 35 4 8 JIM FISCUS 48
35 RICK TREADWAY 35 0 93 RICK LABROSE 42
36 RICH GIERTZ 33 4 39 TOM BARTZ 38
37 WES CARNER (R) 30 10 7 CHRIS MALONE 36
38 R0B KEELAN 21 2 55 JOHN CALLAHAN 35
39 MARK BISCONTINE 14 4 88 RICK TREADWAY 35
40 BOB MUELLER JR 10 0 31 RICH GIERTZ 33
41 JASON STEFAN 10 7 40 WES CARNER 30
42 CRAIG CAREY 8 1 21x JOHN JONES 22
43 DAVE CAMFIELD 8 0 17 ROB KEELAN 21
44 JOHN WINSTRUP 8 0 82 CAREY MOTORSPORTS 16
45 AL OLSON 6 1 17 MARK BISCONTINE 14
46 CHRIS PATTERSON (R) 2 1 5 BOB MEULLER JR 10
47 QUINN MCCABE 2 0 49 JASON STEFAN 10
48 HAROLD BAKKEN 1 0 32 JOHN WINSTRUP 8
49 ROGER MILLER 1 0 9 BUTCH DAHLKE 8
50 BRETT HUSTON 0 0 53 AL OLSON 6
51 JOHN BAKKEN 0 0 87 CHRIS PATTERSON 2
52 73 HAROLD BAKKEN 1
53 75 SPEEDQUIP MOTORSPORTS 1

(R) ROOKIE

 

 

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )