BMARA.COM

ANGELLPARKSPEEDWAY.COM

Result from Angell Park Speedway, July 25th 1999

QUAL HT 1 B-FT A-FT
1 88 BOORSE 15.019 1 WAELTI 1 GRAHAM 1 BOORSE
2 23 CALVERT 15.111 2 FIKE 2 SCHENCK 2 DESELLE
3 11 HATTON 15.112 3 CARNER 3 K.KOCH 3 CALVERT
4 2 R.KOCH 15.115 4 GIERTZ 4 CALLAHAN 4 GRAHAM
5 4 SCHENCK 15.201 5 PATTERSON 5 FIKE 5 R.KOCH
6 15 K.KOCH 15.22 HT 2 6 WAELTI 6 SCHENCK
7 81 DESELLE 15.274 1 R.FISCUS 7 MUELLER 7 HATTON
8 14 GRAHAM 15.309 2 JONES 8 LABROSSE 8 R.FISCUS
9 71 CALLAHAN 15.322 3 CLARKE 9 FREDENBERG 9 DAVIS
10 41 KLEPPER 15.341 4 WEBER 10 CARNER 10 K.KOCH
11 0 CRIMMINGS 15.346 5 HATTON 11 BARTZ 11 WAELTI
12 11x CLARKE 15.357 HT 3 12 GIERTZ 12 WEBER
13 10 MUELLER 15.383 1 DAVIS 13 PATTERSON 13 CORRIGAN
14 7 A.FISCUS 15.4 2 HESS     14 A.FISCUS
15 6 R.FISCUS 15.489 3 CRIMMINGS     15 HESS
16 65 CORRIGAN 15.547 4 CALVERT     16 FIKE
17 76 DAVIS 15.620 5 A.FISCUS     17 CRIMMINGS
18 99 WEBER 15.655 HT 4     18 CLARKE
19 45 FREDENBERG 15.757 1 BOORSE     19 GRANATH
20 51 HESS 15.762 2 R.KOCH     20 JONES
21 93 LABROSSE 15.819 3 CORRIGAN     21 CALLAHAN
22 7 GRANATH 15.83 4 DESELLE     22 MUELLER
23 39 BARTZ 15.879 5 GRANATH    
24 21 JONES 15.965 DASH    
25 40 FIKE 16.462 1 R.KOCH    
26 40 CARNER 17.048 2 BOORSE    
27 31 GIERTZ 17.238 3 K.KOCH    
28 3 WAELTI 21.334 4 HATTON    
29 87 PATTERSON 25.304 5 CALVERT    
30 49 STEFAN NT 6 SCHENCK    

 

BMARA POINTS STANDINGS AS OF 7/25/99
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 894 48 88 DON BOORSE 894
2 BOYD CALVERT 619 31 23 G & K RACING 619
3 SCOTT HATTON 481 16 4 MIKE MCNULTY 522
4 RANDY KOCH 452 15 11 WILKE/PAK RACING 481
5 KEVIN KOCH 427 20 2 HARLIN KITTLESON 452
6 RANDY FISCUS 403 20 6 JIM FISCUS 403
7 BRAD WEBER 391 10 99 BUTCH DAHLKE 391
8 ADAM CLARKE 379 15 15 DWIGHT HUSTON 364
9 JERRY COONS JR 361 14 76 ADAM CLARKE 353
10 CHAD DESELLE 321 8 81 CHAD DESELLE 321
11 AARON FISCUS 289 17 3 LEROY WAELTI 288
12 BRANDON WAELTI 288 25 96 BILLINGS & LOTHE 246
13 KEVIN OLSON 252 24 7 JIM FISCUS 241
14 DEAN BILLINGS 246 23 11x WILKE/PAK RACING 237
15 DOUG SCHENCK 245 2 66 DENNY LAMERS 217
16 MARTY DAVIS 217 6 76 DAVIS/STILSON RACING 217
17 RICK MUELLER 213 26 10 DARWIN WOLFGRAM 213
18 KEVIN DOTY 210 12 71 ROBERT SCHENCK 157
19 DEAN ERFURTH 194 12 79 RANDY POLEWCZYNSKI 140
20 JOHN JONES 162 21 21 JONES MOTORSPORTS 140
21 MIKE HESS 139 5 51 MIKE HESS 139
22 STEVEN GRAHAM 137 0 14 STEVEN GRAHAM 137
23 RON FREDENBERG 126 14 45 RON FREDENBERG 126
24 ROGER CORRIGAN 112 5 65 LYLE CORRIGAN 114
25 AARON FIKE 108 16 40 AARON FIKE 108
26 ALEX CRIMMINGS (R) 91 8 41 DWIGHT HUSTON 106
27 RICH CAMFIELD 82 7 4X MIKE MCNULTY 97
28 GREG GRANATH 81 9 0 ALEX CRIMMINGS 91
29 JOHN CALLAHAN 79 1 18 RICH CAMFIELD 82
30 DOUG CANHAM 66 4 7 GREG GRANATH 81
31 RICK LABROSSE 53 4 22 CAREY MOTORSPORTS 66
32 NICK LUNDGREEN 52 0 69 TOM BONG 59
33 WES CARNER (R) 47 10 93 RICK LABROSE 53
34  TOM BARTZ (R) 46 5 49 NICK LUNDGREEN 52
35 RICH GIERTZ 46 4 8 JIM FISCUS 48
36 CHRIS MALONE 36 0 40 WES CARNER 47
37 RICK TREADWAY 35 0 39 TOM BARTZ 46
38 R0B KEELAN 21 2 31 RICH GIERTZ 46
39 MARK BISCONTINE 14 4 7 CHRIS MALONE 36
40 BOB MUELLER JR 10 0 55 JOHN CALLAHAN 35
41 JASON STEFAN 10 7 88 RICK TREADWAY 35
42 CRAIG CAREY 8 1 21x JOHN JONES 22
43 DAVE CAMFIELD 8 0 17 ROB KEELAN 21
44 JOHN WINSTRUP 8 0 82 CAREY MOTORSPORTS 16
45 CHRIS PATTERSON (R) 8 1 17 MARK BISCONTINE 14
46 AL OLSON 6 1 5 BOB MEULLER JR 10
47 QUINN MCCABE 2 0 49 JASON STEFAN 10
48 HAROLD BAKKEN 1 0 32 JOHN WINSTRUP 8
49 ROGER MILLER 1 0 9 BUTCH DAHLKE 8
50 BRETT HUSTON 0 0 87 CHRIS PATTERSON 8
51 JOHN BAKKEN 0 0 53 AL OLSON 6
52 73 HAROLD BAKKEN 1
53 75 SPEEDQUIP MOTORSPORTS 1

 

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )