Result from Angell Park Speedway, August 1 1999

QUAL HT 1 B-FT A-FT
1 4 COONS 14.172 1 COX 1 HATTON 1 DOTY
2 3 WAELTI 14.603 2 BARTZ 2 WAELTI 2 R.KOCH
3 76 DAVIS 14.723 3 ERFURTH 3 DESELLE 3 BOORSE
4 11 HATTON 14.743 4 FREDENBERG 4 RAY 4 GRAHAM
5 99 WEBER 14.801 5 CARNER 5 JONES 5 HATTON
6 2 R.KOCH 14.837 HT 2 6 CRIMMINGS 6 COONS
7 11x DOTY 14.84 1 CLARKE 7 LABROSSE 7 DESELLE
8 14 GRAHAM 14.844 2 R.KOCH 8 GRANATH 8 DAVIS
9 66 OLSON 14.849 3 SCHENCK 9 MUELLER 9 CORRIGAN
10 6 R.FISCUS 14.975 4 OLSON 10 FREDENBERG 10 CLARKE
11 88 BOORSE 14.892 5 DAVIS 11 COX 11 R.FISCUS
12 0 CRIMMINGS 14.906 HT 3 12 ERFURTH 12 JONES
13 23 CALVERT 14.927 1 GRAHAM 13 CARNER 13 RAY
14 81 DESELLE 14.986 2 K.KOCH 14 BARTZ 14 HESS
15 33 RAY 15.011 3 BOORSE 15 CAREY 15 WAELTI
16 93 LABROSSE 15.034 4 GERSTER 16 HOEGSTAD 16 CRIMMINGS
17 15 K.KOCH 15.046 5 WEBER 17 GIERTZ 17 LABROSSE
18 71 SCHENCK 15.056 HT 4 18 CALVERT 18 OLSON
19 65 CORRIGAN 15.12 1 COONS     19 WEBER
20 41 GERSTER 15.178 2 CORRIGAN     20 SCHENCK
21 21 JONES 15.245 3 R.FISCUS     21 GERSTER
22 51 HESS 15.298 4 DOTY     22 K.KOCH
23 7 GRANATH 15.311 5 HESS    
24 76 CLARKE 15.333 DASH    
25 45 FREDENBERG 15.607 1 DAVIS    
26 40 CARNER 15.784 2 COONS    
27 39 BARTZ 15.848 3 WEBER    
28 82 CAREY 15.911 4 R.KOCH    
29 49 STEFAN 15.94 5 WAELTI    
30 10 MUELLER 15.982 6 HATTON    
31 9 GIERTZ 16.182    
32 46 COX 16.434      
33 79 ERFURTH 16.451        
34 97 HOEGSTAD 19.395        
35 87 PATTERSON NT        
36 7 A.FISCUS NT        
37 69 WALTERS NT        

 

 

BMARA POINTS STANDINGS AS OF 8/1/99
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 972 56 88 DON BOORSE 972
2 BOYD CALVERT 620 31 23 G & K RACING 620
3 RANDY KOCH 555 18 4 MIKE MCNULTY 603
4 SCOTT HATTON 545 18 2 HARLIN KITTLESON 555
5 KEVIN KOCH 448 20 11 WILKE/PAK RACING 545
6 RANDY FISCUS 448 23 6 JIM FISCUS 448
7 JERRY COONS JR 442 18 99 BUTCH DAHLKE 423
8 ADAM CLARKE 425 27 76 ADAM CLARKE 399
9 BRAD WEBER 423 10 15 DWIGHT HUSTON 385
10 CHAD DESELLE 363 13 81 CHAD DESELLE 363
11 BRANDON WAELTI 329 25 11x WILKE/PAK RACING 341
12 KEVIN DOTY 314 15 3 LEROY WAELTI 329
13 AARON FISCUS 289 17 76 DAVIS/STILSON RACING 278
14 KEVIN OLSON 282 24 66 DENNY LAMERS 247
15 MARTY DAVIS 278 13 96 BILLINGS & LOTHE 246
16 DOUG SCHENCK 267 2 7 JIM FISCUS 241
17 DEAN BILLINGS 246 23 10 DARWIN WOLFGRAM 223
18 RICK MUELLER 223 31 14 STEVEN GRAHAM 216
19 STEVEN GRAHAM 216 0 71 ROBERT SCHENCK 179
20 DEAN ERFURTH 209 17 21 JONES MOTORSPORTS 170
21 JOHN JONES 192 29 51 MIKE HESS 165
22 MIKE HESS 165 12 65 LYLE CORRIGAN 159
23 ROGER CORRIGAN 157 14 79 RANDY POLEWCZYNSKI 155
24 RON FREDENBERG 141 14 45 RON FREDENBERG 141
25 ALEX CRIMMINGS(R) 113 8 41 DWIGHT HUSTON 125
26 AARON FIKE 108 16 0 ALEX CRIMMINGS 113
27 GREG GRANATH 92 10 40 AARON FIKE 108
28 RICH CAMFIELD 82 7 4X MIKE MCNULTY 97
29 JOHN CALLAHAN 79 1 7 GREG GRANATH 92
30 RICK LABROSSE 73 4 18 RICH CAMFIELD 82
31 DOUG CANHAM 66 4 93 RICK LABROSE 73
32 TOM BARTZ(R) 60 5 22 CAREY MOTORSPORTS 66
33 WES CARNER(R) 53 10 39 TOM BARTZ 60
34 NICK LUNDGREEN 52 0 69 TOM BONG 59
35 RICH GIERTZ 48 4 40 WES CARNER 53
36 CHRIS MALONE 36 0 49 NICK LUNDGREEN 52
37 RICK TREADWAY 35 0 8 JIM FISCUS 48
38 R0B KEELAN 21 2 31 RICH GIERTZ 46
39 MARK BISCONTINE 14 4 7 CHRIS MALONE 36
40 CRAIG CAREY 12 1 55 JOHN CALLAHAN 35
41 BOB MUELLER JR 10 0 88 RICK TREADWAY 35
42 JASON STEFAN 10 7 21x JOHN JONES 22
43 DAVE CAMFIELD 8 0 17 ROB KEELAN 21
44 JOHN WINSTRUP 8 0 82 CAREY MOTORSPORTS 20
45 CHRIS PATTERSON(R) 8 1 17 MARK BISCONTINE 14
46 AL OLSON 6 1 5 BOB MEULLER JR 10
47 KRIS HOEGSTAD 3 2 49 JASON STEFAN 10
48 QUINN MCCABE 2 0 9 BUTCH DAHLKE 10
49 HAROLD BAKKEN 1 0 32 JOHN WINSTRUP 8
50 ROGER MILLER 1 0 87 CHRIS PATTERSON 8
51 BRETT HUSTON 0 0 53 AL OLSON 6
52 JOHN BAKKEN 0 0 97 KRIS HOEGSTAD 3
53 73 HAROLD BAKKEN 1
54 75 SPEEDQUIP MOTORSPORTS 1

 

 

 
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )