BMARA.COM

ANGELLPARKSPEEDWAY.COM

Results from Angell Park Speedway, August 15 1999

QUAL HT 1 B-FT A-FT
1 4 COONS 14.742 1 TREADWAY 1 DOTY 1 DOTY
2 88 BOORSE 14.894 2 FREDENBERG 2 WAELTI 2 R.FISCUS
3 11x DOTY 15.181 3 BISCONTINE 3 R.FISCUS 3 SCHENCK
4 99 WEBER 15.19 4 LABROSSE 4 A.FISCUS 4 COONS
5 23 CALVERT 15.191 5 WALTERS 5 DESELLE 5 WAELTI
6 2 R.KOCH 15.239 HT 2 6 K.KOCH 6 CALVERT
7 3 WAELTI 15.135 1 BARTZ 7 TREADWAY 7 BOORSE
8 7 A.FISCUS 15.355 2 LUNDGREEN 8 CARNER 8 R.KOCH
9 6 R.FISCUS 15.36 3 R.KOCH 9 GRANATH 9 HATTON
10 71 SCHENCK 15.368 4 RAY 10 WALTERS 10 A.FISCUS
11 76 DAVIS 15.395 5 HATTON 11 LABROSSE 11 DAVIS
12 11 HATTON 15.418 HT 3 12 BISCONTINE 12 WEBER
13 10 MUELLER 15.433 1 DAVIS 13 BRANSON 13 LUNDGREEN
14 76 CLARKE 15.441 2 HESS 14 CAREY 14 DESELLE
15 33 RAY 15.450 3 CALVERT 15 FREDENBERG 15 K.KOCH
16 81 DESELLE 15.483 4 CLARKE 16 HOEGSTED 16 BOONE
17 51 HESS 15.515 5 BOORSE 17 PATTERSON 17 JONES
18 49 LUNDGREEN 15.528 HT 4 18 ALTMAN 18 CARNER
19 4x BOONE 15.686 1 COONS     19 HESS
20 15 K.KOCH 15.711 2 BOONE     20 BARTZ
21 22 CAREY 15.762 3 SCHENCK     21 CLARKE
22 21 JONES 15.765 4 JONES     22 TREADWAY
23 40 CARNER 15.783 5 WEBER    
24 39 BARTZ 15.81 DASH    
25 93 LABROSSE 15.847 1 COONS    
26 69 WALTERS 15.878 2 R.KOCH    
27 7 GRANATH 16.010 3 DOTY    
28 3 BRANSON 16.279 4 WEBER    
29 45 FREDENBERG 16.524 5 BOORSE    
30 17 BISCONTINE 16.731 6 CALVERT    
31 49 STEFN 16.896    
32 87 PATTERSON 17.071      
33 97 HOEGSTED 18.438        
34 53 ALTMAN 19.184        
35 88 TREADWAY NT        
36 31 GIERTZ NT        
37 0 CRIMMINGS NT        

 

 

BMARA POINTS STANDINGS AS OF 8/15/99
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 1193 63 88 DON BOORSE 1193
2 BOYD CALVERT 843 47 23 G & K RACING 843
3 SCOTT HATTON 767 37 4 MIKE MCNULTY 789
4 RANDY KOCH 746 20 11 WILKE/PAK RACING 767
5 RANDY FISCUS 608 28 2 HARLIN KITTLESON 746
6 BRAD WEBER 583 13 6 JIM FISCUS 585
7 KEVIN KOCH 541 23 99 BUTCH DAHLKE 583
8 CHAD DESELLE 540 21 81 CHAD DESELLE 540
9 JERRY COONS JR 539 24 11x WILKE/PAK RACING 469
10 DOUG SCHENCK 525 10 15 DWIGHT HUSTON 465
11 ADAM CLARKE 468 27 71 ROBERT SCHENCK 437
12 KEVIN DOTY 442 22 76 ADAM CLARKE 424
13 MARTY DAVIS 424 13 76 DAVIS/STILSON RACING 424
14 BRANDON WAELTI 423 25 3 LEROY WAELTI 423
15 AARON FISCUS 382 17 7 JIM FISCUS 334
16 KEVIN OLSON 308 24 10 DARWIN WOLFGRAM 291
17 RICK MUELLER 291 41 66 DENNY LAMERS 273
18 JOHN JONES 284 47 21 JONES MOTORSPORTS 247
19 DEAN BILLINGS 246 23 96 BILLINGS & LOTHE 246
20 STEVEN GRAHAM 216 0 14 STEVEN GRAHAM 216
21 MIKE HESS 214 12 51 MIKE HESS 214
22 DEAN ERFURTH 212 17 45 BARB FREDENBERG 190
23 RON FREDENBERG 190 16 0 ALEX CRIMMINGS 175
24 ALEX CRIMMINGS(R) 175 16 79 RANDY POLEWCZYNSKI 160
25 ROGER CORRIGAN 157 14 65 LYLE CORRIGAN 159
26 GREG GRANATH 132 16 7 GREG GRANATH 132
27 RICK LABROSSE 126 9 4X MIKE MCNULTY 128
28 WES CARNER(R) 125 22 93 RICK LABROSE 126
29 TOM BARTZ(R) 120 7 41 DWIGHT HUSTON 125
30 DAVE RAY 109 0 40 WES CARNER 125
31 AARON FIKE 108 16 39 TOM BARTZ 120
32 DOUG CANHAM 101 10 33 DAVE RAY 109
33 NICK LUNDGREEN 89 3 40 AARON FIKE 108
34 RICH CAMFIELD 82 7 69 TOM BONG 102
35 JOHN CALLAHAN 79 1 22 CAREY MOTORSPORTS 101
36 RICH GIERTZ 62 7 49 NICK LUNDGREEN 89
37 RICK TREADWAY 59 0 18 RICH CAMFIELD 82
38 MARK BISCONTINE 44 5 8 JIM FISCUS 71
39 CHRIS MALONE 36 0 88 RICK TREADWAY 59
40 R0B KEELAN 21 2 31 RICH GIERTZ 54
41 JASON STEFAN 19 7 17 MARK BISCONTINE 44
42 KRIS HOEGSTAD 14 21x JOHN JONES 37
43 CRAIG CAREY 12 1 7 CHRIS MALONE 36
44 AL OLSON 12 3 55 JOHN CALLAHAN 35
45 BOB MUELLER JR 10 0 17 ROB KEELAN 21
46 CHRIS PATTERSON(R) 10 1 82 CAREY MOTORSPORTS 20
47 HAROLD BAKKEN 9 0 49 JASON STEFAN 19
48 DAVE CAMFIELD 8 0 9 BUTCH DAHLKE 16
49 JOHN WINSTRUP 8 0 53 AL OLSON 14
50 QUINN MCCABE 2 0 97 KRIS HOEGSTAD 14
51 RANDY POLEWCZYNSKI 2 0 5 BOB MEULLER JR 10
52 ROGER MILLER 1 0 87 CHRIS PATTERSON 10
53 BRETT HUSTON 0 0 73 HAROLD BAKKEN 9
54 JOHN BAKKEN 0 0 32 JOHN WINSTRUP 8
55 22 CAREY MOTORSPORTS 5
56 75 SPEEDQUIP MOTORSPORTS 1
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )