BMARA.COM

ANGELLPARKSPEEDWAY.COM

Result from Angell Park Speedway, August 29, 1999

QUAL HT 1 B-FT A-FT
1 71 SCHENCK 15.040 1 CRIMMINGS 1 R.KOCH 1 BOORSE
2 76 DAVIS 15.044 2 CARNER 2 LUNDGREEN 2 MAXSON
3 23 CALVERT 15.094 3 GRANATH 3 MUELLER 3 R.KOCH
4 88 BOORSE 15.105 4 POLEWCZYNSKI 4 CRIMMINGS 4 SCHENCK
5 11x OLSON 15.125 5 BISCONTINE 5 LABROSSE 5 WEBER
6 49 LUNDGREEN 15.147 HT 2 6 GRANATH 6 OLSON
7 81 DESELLE 15.17 1 WAELTI 7 FREDENBERG 7 HATTON
8 99 WEBER 15.180 2 CALVERT 8 KEELAN 8 DAVIS
9 3 WAELTI 15.198 3 K.KOCH 9 BARTZ 9 DESELLE
10 4 MAXSON 15.235 4 SIPPEL 10 CARNER 10 CORRIGAN
11 2 R.KOCH 15.238 5 WALTERS 11 R.FISCUS 11 LUNDGREEN
12 15 K.KOCH 15239 HT 3 12 BISCONTINE 12 CRIMMINGS
13 11 HATTON 15.293 1 A.FISCUS 13 POLEWCZYNSKI 13 K.KOCH
14 65 CORRIGAN 15.349 2 DAVIS 14 GIERTZ 14 LABROSSE
15 10 MUELLER 15.410 3 CORRIGAN 15 PATTERSON 15 MUELLER
16 6 R.FISCUS 15.465 4 OLSON 16 J.BAKKEN 16 FREDENBERG
17 93 LABROSSE 15.527 5 WEBER     17 R.FISCUS
18 33 RAY 15.560 HT 4     18 SIPPLE
19 39 BARTZ 15.575 1 HATTON     19 GRANATH
20 7 A.FISCUS 15.584 2 SCHENCK     20 WALTERS
21 9 SIPPEL 15.677 3 BOORSE     21 WAELTI
22 45 FREDENBERG 15.969 4 DESELLE     22 CALVERT
23 17 KEELAN 15.771 5 MAXSON    
24 69 WALTERS 16.009 DASH    
25 7 GRANATH 16.039 1 CALVERT    
26 17 BISCONTINE 16.181 2 BOORSE    
27 79 POLEWCZNSKI 16.265 3 SCHENCK    
28 0 CRIMMINGS 16.418 4 DAVIS    
29 40 CARNER 16.72 5 LUNDGREEN    
30 38 SAUERMILCH 16.811 6 OLSON    
31 8 CALLAHAN 16.978    
32 21 JONES 17.243      
33 87 PATTERSON 17.326        
34 73 J.BAKKEN 18.332        
35 97 HOEGSTED NT        
36 31 GIERTZ NT        
37 41 HUSTON NT        

 

BMARA POINTS STANDINGS AS OF 8/29/99
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 1311 69 88 DON BOORSE 1311
2 BOYD CALVERT 886 47 23 G & K RACING 886
3 SCOTT HATTON 821 43 4 MIKE MCNULTY 874
4 RANDY KOCH 816 27 11 WILKE/PAK RACING 821
5 BRAD WEBER 640 13 2 HARLIN KITTLESON 816
6 RANDY FISCUS 628 30 99 BUTCH DAHLKE 640
7 DOUG SCHENCK 617 16 81 CHAD DESELLE 590
8 CHAD DESELLE 590 21 6 JIM FISCUS 585
9 KEVIN KOCH 577 23 11x WILKE/PAK RACING 534
10 JERRY COONS JR 539 24 71 ROBERT SCHENCK 529
11 MARTY DAVIS 490 14 15 DWIGHT HUSTON 501
12 ADAM CLARKE 468 27 76 DAVIS/STILSON RACING 490
13 BRANDON WAELTI 454 25 3 LEROY WAELTI 454
14 KEVIN DOTY 442 22 76 ADAM CLARKE 424
15 AARON FISCUS 389 17 7 JIM FISCUS 361
16 KEVIN OLSON 373 24 10 DARWIN WOLFGRAM 315
17 RICK MUELLER 315 41 66 DENNY LAMERS 273
18 JOHN JONES 284 47 21 JONES MOTORSPORTS 247
19 DEAN BILLINGS 246 23 96 BILLINGS & LOTHE 246
20 ALEX CRIMMINGS(R) 217 25 0 ALEX CRIMMINGS 217
21 STEVEN GRAHAM 216 0 14 STEVEN GRAHAM 216
22 MIKE HESS 214 12 51 MIKE HESS 214
23 DEAN ERFURTH 212 17 45 BARB FREDENBERG 212
24 RON FREDENBERG 212 17 65 LYLE CORRIGAN 201
25 ROGER CORRIGAN 199 18 79 RANDY POLEWCZYNSKI 172
26 GREG GRANATH 156 16 7 GREG GRANATH 156
27 RICK LABROSSE 152 11 93 RICK LABROSE 152
28 WES CARNER(R) 143 23 40 WES CARNER 143
29 NICK LUNDGREEN 134 3 49 NICK LUNDGREEN 134
30 TOM BARTZ(R) 130 7 39 TOM BARTZ 130
31 DAVE RAY 109 0 4X MIKE MCNULTY 128
32 AARON FIKE 108 16 41 DWIGHT HUSTON 125
33 DOUG CANHAM 101 10 69 TOM BONG 116
34 RICH CAMFIELD 82 7 33 DAVE RAY 109
35 JOHN CALLAHAN 79 1 40 AARON FIKE 108
36 RICH GIERTZ 67 9 22 CAREY MOTORSPORTS 101
37 RICK TREADWAY 59 0 18 RICH CAMFIELD 82
38 MARK BISCONTINE 51 5 8 JIM FISCUS 79
39 CHRIS MALONE 36 0 88 RICK TREADWAY 59
40 R0B KEELAN 32 2 31 RICH GIERTZ 59
41 JASON STEFAN 19 7 17 MARK BISCONTINE 51
42 KRIS HOEGSTAD 14 6 9 BUTCH DAHLKE 40
43 CHRIS PATTERSON(R) 14 1 21x JOHN JONES 37
44 RANDY POLEWCZYNSKI 14 0 7 CHRIS MALONE 36
45 CRAIG CAREY 12 1 55 JOHN CALLAHAN 35
46 AL OLSON 12 3 17 ROB KEELAN 32
47 BOB MUELLER JR 10 0 82 CAREY MOTORSPORTS 20
48 HAROLD BAKKEN 9 0 49 JASON STEFAN 19
49 DAVE CAMFIELD 8 0 53 AL OLSON 14
50 JOHN WINSTRUP 8 0 97 KRIS HOEGSTAD 14
51 JOHN BAKKEN 3 0 87 CHRIS PATTERSON 14
52 QUINN MCCABE 2 0 73 HAROLD BAKKEN 12
53 ROGER MILLER 1 0 5 BOB MEULLER JR 10
54 BRETT HUSTON 0 0 32 JOHN WINSTRUP 8
55 22 CAREY MOTORSPORTS 5
56 75 SPEEDQUIP MOTORSPORTS 1

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )