BMARA.COM

Results from Hales Corners Speedway, September 3, 1999

QUAL HT 1 B-FT A-FT
1 23 CALVERT 16.216 1 CARNER 1 DOTY 1 HATTON
2 99 WEBER 16.302 2 D.CAMFIELD 2 HATTON 2 K.KOCH
3 71 SCHENCK 16.324 3 BARTZ 3 LUNDGREEN 3 DOTY
4 15 K.KOCH 16.365 4 GRANATH 4 JONES 4 SCHENCK
5 11x DOTY 16.499 5 WALTERS 5 ERFURTH 5 CALVERT
6 4 COONS 16.503 HT 2 6 SHERMAN 6 SHERMAN
7 21 JONES 16.508 1 R.CAMFIELD 7 R.FISCUS 7 A.FISCUS
8 49 LUNDGREEN 16.513 2 MUELLER 8 LABROSSE 8 R.KOCH
9 11 HATTON 16.622 3 R.KOCH 9 KEELAN 9 DESELLE
10 8 SHERMAN 16.635 4 SCHENCK 10 HESS 10 R.FISCUS
11 7 A.FISCUS 16.642 5 COONS 11 GRANATH 11 OLSON
12 2 R.KOCH 16.692 HT 3 12 GILL 12 FLESHER
13 0 CRIMMINGS 16.699 1 DAVIS 13 PATTERSON 13 JONES
14 55 CALLAHAN 16.779 2 FLESHER 14 BARTZ 14 R.CAMFIELD
15 79 ERFURTH 16.863 3 WEBER 15 WALTERS 15 ERFURTH
16 66 OLSON 16.911 4 CALLAHAN 16 STEFAN 16 DAVIS
17 6 R.FISCUS 16.930 5 A.FISCUS 17 PERKINS 17 CALLAHAN
18 87 R.CAMFIELD 16.978 HT 4 18 H.BAKKEN 18 CRIMMINGS
19 2 GILL 17.002 1 DESELLE 19 CARNER 19 MUELLER
20 76 DAVIS 17.023 2 OLSON 20 GIERTZ 20 COONS
21 10 MUELLER 17.035 3 CRIMMINGS     21 LUNDGREEN
22 81 DESELLE 17.052 4 K.KOCH     22 WEBER
23 72 FLESHER 17.093 5 CALVERT    
24 93 LABROSSE 17.155 DASH    
25 69 WALTERS 17.166 1 COONS    
26 39 BARTZ 17.167 2 DOTY    
27 17 KEELAN 17.254 3 CALVERT    
28 18 D.CAMFIELD 17.29 4 SCHENCK    
29 75 MILLER 17.321 5 WEBER    
30 3 BRANSON 17.408 6 K.KOCH    
31 7 GRANATH 17.414    
32 40 CARNER 17.544      
33 31 GIERTZ 17.721        
34 49 STEFAN 17.847        
35 87 PATTERSON 17.860        
36 63 PERKINS 18.208        
37 97 HOEGSTED 18.719        
38 73 H.BAKKEN 18.842        
39 51 HESS NT        
40 34 WINDSTRUP NT      

 

BMARA POINTS STANDINGS AS OF 9/3/99
POSITION DRIVER POINTS PASS PTS CAR OWNER POINTS
1 DAN BOORSE 1311 69 88 DON BOORSE 1311
2 BOYD CALVERT 957 52 23 G & K RACING 957
3 SCOTT HATTON 917 44 11 WILKE/PAK RACING 917
4 RANDY KOCH 863 31 4 MIKE MCNULTY 907
5 DOUG SCHENCK 700 20 2 HARLIN KITTLESON 863
6 BRAD WEBER 677 13 99 BUTCH DAHLKE 677
7 KEVIN KOCH 677 28 81 CHAD DESELLE 638
8 RANDY FISCUS 662 37 11x WILKE/PAK RACING 622
9 CHAD DESELLE 638 23 6 JIM FISCUS 619
10 JERRY COONS JR 572 24 71 ROBERT SCHENCK 612
11 KEVIN DOTY 530 25 15 DWIGHT HUSTON 601
12 MARTY DAVIS 524 17 76 DAVIS/STILSON RACING 524
13 ADAM CLARKE 468 27 3 LEROY WAELTI 454
14 BRANDON WAELTI 454 25 76 ADAM CLARKE 424
15 AARON FISCUS 431 20 7 JIM FISCUS 403
16 KEVIN OLSON 414 29 10 DARWIN WOLFGRAM 340
17 RICK MUELLER 340 42 66 DENNY LAMERS 314
18 JOHN JONES 320 47 21 JONES MOTORSPORTS 283
19 DEAN BILLINGS 246 23 96 BILLINGS & LOTHE 246
20 ALEX CRIMMINGS(R) 243 25 0 ALEX CRIMMINGS 243
21 DEAN ERFURTH 236 17 51 MIKE HESS 223
22 MIKE HESS 223 22 14 STEVEN GRAHAM 216
23 STEVEN GRAHAM 216 0 45 BARB FREDENBERG 212
24 RON FREDENBERG 212 17 65 LYLE CORRIGAN 201
25 ROGER CORRIGAN 199 18 79 RANDY POLEWCZYNSKI 196
26 GREG GRANATH 170 18 7 GREG GRANATH 170
27 RICK LABROSSE 163 12 93 RICK LABROSE 163
28 WES CARNER(R) 156 23 40 WES CARNER 156
29 NICK LUNDGREEN 154 3 49 NICK LUNDGREEN 154
30 TOM BARTZ(R) 143 7 39 TOM BARTZ 143
31 RICH CAMFIELD 120 11 8 JIM FISCUS 130
32 DAVE RAY 109 0 4X MIKE MCNULTY 128
33 AARON FIKE 108 16 41 DWIGHT HUSTON 125
34 JOHN CALLAHAN 105 1 69 TOM BONG 120
35 DOUG CANHAM 101 10 33 DAVE RAY 109
36 RICH GIERTZ 68 9 40 AARON FIKE 108
37 RICK TREADWAY 59 0 22 CAREY MOTORSPORTS 101
38 MARK BISCONTINE 51 5 18 RICH CAMFIELD 91
39 R0B KEELAN 42 5 55 JOHN CALLAHAN 61
40 CHRIS MALONE 36 0 31 RICH GIERTZ 60
41 JASON STEFAN 22 7 88 RICK TREADWAY 59
42 CHRIS PATTERSON(R) 20 5 17 MARK BISCONTINE 51
43 DAVE CAMFIELD 17 0 17 ROB KEELAN 42
44 CRAIG CAREY 17 1 9 BUTCH DAHLKE 40
45 KRIS HOEGSTAD 14 6 87 RICH CAMFIELD 38
46 RANDY POLEWCZYNSKI 14 0  21x JOHN JONES 37
47 AL OLSON 12 3 7 CHRIS MALONE 36
48 BOB MUELLER JR 10 0 49 JASON STEFAN 22
49 HAROLD BAKKEN 10 0 82 CAREY MOTORSPORTS 20
50 JOHN WINSTRUP 8 0 87 CHRIS PATTERSON 20
51 JOHN BAKKEN 3 0 53 AL OLSON 14
52 QUINN MCCABE 2 0 97 KRIS HOEGSTAD 14
53 ROGER MILLER 1 0 73 HAROLD BAKKEN 13
54 BRETT HUSTON 0 0 5 BOB MEULLER JR 10
55 32 JOHN WINSTRUP 8
56 22 CAREY MOTORSPORTS 5
57 75 SPEEDQUIP MOTORSPORTS 1

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )