BMARA.COM

ANGELLPARKSPEEDWAY.COM

Results from Angell Park Speedway, September 5, 1999

QUAL HT 1 B-FT A-FT
1 32 HINES 14.797 1 A.FISCUS 1 COONS 1 BOORSE
2 72 FLESHER 14.832 2 LABROSSE 2 HATTON 2 HINES
3 88 BOORSE 14.873 3 WEBER 3 DESELLE 3 R.KOCH
4 4 COONS 14.918 4 RAY 4 CRIMMINGS 4 SCHENCK
5 17 KLEPPER 14.971 5 CRIMMINGS 5 SHERMAN 5 HATTON
6 69 A.J.FIKE 15044 HT 2 6 WEBER 6 CALVERT
7 11 HATTON 15.083 1 WAELTI 7 RAY 7 DESELLE
8 51 HESS 15.092 2 DOTY 8 K.KOCH 8 COONS
9 11x DOTY 15.104 3 VAUGHN 9 A.J.FIKE 9 OLSON
10 23 CALVERT 15.163 4 BOORSE 10 JONES 10 WEBER
11 71 SCHENCK 15.248 5 R.KOCH 11 A.FISCUS 11 WAELTI
12 81 DESELLE 15.263 HT 3 12 GILLIS 12 CORRIGAN
13 66 OLSON 15.317 1 DAVIS 13 A.FIKE 13 R.FISCUS
14 8 SHERMAN 15.329 2 SCHENCK 14 HESS 14 KLEPPER
15 40 A.FIKE 15.324 3 GERSTER 15 STEFAN 15 RAY
16 7 MALONE 15.355 4 LUNDGREEN 16 LABROSSE 16 SHERMAN
17 41 GERSTER 15.359 5 KLEPPER 17 WALTERS 17 DAVIS
18 2 R.KOCH 15.393 HT 4 18 CALLAHAN 18 CRIMMINGS
19 6 R.FISCUS 15.41 1 R.FISCUS 19 MALONE 19 VAUGHN
20 76 DAVIS 15.412 2 CORRIGAN 20 FLESHER 20 GERSTER
21 3 WAELTI 15.424 3 OLSON 21 MILLER 21 LUNDGREEN
22 65 CORRIGAN 15.485 4 HINES C-FT   22 DOTY
23 49 LUNDGREEN 15.486 5 CALVERT 1 K.KOCH
24 31 VAUGHN 15.49 DASH 2 JONES
25 0 CRIMMINGS 15.504 1 BOORSE 3 GILLIS
26 99 WEBER 15.517 2 A.J.FIKE 4 WALTERS
27 9 RAY 15.539 3 COONS 5 R.CAMFIELD
28 75 MILLER 15.554 4 HINES 6 BARTZ
29 5 A.FISCUS 15.564 5 FLESHER 7 FREDENBERG
30 55 CALLAHAN 15.589 6 KLEPPER 8 ERFURTH
31 49 STEFAN 15.612 9 CARNER
32 93 LABROSSE 15.619   10 KEELAN
33 39 BARTZ 15.635     11 PERKINS
34 45 FREDENBERG 15.65     12 GIERTZ
35 10 MUELLER 15.705     13 BAKKEN
36 7 GRANATH 15.74     14 PATTERSON
37 69 WALTERS 15.743     15 MUELLER
38 21 JONES 15.745     16 GRANATH
39 34 GILLIS 15.747 17 DAILEY
40 40 CARNER 15.751  
41 15 K,KOCH 15.812
42 17 KEELAN 15.813
43 79 ERFURTH 15.993
44 87 R.CAMFIELD 16.032
45 7 DAILEY 16.276
46 87 PATTERSON 17.312
47 63 PERKINS 16.836
48 31 GIERTZ 17.13
49 73 H.BAKKEN 17.733

 

FINAL BMARA POINTS STANDINGS 9/5/99
POSITION DRIVER POINTS PASS PTS CAR OWNER POINTS
1 DAN BOORSE 1429 77 88 DON BOORSE 1429
2 BOYD CALVERT 1008 52 23 G & K RACING 1008
3 SCOTT HATTON 975 45 11 WILKE/PAK RACING 975
4 RANDY KOCH 933 41 4 MIKE MCNULTY 963
5 DOUG SCHENCK 769 20 2 HARLIN KITTLESON 933
6 BRAD WEBER 719 24 99 BUTCH DAHLKE 719
7 RANDY FISCUS 702 38 71 ROBERT SCHENCK 681
8 KEVIN KOCH 696 38 81 CHAD DESELLE 680
9 CHAD DESELLE 680 23 6 JIM FISCUS 659
10 JERRY COONS JR 628 24 11x WILKE/PAK RACING 649
11 KEVIN DOTY 557 25 15 DWIGHT HUSTON 620
12 MARTY DAVIS 556 17 76 DAVIS/STILSON RACING 556
13 BRANDON WAELTI 498 30 3 LEROY WAELTI 498
14 ADAM CLARKE 468 27 76 ADAM CLARKE 424
15 KEVIN OLSON 458 29 7 JIM FISCUS 403
16 AARON FISCUS 451 23 66 DENNY LAMERS 358
17 RICK MUELLER 340 42 10 DARWIN WOLFGRAM 340
18 JOHN JONES 335 57 21 JONES MOTORSPORTS 298
19 ALEX CRIMMINGS(R) 261 27 0 ALEX CRIMMINGS 261
20 DEAN BILLINGS 246 23 96 BILLINGS & LOTHE 246
21 ROGER CORRIGAN 238 23 65 LYLE CORRIGAN 240
22 DEAN ERFURTH 236 17 51 MIKE HESS 235
23 MIKE HESS 235 22 14 STEVEN GRAHAM 216
24 STEVEN GRAHAM 216 0 45 BARB FREDENBERG 212
25 RON FREDENBERG 212 17 79 RANDY POLEWCZYNSKI 196
26 RICK LABROSSE 175 13 93 RICK LABROSE 175
27 NICK LUNDGREEN 173 3 49 NICK LUNDGREEN 173
28 GREG GRANATH 170 18 7 GREG GRANATH 170
29 WES CARNER(R) 156 23 40 WES CARNER 156
30 TOM BARTZ(R) 143 7 8 JIM FISCUS 152
31 DAVE RAY 139 7 41 DWIGHT HUSTON 147
32 RICH CAMFIELD 120 11 39 TOM BARTZ 143
33 AARON FIKE 114 16 4X MIKE MCNULTY 128
34 JOHN CALLAHAN 106 1 69 TOM BONG 124
35 DOUG CANHAM 101 10 40 AARON FIKE 114
36 RICH GIERTZ 68 9 33 DAVE RAY 109
37 RICK TREADWAY 59 0 22 CAREY MOTORSPORTS 101
38 MARK BISCONTINE 51 5 18 RICH CAMFIELD 91
39 R0B KEELAN 42 5 9 BUTCH DAHLKE 70
40 CHRIS MALONE 37 0 55 JOHN CALLAHAN 62
41 JASON STEFAN 26 8 31 RICH GIERTZ 60
42 CHRIS PATTERSON(R) 20 5 88 RICK TREADWAY 59
43 DAVE CAMFIELD 17 0 17 MARK BISCONTINE 51
44 CRAIG CAREY 17 1 17 ROB KEELAN 42
45 KRIS HOEGSTAD 14 6 87 RICH CAMFIELD 38
46 RANDY POLEWCZYNSKI 14 0 21x JOHN JONES 37
47 AL OLSON 12 3 7 CHRIS MALONE 37
48 BOB MUELLER JR 10 0 49 JASON STEFAN 26
49 HAROLD BAKKEN 10 0 82 CAREY MOTORSPORTS 20
50 JOHN WINSTRUP 8 0 87 CHRIS PATTERSON 20
51 JOHN BAKKEN 3 0 5 JIM FISCUS 20
52 QUINN MCCABE 2 0 53 AL OLSON 14
53 ROGER MILLER 2 0 97 KRIS HOEGSTAD 14
54 BRETT HUSTON 0 0 73 HAROLD BAKKEN 13
55 5 BOB MEULLER JR 10
56 32 JOHN WINSTRUP 8
57 22 CAREY MOTORSPORTS 5
58 75 SPEEDQUIP MOTORSPORTS 2

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )