BADGER MIDGET AUTO RACING ASSOCIATION
SUN PRAIRIE, MAY 21, 2000

T H E  W I N N E R S

PHOTOS BY LOIS FLAD

schenck.jpg (73036 bytes) rfred2.jpg (66271 bytes) mueller.jpg (76675 bytes) debmont.jpg (64622 bytes)
Doug Schenck  Ron Fredenberg Rick Mueller Mark DeBeaumont
hess.jpg (56036 bytes) deselle.jpg (63310 bytes) ko.jpg (73289 bytes) doty.jpg (62144 bytes)
Mike Hess Chad DeSelle Kevin Olson Kevin Doty

 

QUAL HT 1 B-FT A-FT
1 17x KLEPPER 14.263 1 MUELLER 1 OLSON 1 DOTY
2 88 BOORSE 14.481 2 CARNER 2 KLEPPER 2 DESELLE
3 33 RAY 14.532 3 BARTZ 3 SPINDLER 3 A.FISCUS
4 2 R. KOCH 14.613 4 CAREY 4 R.FISCUS 4 OLSON
5 71 SCHENCK 14.654 5 KEELAN 5 CAREY 5 K.KOCH
6 81 SPINDLER 14.663 HT 2 6 K.KOCH 6 WEBER
7 11 DOTY 14.668 1 DEBEAUMONT 7 MUELLER 7 KLEPPER
8 7 MALONE 14.680 2 WEBER 8 WAELTI 8 RAY
9 15 HATTON 14.715 3 HATTON 9 JONES 9 SPINDLER
10 4 CALVERT 14.722 4 A.FISCUS 10 CARNER 10 A.FIKE
11 87 OLSON 14.776 5 RAY 11 FREDENBERG 11 R.FISCUS
12 2x McCABE 14.814 HT 3 12 BARTZ 12 MILLER
13 41 K.KOCH 14.816 1 HESS 13 KEELAN 13 R.KOCH
14 32 A.FIKE 14.831 2 BOORSE 14 BRANSON 14 MALONE
15 7 A.FISCUS 14.845 3 A.FIKE 15 GIERTZ 15 HATTON
16 6 R.FISCUS 14.919 4 MALONE 16 TERRY 16 BOORSE
17 3 WAELTI 14.923 5 SCHENCK 17 HOEGSTED 17 DEBEAUMONT
18 99 WEBER 14.932 HT 4 18 ALTMANN 18 CAREY
19 75 MILLER 14.963 1 DESELLE 19 IMHOFF 19 CALVERT
20 51 HESS 15.048 2 CALVERT 20 McCABE 20 SCHENCK
21 4x COONS 15.113 3 DOTY     21 MUELLER
22 81 DESELLE 15.145 4 R.KOCH C-FT   22 HESS
23 93 LABROSSE 15.172 5 MILLER 1 FREDENBERG
24 17d DEBEAUMONT 15.309 DASH 2 BANSON
25 10 MUELLER 15.323 1 SCHENCK 3 GIERTZ
26 30 CAREY 15.404 2 BOORSE 4 TERRY
27 39 BARTZ 15.443 3 R.KOCH 5 HOEGSTED
28 9 DAHLKE 15.503 4 RAY 6 ALTMANN
29 21 JONES 15.557 5 SPINDLER 7 CRIMMINGS
30 17 KEELAN 15.706 6 KLEPPER    
31 40 CARNER 15.885    
32 19 IMHOFF 15.919      
33 45 FREDENBERG 15.991        
34 3 BRANSON 16.002        
35 69 TERRY 16.461        
36 31 GIERTZ 16.539        
37 30 ALTMAN 17.759        
38 97 HOEGSTED 18.322        
39 98 EGGERT 18.337    
40 0 CRIMMINGS NT  
41 5 ERFURTH NT

 

BMARA POINTS STANDINGS AS OF 5/21/2000
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 AARON FISCUS 194 36 7 JIM FISCUS 194
2 KEVIN DOTY 186 15 11 WILKE-PAK 186
3 SCOTT HATTON 142 8 15 DWIGHT HUSTON 134
4 CHAD DESELLE 131 22 81 CHAD DESELLE 131
5 KEVIN OLSON 112 13 33 DAVE AND DEBBIE RAY 107
6 DAVEY RAY 107 12 88 DON BOORSE 78
7 DAN BOORSE 78 4 87 JOHN SLOTTEN 78
8 BOYD CALVERT 72 0 4 MIKE MCNULTY 72
9 CRAIG CAREY 71 11 30 CAREY MOTORSPORTS 71
10 RANDY KOCH 69 1 2 HARLIN KITTLESON 69
11 KEVIN KOCH 59 7 41 DWIGHT HUSTON 59
12 DOUG SCHENCK 57 0 71 ROBERT SCHENCK 57
13 BRAD WEBER 55 10 99 BUTCH DAHLKE 55
14 RANDY FISCUS 54 4 6 JIM FISCUS 54
15 AARON FIKE 42 3 39 TOM BARTZ 49
16 RICK MUELER 32 4 32 AARON FIKE 42
17 JOHN CALLAHAN 30 15 10 DARWIN WOLFGRAM 32
18 ROGER MILLER 30 9 50 JOHN CALLAHAN 30
19 MARTY DAVIS 25 6 75 SPEED QUIP 30
20 WES CARNER 18 2 40 WES CARNER 27
21 RON FREDENBERG 16 2 76 DAVIS/STILSON RACING 25
22 TOM BARTZ 15 0 45 BARB FREDENBERG 16
23 RICH GIERTZ 14 1 31 RICH GIERTZ 14
24 KEVIN EGGERT 13 3 98 DAVID EGGERT 13
25 JOHN JONES 13 1 21 JOHN JONES 13
26 BRANDON WAELTI 11 12 11w WILKE-PAK 12
27 JERRY COONS JR 9 0 3 BRANDON WAELTI 11
28 JASON STEFAN 6 0 4x MIKE MCNULTY 9
29 ROB KEELEN 6 0 7 GREG GRANATH 8
30 BRIAN TERRY 5 2 17 ROB KEELAN 6
31 KRIS HOEGSTED 2 0 49 JASON STEFAN 6
32 LANCE ALTMAN 1 0 69 TOM BONG 6
33 RICK IMHOFF 1 0 97 KRIS HOEGSTED 2
34 QUINN McCABE 1 0 19 RICK IMHOFF 1
35 DEAN ERFURTH 0 0 30 LANCE ALTMAN 1
36 JOHN SAUERMILCH 0 0   2x HARLIN KITTLESON 1
37 RANDY POLEWCZYNSKI 0 0 5 DEAN ERFURTH 0
38 BOBBY BOONE 0 0 79 RANDY POLEWCZYNSKI 0
39 ALEX CRIMMNGS 0 0 38 JOHN SAUERMILCH 0
40 B.J. DAHLKE 0 0 89 BOBBY BOONE 0
41 RICK LABROSSE 0 0 0 ALEX CRIMMINGS 0
  9 BUTCH DAHLKE 0
  93 RICK LABROSSE 0

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )