LATE RACE CHARGE GIVES HATTON 'PRAIRIE WIN
By Bryan Gapinski

SUN PRAIRIE, WI. May 28---Scott Hatton used a late race move in to score the victory in the 50-lap Badger Midget Auto Racing Assoc. (BMARA), Sunday Night at Angell Park Speedway.

Poles sitter Randy Koch jumped into the lead at the start, and was closely followed by Hatton, and Kevin Doty, the trio pulled away from the field. Koch began lapping the tail of the field on 11th lap.

Koch held a four car length lead, at the midway point over Hatton, and Doty, and continued to lap more cars in the event. Doty tangled with lapped traffic on the 28th lap, ending his chances of a second straight victory. On the restart Koch, Hatton and fast qualifier Jerry Coons pulled away from the field. The three ran two car lengths apart for the next twelve laps, and began to lap slower cars again.

Koch got trapped behind a lapped car on the 43rd lap, moving Hatton into the lead, two laps later Coons passed Koch for second. Hatton ran the remainder of the race in heavy lapped traffic, and scored a .38 second win over Coons, Koch, Boyd Calvert, and Dan Boorse.

Hatton drove the Dwight Huston Stealth-Fontana #15 to his second series victory of the season, and moved into the series point lead, heading Into the June 2 event at the Hales Corner Speedway (Franklin, WI.)

 

BADGER MIDGET AUTO RACING ASSOCIATION
SUN PRAIRIE, MAY 28, 2000

QUAL HT 1 B-FT A-FT
1 4x COONS 14.916 1 MALONE 1 R.KOCH 1 HATTON
2 33 RAY 15.023 2 GERBER 2 SCHENCK 2 COONS
3 88 BOORSE 15.024 3 FREDENBERG 3 WAELTI 3 R.KOCH
4 71 SCHENCK 15.031 4 CRIMMINGS 4 WESTFALL 4 CALVERT
5 4 CALVERT 15.109 5 CARNER 5 DEBEUMONT 5 BOORSE
6 11 DOTY 15.215 HT 2 6 MUELLER 6 RAY
7 87 OLSON 15.25 1 DESELLE 7 CHINN 7 DESELLE
8 15 HATTON 15.306 2 FIKE 8 K.KOCH 8 WESTFALL
9 30 CAREY 15.404 3 JONES 9 R.FISCUS 9 OLSON
10 10 MUELLER 15.46 4 BOORSE 10 MALONE 10 WEBER
11 2 R.KOCH 15.473 5 DOTY 11 CAREY 11 DEBEAUMONT
12 3 WAELTI 15.508 HT 3 12 KEELAN 12 KLEPPER
13 3 PIERCE 15.510 1 WEBER 13 FREDENBERG 13 A.FISCUS
14 7 A.FISCUS 15.526 2 A.FISCUS 14 BARTZ 14 CHINN
15 54 WESTFALL 15.553 3 HATTON 15 EGGERT 15 MUELLER
16 17x KLEPPER 15.553 4 RAY 16 GERBER 16 FIKE
17 41 K.KOCH 15.618 5 CALVERT 17 CARNER 17 JONES
18 81 DESELLE 15.648 HT 4 18 TERRY 18 MILLER
19 75 MILLER 15.788 1 KLEPPER 19 COX 19 SCHENCK
20 99 WEBER 15.788 2 COONS 20 CRIMMINGS 20 DOTY
21 32 FIKE 15.793 3 OLSON 21 IMHOFF 21 WAELTI
22 71 CHINN 15.814 4 PIERCE C-FT   22 PIERCE
23 6 R.FISCUS 15.852 5 MILLER 1 R.FISCUS
24 17 KEELAN 15.855 DASH 2 COX
25 21 JONES 15.856 1 DOTY 3 TERRY
26 17d DEBEAUMONT 15.886 2 COONS 4 IMHOFF
27 0 CRIMMINGS 15.939 3 BOORSE 5 BILLINGS
28 27 GERBER 16.024 4 CALVERT 6 HOEGSTED
29 40 CARNER 16.178 5 RAY 7 ALTMANN
30 45 FREDENBERG 16.32 6 SCHENCK 8 ERFURTH
31 39 BARTZ 16.458    
32 7 MALONE 16.676      
33 98 EGGERT 16.685        
34 46 COX 16.704        
35 5 ERFURTH 16.731        
36 19 IMHOFF 17.086        
37 69 TERRY 17.128        
38 96 BILLINGS 17.202        
39 6x R.FISCUS 17.342    
40 30 ALTMANN 19.914  
41 97 HOEGSTED 20.521
42 74 BAKKEN 21.290
43 31 GIERTZ NT
44 49 STEFAN NT

 

BMARA POINTS STANDINGS AS OF 5/28/2000
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 SCOTT HATTON 247 10 15 DWIGHT HUSTON 239
2 AARON FISCUS 231 36 7 JIM FISCUS 231
3 KEVIN DOTY 219 15 11 WILKE-PAK 219
4 CHAD DESELLE 185 29 81 JIM RAMOS 185
5 DAVEY RAY 176 15 33 DAVE-DEBBY RAY 176
6 KEVIN OLSON 164 13 88 DON BOORSE 152
7 DAN BOORSE 152 7 4 MIKE MCNULTY 147
8 BOYD CALVERT 147 2 2 HARLIN KITTLESON 139
9 RANDY KOCH 139 1 87 JOHN SLOTTEN 130
10 JERRY COONS JR 121 8 4x MIKE MCNULTY 121
11 BRAD WEBER 101 16 99 BUTCH DAHLKE 101
12 DOUG SCHENCK 87 0 71 RODOMO RACING 87
13 CRAIG CAREY 85 11 30 CAREY MOTORSPORTS 85
14 AARON FIKE 73 4 32 RPMS RACING 73
15 RANDY FISCUS 72 13 41 DWIGHT HUSTON 70
16 KEVIN KOCH 70 8 10 DARWIN WOLFGRAM 61
17 RICK MUELER 61 4 6 JIM FISCUS 54
18 ROGER MILLER 48 9 39 TOM BARTZ 54
19 JOHN JONES 41 2 75 SPEED QUIP MOTORSPORTS 48
20 JOHN CALLAHAN 30 15 21 JOHN JONES 41
21 RON FREDENBERG 30 2 50 JOHN CALLAHAN 30
22 MARTY DAVIS 25 6 45 BARB FREDENBERG 30
23 BRANDON WAELTI 24 12 40 WES CARNER 29
24 WES CARNER 20 2 76 DAVIS/STILSON RACING 25
25 TOM BARTZ 20 1 3 LEROY WEALTI 24
26 KEVIN EGGERT 17 7 98 DAVID EGGERT 17
27 RICH GIERTZ 14 1 31 RICH GIERTZ 14
28 ROB KEELAN 13 0 17 ROB KEELAN 13
29 BRIAN TERRY 10 2 11w WILKE-PAK 12
30 ALEX CRIMMNGS 7 0 69 TOM BONG 11
31 JASON STEFAN 6 0 7 GREG GRANATH 8
32 RICK IMHOFF 4 0 0 ALEX CRIMMINGS 7
33 KRIS HOEGSTED 2 0 49 JASON STEFAN 6
34 LANCE ALTMAN 1 0 19 RICK IMHOFF 4
35 QUINN McCABE 1 0 97 MARY HOEGSTED 2
36 DEAN ERFURTH 0 0 30 LANCE ALTMAN 1
37 JOHN SAUERMILCH 0 0   2x HARLIN KITTLESON 1
38 RANDY POLEWCZYNSKI 0 0 5 RAY KOEHLER 0
39 BOBBY BOONE 0 0 79 RANDY POLEWCZYNSKI 0
40 B.J. DAHLKE 0 0 38 JOHN SAUERMILCH 0
41 RICK LABROSSE 0 0 89 BOBBY BOONE 0
42 BRIAN BILLINGS 0 0 9 BUTCH DAHLKE 0
43 JOHN BAKKEN 0 0 93 RICK LABROSSE 0
  6x JIM FISCUS 0
  96 BRIAN BILLINS 0
  74 JOHN BAKKEN 0

 

 

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )