BADGER MIDGET AUTO RACING ASSOCIATION
Angell Park Speedway, August13th, 2000

DeSELLE SCORES FIRST CAREER WIN
By Bryan Gapinski
SUN PRAIRIE, WI, August 13----Chad DeSelle scored his first career feature victory edging Jerry Coons Jr., by one car length to win the 25-lap Badger Midget Series Feature, Sunday Night at Angell Park Speedway. Kevin Doty won the 12th annual Rich Vogler All-Star Race also run during the evenings events.

The feature got off to a rocky start, on the second lap, a six car tangle occurred mid-pack, with Roger Miller flipping. Miller escaped injury. On the restart DeSelle resumed in the lead, on the third lap a another multi-tangle saw Randy Fiscus, and Scott Hatton, flip, both drivers were okay.
With DeSelle in the lead focus turned to a five car battle for second place, with Dan Boorse taking control of second on the fifth lap. At the midway point DeSelle enjoyed a two second lead over Boorse. Boorse stalled on the track bringing out the yellow bunching up the field.
DeSelle, and Coons, the evenings quick qualifier ran away from the field, with Deselect maintaining a one to two car length lead for the remainder of the event. Coons made a last lap charge however he fell one car length short. Brandon Waelti, Aaron Fiscus, and Quinn McCabe rounded out the top five.
Doty jumped into the lead at the start of the Vogler All-Star Race, and held off Brandon Waelti for his first win in the event, becoming the ninth polesitter to win the event. Boorse, Scott Hatton,and Aaron Fiscus rounded out the top five. 

Boorse holds a 43 point lead over Kevin Olson, with the top four separated by only 73 points heading into the doubleheader weekend on Friday August 18 at the Sunnyview SpeedZone Raceway(Oshkosh, WI), and the annual Cornfest Midget Classic, at Angell Park on August 20.


PURSE: $10,250 CARS: 37 VICTORY MARGIN: .14 seconds LAP LEADERS: DeSelle 1-25 

QUAL HT 1 B-FT A-FT
1 4 COONS 14.605 1 EGGERT 1 DESELLE 1 DESELLE
2 32 FIKE 14.741 2 CARNER 2 EGGERT 2 COONS
3 88 BOORSE 14.744 3 ERFURTH 3 McCABE 3 WAELTI
4 15 HATTON 14.775 4 TERRY 4 K.KOCH 4 A.FISCUS
5 3 WAELTI 14.88 5 CALVERT 5 R.FISCUS 5 McCABE
6 87 OLSON 14.827 HT 2 6 MILLER 6 CRIMMINGS
7 1 FIGLIOMIENI 14.934 1 OLSON 7 RAY 7 OLSON
8 7 A.FISCUS 15.023 2 BOORSE 8 JONES 8 K.KOCH
9 30 CAREY 16.066 3 KENDALL 9 KEELAN 9 WEBER
10 81 DESELLE 15.071 4 MUELLER 10 TERRY 10 RAY
11 2 McCABE 15.103 5 CRIMMINGS 11 CARNER 11 KENDALL
12 0 CRIMMINGS 15.127 HT 3   12 LABROSSE 12 CALLAHAN
13 76 DAVIS 15.141 1 WAELTI 13 MAYHEW 13 BOORSE
14 75 MILLER 15.147 2 DOTY 14 ERFURTH 14 FIGLIOMENI
15 41 K.KOCH 15.200 3 A.FISCUS 15 BILLINGS 15 DOTY
16 93 LABROSSE 15.231 4 CALLAHAN 16 CALVERT 16 HATTON
17 11 DOTY 15.269 5 FIKE 17 IMHOFF 17 FIKE
18 6 R.FISCUS 15.291 HT 4 18 HOEGSTED 18 R.FISCUS
19 17 KEELAN 15.352 1 COONS 19 ALTMANN 19 DAVIS
20 50 CALLAHAN 15.357 2 WEBER 20 WOLFGRAM 20 MILLER
21 10 MUELLER 15.434 3 HATTON 21 CAREY 21 MUELLER
22 99 WEBER 15.493 4 DAVIS     22 EGGERT
23 21 JONES 15.508 5 FIGLIOMENI   VOGLER CHALLAGE    
24 1 KENDALL 15.541 DASH 1 DOTY
25 98 EGGERT 15.644 1 FIKE 2 WAELTI
26 96 BILLINGS 15.652 2 HATTON 3 BOORSE
27 21 MAYHEW 15.843 3 BOORSE 4 A.FISCUS
28 65 TERRY 15.913 4 OLSON 5 HATTON
29 12 CALVERT 15.931 5 WAELTI 6 CAREY
30 40 CARNER 15.982 6 COONS 7 COONS
31 79 ERFURTH 16.04 8 McCABE
32 19 IMHOFF 16.486      
33 97 HOEGSTED 17.085     C-FT  
34 30 ALTMANN 17.267     1 RAY
35 74 BAKKEN 17.390     2 HOEGSTED
36 10x WOLFGRAM 20.012     3 ALTMANN
37 33 RAY -JR NT     4 WOLFGRAM
            5 BAKKEN

 

BMARA POINTS STANDINGS AS OF 8/13/2000
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 1022 63 11 WILKE-PAK 1012
2 KEVIN OLSON 979 45 88 DON BOORSE 962
3 KEVIN DOTY 965 53 87 JOHN SLOTTEN 945
4 SCOTT HATTON 949 43 15 DWIGHT HUSTON 935
5 AARON FISCUS 803 63 7 JIM FISCUS 803
6 BRANDON WAELTI 775 38 3 LEROY WEALTI 775
7 CHAD DESELLE 749 68 81 JIM RAMOS 737
8 KEVIN KOCH 561 23 2 HARLIN KITTLESON 650
9 RANDY KOCH 555 16 4 MIKE MCNULTY 593
10 BRAD WEBER 539 77 41 DWIGHT HUSTON 561
11 JERRY COONS JR 525 30 99 BUTCH DAHLKE 539
12 DAVE RAY 484 37 33 DAVE-DEBBY RAY 439
13 RANDY FISCUS 415 31 75 SPEED QUIP MOTORSPORTS 407
14 AARON FIKE 349 12 6 JIM FISCUS 379
15 ROGER MILLER 347 11 32 RFMS RACING 340
16 QUINN McCABE 335 11 71 RODOMO RACING 331
17 DOUG SCHENCK 331 8 10 DARWIN WOLFGRAM 307
18 RICK MUELER 329 18   2x HARLIN KITTLESON 285
19 JOHN JONES 270 24 21 JOHN JONES 270
20 MARTY DAVIS 243 18 76 DAVIS/STILSON RACING 243
21 KEVIN EGGERT 233 21 98 DAVID EGGERT 233
22 BOYD CALVERT 195 2 0 ALEX CRIMMINGS 180
23 ALEX CRIMMNGS 180 17 30 CAREY-KING MOTORSPORTS 175
24 CRAIG CAREY 175 11 17 ROB KEELAN 154
25 ROB KEELAN 154 12 69 TOM BONG 136
26 BRIAN TERRY 135 16 4x MIKE MCNULTY 121
27 DEAN ERFURTH 123 24 50 JOHN CALLAHAN 120
28 JOHN CALLAHAN 116 23 40 WES CARNER 113
29 RON FREDENBERG 107 10 45 BARB FREDENBERG 107
30 WES CARNER 92 9 31 RICH GIERTZ 91
31 RICH GIERTZ 91 7 39 TOM BARTZ 90
32 JOHN BAKKEN 75 13 79 RANDY POLEWCZYNSKI 80
33 RICK LABROSSE 67 6 74 JOHN BAKKEN 75
34 BRIAN BILLINGS 65 4 93 RICK LABROSSE 67
35 KRIS HOEGSTED 65 9 96 BRIAN BILLINS 65
36 TOM BARTZ 56 5 97 MARY HOEGSTED 65
37 LANCE ALTMAN 51 7 30 LANCE ALTMAN 51
38 NICK LUNDGREEN 11 0 6x JIM FISCUS 44
39 MIKE McNULTY 11 0 5 RAY KOEHLER 43
40 GREG GRANATH 7 1 10x DARWIN WOLFGRAM 25
41 JASON STEFAN 6 0 7 GREG GRANATH 15
42 BRYAN WALTERS 6 0 11w WILKE-PAK 12
43 RICK IMHOFF 6 3 12 BOB DRETZKA 11
44 DARWIN WOLFGRAM 3 1 65 LYLE CORRIGAN 8
45 JOHN SAUERMILCH 0 0 49 JASON STEFAN 6
46 RANDY POLEWCZYNSKI 0 0 7 BRYAN WALTERS 6
47 BOBBY BOONE 0 0 19 RICK IMHOFF 6
48 B.J. DAHLKE 0 0 9 BUTCH DAHLKE 3
  38 JOHN SAUERMILCH 0
  89 BOBBY BOONE 0

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )