OLSON WINS HALES BADGER SHOW, NINETEEN POINT SEPARTE TOP FOUR DRIVERS
PHOTOS

By Bryan Gapinski
FRANKLIN, WI, September 1---Kevin Olson led the final two laps to score an exciting victory in the 25-lap Badger Midget Series Feature, Friday Night at the Hales Corners Speedway. The top four drivers are now separated by only 19 points heading into the season final Pepsi Nationals at Angell Park 
Speedway, on September 3.
Chad DeSelle jumped into the lead at the start, with a huge bunch of cars battling for positions behind DeSelle. A ninth lap three car tangled brought out the yellow, and bunched up the field. DeSelle again pulled away from the field, while the smooth track surface produced a several multi- groove lanes,
creating an intense battle for positions second-tenth.
Series point leader Scott Hatton tangled with Randy Fiscus, with three laps remaining, erasing DeSelle's quarter lap margain over Olson. On the restart, DeSelle was passed by Olson on the 23rd circuit, and cruised to a .94 second victory. the win for Olson was his first in nearly two years. Doug Schenck, Jerry Coons, and Kevin Doty rounded out the top five, as twenty cars finished the feature.
Doty assumed the point lead, with 1284 points closely followed by Hatton(1275), Olson(1273), and Dan Boorse(1265).

CARS PRESENT: 38 PURSE$10,300 Lap Leaders: DeSelle 1-23 Olson 24-25

QUAL HT 1 B-FT A-FT
1 32 FIKE 16.638 1 TERRY 1 CLARKE 1 OLSON
2 88 BOORSE 16.670 2 MUELLER 2 A.FISCUS 2 DESELLE
3 11 DOTY 16.705 3 FREDENBERG 3 CALVERT 3 SCHENCK
4 4 COONS 16.802 4 KEELAN 4 FIKE 4 COONS
5 47 D.CAMFIELD 16.984 5 JONES 5 WEBER 5 DOTY
6 15 HATTON 17.007 HT 2 6 MUELLER 6 ERFURTH
7 76 CLARKE 17.031 1 HATTON 7 TERRY 7 CALVERT
8 87 OLSON 17.091 2 DOTY 8 MILLER 8 A.FISCUS
9 81 DESELLE 17.196 3 DESELLE 9 KEELAN 9 FIKE
10 71 SCHENCK 17.213 4 CALLAHAN 10 EGGERT 10 McCABE
11 5 ERFURTH 17.238 5 DAVIS 11 JONES 11 CLARKE
12 7 A.FISCUS 17.32 HT 3 12 FREDENBERG 12 BOORSE
13 10x CALVERT 17.419 1 BOORSE 13 K.KOCH 13 WEBER
14 21 MAYHEW 17.459 2 ERFURTH 14 MAYHEW 14 LUNDGREEN
15 75 MILLER 17.491 3 McCABE 15 IMHOFF 15 DAVIS
16 9 LINDGREEN 17.493 4 OLSON 16 BILLINGS 16 WAELTI
17 3 WAELTI 17.536 5 WAELTI 17 BARTZ 17 MUELLER
18 99 WEBER 17.733 HT 4 18 HOEGSTED 18 HATTON
19 6 R.FISCUS 17.77 1 R.FISCUS 19 GIERTZ 19 RAY
20 41 K.KOCH 17.89 2 RAY 20 CARNER 20 R.FISCUS
21 76 DAVIS 17.982 3 SCHENCK 21 BAKKEN 21 CALLAHAN
22 33 RAY 17.983 4 LUNDGREEN     22 TERRY
23 2k McCABE 18.037 5 COONS    
24 50 CALLAHAN 18.063 DASH    
25 10 MUELLER 18.191 1 DOTY    
26 17 KEELAN 18.234 2 COONS    
27 69 TERRY 18.422 3 FIKE    
28 21 JONES 18.521 4 HATTON    
29 11k KELSEY 18.553 5 BOORSE    
30 96 BILLINGS 18.866 6 CAMFIELD    
31 45 FREDENBERG 18.886    
32 74 BAKKEN 19.089      
33 19 IMHOFF 19.123        
34 31 GIERTZ 19.165        
35 97 HOEGSTED 19.339        
36 39 BARTZ 19.392        
37 98 EGGERT 21.495        
38 40 CARNER NT        

 

 

BMARA POINTS STANDINGS AS OF 9/1/2000
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 KEVIN DOTY 1284 59 11 WILKE-PAK 1331
2 SCOTT HATTON 1275 55 15 DWIGHT HUSTON 1261
3 KEVIN OLSON 1273 61 87 JOHN SLOTTEN 1239
4 DAN BOORSE 1265 79 88 DON BOORSE 1176
5 CHAD DESELLE 1132 77 81 JIM RAMOS 1132
6 BRANDON WAELTI 964 49 3 LEROY WEALTI 964
7 AARON FISCUS 952 76 7 JIM FISCUS 922
8 JERRY COONS JR 818 49 4 MIKE MCNULTY 920
9 KEVIN KOCH 686 25 2 HARLIN KITTLESON 705
10 BRAD WEBER 655 81 41 DWIGHT HUSTON 686
11 DAVE RAY 576 37 99 BUTCH DAHLKE 643
12 RANDY KOCH 555 16 6 JIM FISCUS 546
13 RANDY FISCUS 546 33 75 SPEED QUIP MOTORSPORTS 516
14 DOUG SCHENCK 515 8 71 RODOMO RACING 515
15 QUINN McCABE 471 11 33 DAVE-DEBBY RAY 464
16 ROGER MILLER 456 24   2x HARLIN KITTLESON 421
17 RICK MUELER 435 28 10 DARWIN WOLFGRAM 413
18 AARON FIKE 416 13 32 RFMS RACING 407
19 KEVIN EGGERT 370 34 98 DAVID EGGERT 370
20 JOHN JONES 361 30 21 JOHN JONES 361
21 BOYD CALVERT 270 7 76 DAVIS/STILSON RACING 267
22 MARTY DAVIS 267 20 69 TOM BONG 218
23 DEAN ERFURTH 236 33 0 ALEX CRIMMINGS 191
24 BRIAN TERRY 217 20 50 JOHN CALLAHAN 190
25 ALEX CRIMMNGS 191 17 17 ROB KEELAN 186
26 ROB KEELAN 186 13 30 CAREY-KING MOTORSPORTS 175
27 JOHN CALLAHAN 186 23 45 BARB FREDENBERG 158
28 CRAIG CAREY 175 11 4x MIKE MCNULTY 149
29 RON FREDENBERG 158 12 5 RAY KOEHLER 132
30 JOHN BAKKEN 123 19 31 RICH GIERTZ 130
31 RICH GIERTZ 118 10 40 WES CARNER 130
32 WES CARNER 109 10 79 RANDY POLEWCZYNSKI 125
33 KRIS HOEGSTED 100 9 74 JOHN BAKKEN 123
34 BRIAN BILLINGS 84 4 97 MARY HOEGSTED 100
35 LANCE ALTMAN 82 7 39 TOM BARTZ 92
36 RICK LABROSSE 67 6 96 BRIAN BILLINGS 84
37 TOM BARTZ 58 7 30 LANCE ALTMAN 82
38 RICK IMHOFF 57 12 11w WILKE-PAK 79
39 NICK LUNDGREEN 43 0 6x JIM FISCUS 74
40 RANDY POLEWCZYNSKI 12 0 93 RICK LABROSSE 67
41 MIKE McNULTY 11 0 10x DARWIN WOLFGRAM 67
42 BRYAN WALTERS 11 0 19 RICK IMHOFF 57
43 GREG GRANATH 7 1 12 BOB DRETZKA 16
44 JASON STEFAN 6 0 7 GREG GRANATH 15
45 DARWIN WOLFGRAM 3 1 65 LYLE CORRIGAN 8
46 JOHN SAUERMILCH 0 0 49 JASON STEFAN 6
47 BOBBY BOONE 0 0 7 BRYAN WALTERS 6
48 B.J. DAHLKE 0 0 9 BUTCH DAHLKE 3
  38 JOHN SAUERMILCH 0
  89 BOBBY BOONE 0

 

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )