BOORSE SETS RECORD WINNING BADGER ANGELL PARK FEATURE
SUN PRAIRIE, WI, June 3----Dan Boorse set a new 25-lap track record by winning the Badger Midget Series Feature, Sunday Night at the Angell Park Speedway. Boorse bettered Tony Stewart's seven year old mark by more than two seconds.
  Chad DeSelle jumped into the lead at the start pacing the initial two laps, before Kevin Eggert took the top spot. Meanwhile Boorse quickly moved from his ninth place starting position and into the top five. Boorse was third on the ninth lap, passed Davey Ray for second three laps later, and passed Eggert for the lead as the pair exited turn two on the 15th circuit. With Boorse in the lead Jerry Coons Jr. moved into the top five after starting in the14th position. Coons was third on the 17th lap, and second two laps later and closed the margin on Boorse,a s the leaders worked lapped traffic the final five laps. Boorse edged Coons by .80 seconds for the victory, as all twenty two feature starters finished the event. Ray, Eggert, and Kevin Doty rounded out the top five finishers. The win moved Boorse into the series point lead by twenty two markers over Davey Ray, heading into the June 10 event here at the facility a split show with the USAC Stoops Freightliner Sprint Car Series.
  Tom Schullinski escaped injury in a practice flip which saw him clear the third turn wall. Booby East making his first appearance at the facility escaped injury in a wild backstretch flip, while leading the heat race.

QUAL HT 1 B-FT A-FT
1 11x FIKE 14.846 1 TERRY 1 K.OLSON 1 BOORSE
2 7 A.FISCUS 14.878 2 DAILEY 2 CALVERT 2 COONS
3 88 BOORSE 14.882 3 ESTEP 3 HESS 3 RAY
4 2 RAY 14.896 4 WEBER 4 JONES 4 EGGERT
5 11 DOTY 14.938 5 BILLINGS 5 KEELAN 5 DOTY
6 12 KOMPPA 14.963 HT 2 6 WEBER 6 HATTON
7 1 HATTON 14.969 1 SCOTT 7 ESTEP 7 DESELLE
8 8 KOCH 14.980 2 BOORSE 8 DAILEY 8 WAELTI
9 98 EGGERT 15.011 3 EGGERT 9 GRANATH 9 HESS
10 51 HESS 15.045 4 WAELTI 10 TERRY 10 KOCH
11 7 FRANKLIN 15.062 5 KOMPPA 11 R.BRANSON 11 R.FISCUS
12 3 WAELTI 15.065 HT 3 12 LABROSSE 12 SCOTT
13 81 DESELLE 15.087 1 DOTY 13 C.BRANSON 13 A.FISCUS
14 10 CALVERT 15.133 2 COONS 14 IMHOFF 14 MILLER
15 87 K.OLSON 15.169 3 KOCH 15 STROEHLE 15 CALVERT
16 75 MILLER 15.187 4 R.FISCUS 16 ALTMANN 16 K.OLSON
17 4 COONS 15.222 5 A.FISCUS 17 ZANE 17 MUELLER
18 48 SCOTT 15.245 HT 4 18 BILLINGS 18 KEELAN
19 6 EAST 15.286 1 DESELLE 19 A.OLSON 19 WEBER
20 6 R.FISCUS 15.293 2 HATTON 20 DULL 20 ESTEP
21 30 CAREY 15.313 3 MILLER 21 ERFURTH 21 JONES
22 22 MUELLER 15.412 4 RAY C-FT   22 KOMPPA
23 17 KEELAN 15.501 5 MUELLER 1 GRANATH
24 21 JONES 15.575 DASH 2 LABROSSE
25 99 WEBER 15.639 1 BOORSE 3 C.BRANSON
26 22 DAILEY 15.661 2 DOTY 4 STROEHLE
27 96 BILLINGS 15.669 3 FIKE 5 DULL
28 87 ESTEP 15.673 4 A.FISCUS 6 ALTMANN
29 19 IMHOFF 15.865 5 RAY 7 ZANE
30 3 R.BRANSON 15.891 6 KOMPPA 8 A.OLSON
31 69 TERRY 15.973    
32 79 ERFURTH 16.020      
33 24 GRANATH 16.026        
34 44 C.BRANSON 16.178        
35 1 STROEHLE 16.439        
36 77 ZANE 16.762        
37 53 A.OLSON 17.335        
38 93 LABROSSE 17.659        
39 8 ALTMANN 17.781    
40 56 DULL 18.553  
41 45 FREDENBERG NT
42 23 SHILKUSKI NT
43      

 

BMARA POINTS STANDINGS AS OF 6/3/2001
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 230 15 88 DON BOORSE 230
2 DAVE RAY 208 12 2 HARLIN KITTLESON 208
3 KEVIN DOTY 130 2 11 WILKE-PAK 130
4 CHAD DESELLE 120 9 81 JIM RAMOS 120
5 KEVIN EGGERT 113 0 98 DAVID EGGERT 113
6 BRANDON WAELTI 112 4 3 LEROY WEALTI 112
7 RANDY KOCH 100 4 8 JIM FISCUS 100
8 MIKE HESS 97 0 51 MIKE HESS 97
9 JERRY COONS 89 12 4 MIKE MCNULTY 89
10 ROGER MILLER 78 7 75 SPEED QUIP MOTORSPORTS 78
11 RANDY FISCUS 73 10 6 JIM FISCUS 73
12 SCOTT HATTON 71 0 1 DWIGHT HUSTON 71
13 AARON FISCUS 64 0 7 JIM FISCUS 64
14 BOYD CALVERT 63 0 10 DARWIN WOLFGRAM 63
15  MATT ESTEP 60 10 87 MATT ESTEP 60
16 BRIAN TERRY 57 7 69 TOM BONG 57
17 CRAIG CAREY 56 0 30 CAREY-KING MOTORSPORTS 56
18 KEVIN OLSON 51 0 87 JOHN SLOTTEN 51
19 RICK LABROSSE 43 5 93 RICK LABROSSE 43
20 ROB KEELAN 37 7 21 JOHN JONES 43
21 JOHNNY KOMPPA 36 0 17 ROB KEELAN 37
22 JOHN JONES 34 0 12 JOHNNY KOMPPA 36
23 GREG GRANATH 28 5 99 BUTCH DAHLKE 34
24 RON FREDENBERG 22 1 24 GREG GRANATH 28
25 DEAN ERFURTH 22 0 45 BARB FREDENBERG 22
26 BRAD WEBER 22 1 79 RANDY POLEWCZYNSKI 22
27 AARON FIKE 21 0 11x WILKE-PAK 21
28 RICK MUELER 20 0 22 RICK MUELLER 20
29 RICK IMHOFF 17 2 19 RICK IMHOFF 17
30 TOM BARTZ 16 0 39 TOM BARTZ 16
31 NICK LUNDGREEN 12 0 8 LANCE ALTMAN 11
32 LANCE ALTMAN 11 2 44 CHAD BRANSON 10
33 CHAD BRANSON 10 0 3 ROGER BRANSON 8
34 ROGER BRANSON 8 0 23 TOM SHULLINSKI 7
35 TOM SHULLINSKI 7 2 56 KEN DULL 6
36 KEN DULL 6 2 77 SCOTT ZANE 6
37 SCOTT ZANE 6 3 97 MARY HOEGSTED 1
38 KRIS HOEGSTED 1 0 53 AL OLSON 1
39 BRIAN BILLINGS 1 0 96 BRIAN BILLINGS 1
40 AL OLSON 1 0 40 WES CARNER 0
41 WES CARNER 0 0      
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )