RAINS HALT BADGER 'PRAIRIE SHOW
SUN PRAIRIE, WI, June 17--- Heavy rain showers hit Angell Park Speedway, on Sunday Night as the Last Chance B-main was on their parade lap. Showers remained heavy, and with six racing events recorded the night was complete. Scott Hatton topped the 32 car field in qualifying, with Kevin Doty winning the trophy dash. Brian Terry, Dan Boorse, Brad Weber, and Hatton won the heat races. Boorse now holds a 121 point lead over Davey Ray heading into the next series event here on June 24.

QUAL HT 1
1 1 HATTON 14.746 1 TERRY
2 51 HESS 14.878 2 ZANE
3 88 BOORSE 14.933 3 ALTMANN
4 2 RAY 14.967 4 IMHOFF
5 11 DOTY 15.001 5  
6 72 FLESHER 15.033 HT 2
7 3 WAELTI 15.054 1 BOORSE
8 6 R.FISCUS 15.162 2 FLESHER
9 98 EGGERT 15.19 3 ESTEP
10 75 MILLER 15.317 4 HOEGSTED
11 22 MUELLER 15.342 5 ERFURTH
12 87 OLSON 15.354 HT 3
13 81 DESELLE 15.457 1 WEBER
14 17 KEELAN 15.482 2 R.FISCUS
15 87 ESTEP 15.493 3 HESS
16 10 CALVERT 15.5 4 MUELLER
17 93 LABROSSE 15.564 5 LABROSE
18 39 BARTZ 15.603 HT 4
19 21 JONES 15.678 1 HATTON
20 99 WEBER 15.713 2 DESELLE
21 97 HOEGSTED 15.722 3 CALVERT
22 40 CARNER 15.954 4 JONES
23 82 HARTLEY 16.02 5 MILLER
24 79 ERFURTH 16.058 DASH
25 69 TERRY 16.156 1 DOTY
26 19 IMHOFF 16.227 2 HATTON
27 8 A.FISCUS 16.286 3 RAY
28 77 ZANE 16.62 4 BOORSE
29 56 DULL 17.535 5 FLESHER
30 8 ALTMANN 17.707 6 HESS
31 24 GRANATH NT
32 7 A.FISCUS NT  

 

BMARA POINTS STANDINGS AS OF 6/17/2001
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 382 17 88 DON BOORSE 382
2 DAVE RAY 261 12 2 HARLIN KITTLESON 261
3 MIKE HESS 242 0 51 MIKE HESS 242
4 CHAD DESELLE 225 21 81 JIM RAMOS 225
5 KEVIN DOTY 198 2 11 WILKE-PAK 198
6 SCOTT HATTON 193 9 1 DWIGHT HUSTON 193
7 BRANDON WAELTI 186 4 3 LEROY WAELTI 186
8 BOYD CALVERT 167 0 10 DARWIN WOLFGRAM 167
9 KEVIN EGGERT 159 0 98 DAVID EGGERT 159
10 RANDY FISCUS 157 10 6 JIM FISCUS 157
11 ROGER MILLER 143 17 75 SPEED QUIP MOTORSPORTS 143
12  MATT ESTEP 126 11 87 BEELINE MOTORSPORTS 126
13 JERRY COONS 118 12 8 JIM FISCUS 124
14 RANDY KOCH 112 6 4 JERY DEGROOT 118
15 AARON FISCUS 112 0 99 BUTCH DAHLKE 105
16 KEVIN OLSON 95 4 7 JIM FISCUS 100
17 RICK LABROSSE 89 5 87 LES & GREG NELSON 95
18 BRIAN TERRY 86 9 93 KELLY JORDAN 89
19 JOHN JONES 86 0 69 TOM BONG 86
20 BRAD WEBER 80 1 21 JONES MOTORSPORTS 86
21 DEAN ERFURTH 75 0 79 RANDY POLEWCZYNSKI 75
22 RICK MUELLER 73 0 22 4 R RACING 73
23 CRAIG CAREY 59 0 30 CAREY-KING MOTORSPORTS 59
24 KRIS HOEGSTED 53 0 97 MARY HOEGSTED 53
25 ROB KEELAN 49 7 17 ROB KEELAN 49
26 GREG GRANATH 40 5 24 GREG GRANATH 40
27 JOHNNY KOMPPA 38 0 12 JOHNNY KOMPPA 38
28 RICK IMHOFF 35 2 19 RICK IMHOFF 35
29 A.J. FIKE 34 1 69 DON & MARIE FIKE 34
30 TRAVIS MINIEA 33 0 77 MICO RACING 33
31 LANCE ALTMANN 31 2 8 LAVERNE ALTMANN 31
32 AARON FIKE 30 0 77 SCOTT ZANE 27
33 SCOTT ZANE 27 3 39 PURE ENERGY RACING 25
34 TOM BARTZ 25 0 45 BARB FREDENBERG 22
35 NICK LUNDGREEN 25 0 11x WILKE-PAK 21
36 RON FREDENBERG 22 1 40 WES CARNER 20
37 KEN DULL 18 2 56 KEN DULL 18
38 CHAD BRANSON 17 0 44 BRANSON MOTORSPORTS 17
39 WES CARNER 12 0 82 CAREY-KING MOTORSPORTS 12
40 FIREBALL HARTLEY 12 0 32 DON & MARIE FIKE 9
41 ROGER BRANSON 8 0 3 BRANSON MOTORSPORTS 8
42 TOM SHILKUSKI 7 2 23 TOM SHILKUSKI 7
43 BRYAN BILLINGS 1 0 53 AL OLSON 1
44 AL OLSON 1 0 96 BILLINGS RACING 1
45 RICH GIERTZ 0 0 31 RICH GIERTZ 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )