HATTON SURVIVES 'PRAIRIE TO WIN FIRST FEATURE
 SUN PRAIRIE, WI, July 1-----Defending Badger Midget Series Champion Scott Hatton survived five restarts to claim first feature win of the season, capturing the 25-lap Badger/NAMARS co-sanctioned feature, Sunday Night at Angell Park Speedway. 
  Craig Carey jumped into the lead at the start pacing the initial three circuits, was slowed for a stalled car, and a red flag for a five car accident, which saw Rob Keelan, and A.J. Fike escape injury. On the restart Boyd Calvert gained the lead from Carey, one lap later another mult-car car accident saw Ted Beach, and Davey Ray flip, both drivers escaped injury.
  Calvert, and Badger point leader Dan Boorse then began to pull away from the field, increasing their advantage each circuit. Boorse retired running second on the 16th circuit, with a broken steering arm. Hatton who started twelfth moved around Carey for second place on the 18th lap. Kevin Eggert hit the wall with four laps remaining, bringing out the red flag. Calvert lost his brakes earlier in the event, and had problems stopping for the red flag, and retired from the event.
  Hatton assumed the lead on the restart, and held off A.J. Fike by .70 second to score the win driving the Dwight Huston-Stealth-Brayton. Fike, Carey, Brandon Waelti, and Mike Hess rounded out the top five.
  Badger action continues this weekend with a doubleheader on Saturday July 7 at the Raceway at PowerCom Park, and July 8 at Angell Park Speedway. NAMARS next event will be July 5, the IndianapolisMidget 500 at the Indianapolis Speedrome.  Official Results and Current Point Standings

QUAL HT 1 B-FT A-FT
1 69 A.J.FIKE 15.169 1 MINIEA 1 CAREY 1 HATTON
2 88 BOORSE 15.332 2 MUELLER 2 HATTON 2 A.J.FIKE
3 32 A.FIKE 15.456 3 JONES 3 CALVERT 3 CAREY
4 12 DOTY 15.474 4 TERRY 4 MILLER 4 WAELTI
5 2 RAY 15.475 5 ZANE 5 KEELAN 5 HESS
6 3 WAELTI 15.538 HT 2 6 MUELLER 6 DOTY
7 17 KEELAN 15.546 1 EGGERT 7 DOTY 7 R.FISCUS
8 30 CAREY 15.621 2 GRANATH 8 JONES 8 OLSON
9 99 LUNDGREEN 16.668 3 WAELTI 9 TERRY 9 MILLER
10 25 BEACH 15.687 4 A.FIKE 10 MINIEA 10 A.FISCUS
11 10 CALVERT 15.737 5 DESELLE 11 STROEHLE 11 CARNER
12 87  DESELLE 15.764 HT 3 12 LABROSSE 12 GRANATH
13 54 WESTFALL 15.787 1 HESS 13 HOEGSTED 13 CALVERT
14 6 R.FISCUS 15.79 2 BOORSE 14 PIERCE 14 EGGERT
15 1 HATTON 15.791 3 CARNER 15 GIERTZ 15 BOORSE
16 87 ESTEP 15.898 4 R.FISCUS 16 ZANE 16 MUELLER
17 75 MILLER 15.942 5 RAY 17 ESTEP 17 BEACH
18 24 GRANATH 15.971 HT 4 18 HARTLEY 18 DESELLE
19 7 A.FISCUS 16.012 1 WESTFALL 19 ALTMANN 19 RAY
20 51 HESS 16.022 2 A.FISCUS 20 DULL 20 A.FIKE
21 93 LABROSSE 16.03 3 OLSON     21 KEELAN
22 87 OLSON 16.072 4 A.J.FIKE C-FT   22 WESTFALL
23 40 CARNER 16.213 5 BEACH 1 PIERCE
24 98 EGGERT 16.363 DASH 2 HOEGSTED
25 69 TERRY 16.378 1 A.J.FIKE 3 GIERTZ
26 22 MUELLER 16.447 2 BOORSE 4 DULL
27 77 MINIEA 16.462 3 A.FIKE 5 ALTMANN
28 21 JONES 16.51 4 WAELTI    
29 1s STROEHLE 16.579 5 RAY    
30 79 ERFURTH 16.735 6 DOTY    
31 82 HARTLEY 16.917    
32 77 ZANE 16.994      
33 26 PIERCE 17.051        
34 97 HOEGSTED 17.504        
35 31 GIERTZ 17.518        
36 8 ALTMANN 18.615        
37 56 DULL 19.251        
38 11 DOTY NT        

 

 

BMARA POINTS STANDINGS AS OF 7/1/2001
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 630 19 88 DON BOORSE 630
2 DAVE RAY 468 23 2 HARLIN KITTLESON 468
3 MIKE HESS 461 14 51 MIKE HESS 461
4 SCOTT HATTON 377 37 1 DWIGHT HUSTON 377
5 BRANDON WAELTI 336 6 3 LEROY WAELTI 336
6 KEVIN DOTY 330 29 6 JIM FISCUS 313
7 RANDY FISCUS 313 15 81 JIM RAMOS 307
8 CHAD DESELLE 307 24 11 WILKE-PAK 286
9 A.J. FIKE 264 17 10 DARWIN WOLFGRAM 261
10 BOYD CALVERT 261 0 98 DAVID EGGERT 250
11 KEVIN EGGERT 250 6 87 LES & GREG NELSON 242
12 KEVIN OLSON 242 29 75 SPEED QUIP MOTORSPORTS 218
13 AARON FISCUS 226 11 7 JIM FISCUS 214
14 ROGER MILLER 218 25 99 BUTCH DAHLKE 187
15 ROB KEELAN 172 7 17 ROB KEELAN 172
16  MATT ESTEP 168 11 87 BEELINE MOTORSPORTS 168
17 JOHN JONES 152 3 32 DON & MARIE FIKE 166
18 CRAIG CAREY 158 1 21 JONES MOTORSPORTS 152
19 DEAN ERFURTH 153 4 30 CAREY-KING MOTORSPORTS 158
20 RICK MUELLER 153 12 79 RANDY POLEWCZYNSKI 153
21 BRIAN TERRY 140 13 22 4 R RACING 153
22 RICK LABROSSE 133 10 69 DON & MARIE FIKE 145
23 JERRY COONS 118 12 69 TOM BONG 140
24 RANDY KOCH 112 6 93 KELLY JORDAN 133
25 BRAD WEBER 106 1 8 JIM FISCUS 124
26 AARON FIKE 104 2 4 JERY DEGROOT 118
27 GREG GRANATH 92 8 12 JOHNNY KOMPPA 116
28 TRAVIS MINIEA 90 13 24 GREG GRANATH 92
29 KRIS HOEGSTED 86 6 77 MICO RACING 90
30 NICK LUNDGREEN 81 0 97 MARY HOEGSTED 86
31 WES CARNER 74 11 40 WES CARNER 82
32 RICK IMHOFF 49 5 19 RICK IMHOFF 49
33 JOHNNY KOMPPA 46 0 8 LAVERNE ALTMANN 42
34 LANCE ALTMANN 42 7 77 SCOTT ZANE 35
35 SCOTT ZANE 35 5 11x WILKE-PAK 31
36 CHAD BRANSON 26 0 44 BRANSON MOTORSPORTS 26
37 TOM BARTZ 25 0 39 PURE ENERGY RACING 25
38 KEN DULL 25 6 56 KEN DULL 25
39 RON FREDENBERG 22 1 45 BARB FREDENBERG 22
40 MIKE STROEHLE 20 19 1s MIKE STROEHLE 20
41 ROGER BRANSON 17 4 3 BRANSON MOTORSPORTS 17
42 FIREBALL HARTLEY 13 0 82 CAREY-KING MOTORSPORTS 13
43 RICH GIERTZ 11 1 31 RICH GIERTZ 11
44 TOM SHILKUSKI 7 2 23 TOM SHILKUSKI 7
45 AL OLSON 7 0 53 AL OLSON 7
46 BRYAN BILLINGS 1 0 96 BILLINGS RACING 1
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )