BOORSE SCORES LAST TURN LANCASTER WIN 
LANCASTER, WI, July 20-----Current series point leader Dan Boorse scored a thrilling last turn victory,winning the 25-lap Badger Midget Series Feature, Friday Night at the Lancaster Speedway. Boorse passed leader Aaron Fike exiting turn four when Fike experienced engine problems. The event marked the first midget auto race at the facility since 1967. Scott Hatton jumped into the lead at the start, while Fike quickly moved from the fourth row into third place at the completition of the second lap. Three laps later Fike was in second place, when the caution appeared for a stalled car. On the restart Fike gained the lead heading into the first turn, while Boorse moved into second, with Davey Ray on his rear bumper. Hatton brought out the next caution, on the ninth lap when he stopped with a flat tire. On the restart Fike pulled away from the field, and began lapping the tail of the field on the 15th lap, and enjoyed a three second lead, when the caution appeared for a stalled car. On the restart Fike quickly pulled away from Boorse, Ray, and Mike Hess, and enjoyed a comfortable eight car length lead when he took the white flag. Fike's car began to miss, and lost power entering the third turn, allowing Boorse, and Ray to close, Boorse passed Fike exiting the fourth turn, and Ray nipped Fike at the line for runner-up honors, finishing .38 of a second behind Boorse. Hess, and Randy Koch rounded out the top five. Ryan Scott finished sixth, and established a new one-lap track record in qualifying, and also won the trophy dash. Boorse holds a 208 point lead over Ray heading into the July 22 event at Angell Park Speedway. 

QUAL HT 1 B-FT A-FT
1 48 SCOTT 15.723 1 HATTON 1 HESS 1 BOORSE
2 32 A.FIKE 15.936 2 OLSON 2 KEELAN 2 RAY
3 51 HESS 16.081 3 CRIMMINGS 3 MILLER 3 A.FIKE
4 3 WAELTI 16.117 4 A.FISCUS 4 TERRY 4 HESS
5 2 RAY 16.124 5 LABROSSE 5 STROEHLE 5 KOCH
6 11 OLSON 16.196 HT 2 6 ALTMANN 6 SCOTT
7 88 BOORSE 16.239 1 RAY 7 DESELLE 7 OLSON
8 98 EGGERT 16.245 2 EGGERT 8 IMHOFF 8 DESELLE
9 1 HATTON 16.248 3 GRANATH     9 MILLER
10 62 STICKLAND 16.29 4 R.FISCUS     10 STRICKLAND
11 8 KOCH 16.454 5 KOCH     11 MUELLER
12 0 CRIMMINGS 16.499 HT 3     12 A.FISCUS
13 69 A.J.FIKE 16.578 1 WAELTI     13 KEELAN
14 75 MILLER 16.605 2 BOORSE     14 GRANATH
15 24 GRANATH 16.627 3 STRICKLAND     15 LABROSSE
16 93 LABROSSE 16.720 4 SCOTT     16 TERRY
17 17 KEELAN 16.755 5 MUELLER     17 ALTMANN
18 81 DESELLE 16.816       18 R.FISCUS
19 7 A.FISCUS 16.837 DASH     19 HATTON
20 22 MUELLER 16.88 1 SCOTT     20 IMHOFF
21 6 R.FISCUS 17.126 2 OLSON     21 CRIMMINGS
22 69 TERRY 17.383 3 RAY     22 STROEHLE
23 1 STROEHLE 17.642 4 A.FIKE     23 EGGERT
24 8 ALTMANN 18.572 5 HESS     24 WAELTI
25 56 DULL 21.212 6 WAELTI     25 DULL
26 19 IMHOFF NT    
           
           
           
           

 

BMARA POINTS STANDINGS AS OF 7/20/2001
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 982 35 88 DON BOORSE 982
2 DAVE RAY 774 30 2 HARLIN KITTLESON 774
3 MIKE HESS 678 39 51 MIKE HESS 678
4 SCOTT HATTON 631 39 1 DWIGHT HUSTON 631
5 BRANDON WAELTI 536 9 11 WILKE-PAK 546
6 KEVIN DOTY 522 37 3 LEROY WAELTI 536
7 RANDY FISCUS 483 17 6 JIM FISCUS 483
8 CHAD DESELLE 454 37 81 JIM RAMOS 454
9 KEVIN EGGERT 443 9 98 DAVID EGGERT 443
10 A.J. FIKE 387 23 7 JIM FISCUS 363
11 KEVIN OLSON 386 39 32 DON & MARIE FIKE 352
12 AARON FISCUS 375 33 75 SPEED QUIP MOTORSPORTS 348
13 ROGER MILLER 348 34 10 DARWIN WOLFGRAM 337
14 BOYD CALVERT 337 8 87 LES & GREG NELSON 318
15 RICK MUELLER 311 27 22 4 R RACING 311
16 AARON FIKE 264 9 99 BUTCH DAHLKE 251
17 JERRY COONS 226 15 69 DON & MARIE FIKE 242
18 DEAN ERFURTH 218 15 4 JERY DEGROOT 226
19 ROB KEELAN 210 10 8 JIM FISCUS 214
20 RANDY KOCH 202 10 17 ROB KEELAN 210
21 BRIAN TERRY 196 18 69 TOM BONG 196
22  MATT ESTEP 195 12 87 BEELINE MOTORSPORTS 195
23 JOHN JONES 185 3 12 JOHNNY KOMPPA 193
24 CRAIG CAREY 176 1 21 JONES MOTORSPORTS 185
25 RICK LABROSSE 171 10 30 CAREY-KING MOTORSPORTS 176
26 BRAD WEBER 166 8 93 KELLY JORDAN 171
27 GREG GRANATH 156 11 24 GREG GRANATH 156
28 WES CARNER 123 16 79 RANDY POLEWCZYNSKI 153
29 KRIS HOEGSTED 112 10 40 WES CARNER 131
30 JOHNNY KOMPPA 107 0 97 MARY HOEGSTED 112
31 TRAVIS MINIEA 90 13 77 MICO RACING 90
32 NICK LUNDGREEN 85 0 19 RICK IMHOFF 84
33 RICK IMHOFF 84 11 8 LAVERNE ALTMANN 78
34 LANCE ALTMANN 78 15 5 DEAN ERFURTH 65
35 MIKE STROEHLE 59 23 1s MIKE STROEHLE 59
36 TOM BARTZ 45 0 39 PURE ENERGY RACING 45
37 SCOTT ZANE 44 6 77 SCOTT ZANE 44
38 KEN DULL 40 13 56 KEN DULL 40
39 ALEX CRIMMINGS 34 0 0 ALEX CRIMMINGS 34
40 CHAD BRANSON 26 0 11x WILKE-PAK 31
41 RON FREDENBERG 22 1 44 BRANSON MOTORSPORTS 26
42 AL COLE 20 0 45 BARB FREDENBERG 22
43 ROGER BRANSON 17 4 44 AL COLE 20
44 RICH GIERTZ 17 4 3 BRANSON MOTORSPORTS 17
45 FIREBALL HARTLEY 13 0 31 RICH GIERTZ 17
46 TOM SHILKUSKI 7 2 82 CAREY-KING MOTORSPORTS 13
47 AL OLSON 7 0 23 TOM SHILKUSKI 7
48 BRYAN BILLINGS 1 0 53 AL OLSON 7
49 96 BILLINGS RACING 1
50 99x BUTCH DAHLKE 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )