DRAKE SCORES BADGER/NAMARS HALES CORNERS VICTORY
FRANKLIN, WI, August 10----Jay Drake scored a two car length victory Friday Night, winning the 30-lap Badger/NAMARS co-sanctioned Midget feature, at the Hales Corners Speedway. Drake's time in the event also established a new track record.
Polesitter Chad DeSelle jumped into the lead at the start, while Drake quickly moved from his fourth row starting position to third place at the completion of the third lap. On the sixth lap Drake moved into second, and was running the upper groove while DeSelle held the low line.
The pair pulled away from the field and ran wheel to wheel, with Drake moving in front several times, but DeSelle held the advantage at the line each lap. Drake moved in front on the 13th lap, and held a two length lead over DeSelle at the midway point. Drake began lapping the tail of the field with ten laps remaining. By the 25th lap Drake still maintained a two length advantage over DeSelle, the pair opened up a quarter lap advantage over third place Dan Boorse who led a tightly bunched pack of cars. Heavy lapped traffic allowed DeSelle to close the margain, and trailed Drake by .44 seconds at the finish. Boorse, Mike Hess, and Brad Kuhn rounded out the top five, as twenty one of the starting field of twenty two car finished the event. Scott Hatton, Drake, Boorse, and Kuhn won the qualifying heat races, while
Boorse topped the trophy dash, establishing a new track record erasing Mel Kenyon's 26 year old record. Kevin Olson won the B-Main.

HT 1 B-FT A-FT
1 HATTON 1 OLSON 1 DRAKE
2 MUELLER 2 STROEHLE 2 DESELLE
3 KENDALL 3 MINIEA 3 BOORSE
4 CRIMMINGS 4 BEACH 4 HESS
5 KENYON 5 A.FISCUS 5 KUHN
HT 2 6 WAELTI 6 HATTON
1 DRAKE 7 MAYHEW 7 KOCH
2 HESS 8 LABROSSE 8 COONS
3 PIERCE 9 BARTZ 9 OLSON
4 RAY 10 FUHRMAN 10 RAY
5 MINIEA 11 ZANE 11 MUELLER
HT 3 12 ALTMANN 12 MILLER
1 BOORSE 13 GRANATH 13 PIERCE
2 COONS     14 KENDALL
3 KOCH     15 CALVERT
4 CALVERT     16 KEELAN
5 WAELTI     17 WAELTI
HT 4     18 STROEHLE
1 KUHN     19 A.FISCUS
2 DESELLE     20 CRIMMINGS
3 KEELAN     21 BEACH
4 MILLER     22 MINIEA
5 A.FISCUS    
DASH    
1 BOORSE    
2 DRAKE    
3 HATTON    
4 KUHN    

 

 

BMARA POINTS STANDINGS AS OF 8/10/2001
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 1168 51 88 DON BOORSE 1122
2 DAVE RAY 1024 48 2 HARLIN KITTLESON 1024
3 MIKE HESS 912 45 51 MIKE HESS 912
4 SCOTT HATTON 862 56 1 DWIGHT HUSTON 820
5 CHAD DESELLE 623 45 11 WILKE-PAK 753
6 BRANDON WAELTI 617 17 81 JIM RAMOS 623
7 RANDY FISCUS 567 17 6 JIM FISCUS 617
8 KEVIN DOTY 522 37 3 LEROY WAELTI 601
9 AARON FISCUS 503 50 32 DON & MARIE FIKE 522
10 KEVIN OLSON 497 47 7 JIM FISCUS 491
11 KEVIN EGGERT 478 9 98 DAVID EGGERT 478
12 ROGER MILLER 469 52 75 SPEED QUIP MOTORSPORTS 469
13 A.J. FIKE 440 23 22 4 R RACING 430
14 AARON FIKE 434 16 87 LES & GREG NELSON 389
15 RICK MUELLER 430 27 10 DARWIN WOLFGRAM 367
16 BOYD CALVERT 367 8 99 BUTCH DAHLKE 315
17 RANDY KOCH 345 24 8 JIM FISCUS 307
18 ROB KEELAN 295 10 69 DON & MARIE FIKE 295
19 JERRY COONS 274 15 17 ROB KEELAN 295
20 BRIAN TERRY 226 18 12 JOHNNY KOMPPA 250
21 DEAN ERFURTH 218 15 24 GREG GRANATH 234
22 RICK LABROSSE 196 10 4 JERY DEGROOT 226
23  MATT ESTEP 195 12 69 TOM BONG 226
24 GREG GRANATH 192 11 93 KELLY JORDAN 196
25 JOHN JONES 185 3 87 BEELINE MOTORSPORTS 195
26 CRAIG CAREY 176 1 21 JONES MOTORSPORTS 185
27 BRAD WEBER 166 8 30 CAREY-KING MOTORSPORTS 176
28 MIKE STROEHLE 155 40 1s MIKE STROEHLE 155
29 NICK LUNDGREEN 149 1 79 RANDY POLEWCZYNSKI 153
30 WES CARNER 143 16 40 WES CARNER 151
31 LANCE ALTMANN 133 28 8 LAVERNE ALTMANN 133
32 KRIS HOEGSTED 123 10 97 MARY HOEGSTED 123
33 JOHNNY KOMPPA 118 0 77 MICO RACING 102
34 TRAVIS MINIEA 102 13 0 ALEX CRIMMINGS 91
35 ALEX CRIMMINGS 91 0 19 RICK IMHOFF 87
36 RICK IMHOFF 87 11 44 AL COLE 73
37 AL COLE 73 4 77 SCOTT ZANE 67
38 SCOTT ZANE 67 7 5 DEAN ERFURTH 65
39 KEN DULL 64 15 56 KEN DULL 64
40 TOM BARTZ 55 0 39 PURE ENERGY RACING 55
41 RICH GIERTZ 38 4 31 RICH GIERTZ 38
42 CHAD BRANSON 26 0 11x WILKE-PAK 31
43 RON FREDENBERG 22 1 44 BRANSON-MOTORSPORTS 26
44 ROGER BRANSON 17 4 45 BARB FREDENBERG 22
45 FIREBALL HARTLEY 13 0 3 BRANSON MOTORSPORTS 17
46 TOM SHILKUSKI 7 2 3x LEROY WAELTI 16
47 AL OLSON 7 0 82 CAREY-KING-MOTORSPORTS 13
48 BRYAN BILLINGS 1 0 7x JIM FISCUS 10
49 23 TOM SHILKUSKI 7
50 53 AL OLSON 7
51 96 BILLINGS RACING 1
52 99x BUTCH DAHLKE 0

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )