August 12th 2001, Angell Park Speedway

QUAL HT 1 B-FT A-FT
1 11 HINES 14.637 1 MAYHEW 1 BOORSE 1 DRAKE
2 69 FIKE 14.910 2 COLE 2 HESS 2 RAY
3 2 RAY 15.030 3 CARNER 3 WAELTI 3 HINES
4 25 BEACH 15.045 4 MATHEWS 4 KENDALL 4 HATTON
5 1 KENDALL 15.065 5 IMHOFF 5 BEACH 5 BOORSE
6 3 WAELTI 15.111 HT 2 6 EGGERT 6 FIKE
7 0 CRIMMINGS 15.115 1 FISCUS 7 MATTHEWS 7 HESS
8 67 DRAKE 15.148 2 RAY 8 LABROSSE 8 WAELTI
9 51 HESS 15.159 3 MUELLER 9 MAYHEW 9 WESTFALL
10 77 MINIEA 15.171 4 OLSON 10 COLE 10 OLSON
11 87 ESTEP 15.221 5 WESTFALL 11 STROEHLE 11 DESELLE
12 54 WESTFALL 15.224 HT 3 12 FUHRAM 12 CALVERT
13 88 BOORSE 15.254 1 HATTON 13 ARGUS 13 MUELLER
14 1 HATTON 15.263 2 DRAKE 14 ALTMANN 14 ESTEP
15 87 K.OLSON 15.273 3 FIKE 15 IMHOFF 15 LABROSSE
16 81 DESELLE 15.296 4 CALVERT 16 MILLER 16 FISCUS
17 10 CALVERT 15.312 5 ESTEP 17 CARNER 17 MATTHEWS
18 98 EGGERT 15.316 HT 4 18 GIERTZ 18 MAYHEW
19 99 LUNDGREEN 15.425 1 LUNDGREEN     19 COLE
20 93 LABROSSE 15.455 2 KOCH     20 MINIEA
21 7 FISCUS 15.509 3 HINES     21 KENDALL
22 6 KOCH 15.535 4 MINIEA     22 BEACH
23 75 MILLER 15.539 5 DESELLE    
24 22 MUELLER 15.558 DASH    
25 21 MAYHEW 15.652 1 RAY VOGLER DASH
26 40 CARNER 15.731 2 FIKE  HINES
27 26 PIERCE 15.754 3 HINES  WAELTI
28 2 MATTHEWS 15.823 4 WAELTI  FIKE
29 19 IMHOFF 15.943 5 KENDALL  HATTON
30 44 COLE 16.108 6 BEACH  BOORSE
31 1 STROEHLE 16.556  RAY
32 31 GIERTZ 16.924      
33 8 ALTMANN 17.154        
34 32 FUHRAM 17.404        
35 21 ARGUS 18.097        

 

BMARA POINTS STANDINGS AS OF 8/12/2001
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 1282 58 88 DON BOORSE 1236
2 DAVE RAY 1203 55 2 HARLIN KITTLESON 1203
3 SCOTT HATTON 1009 69 1 DWIGHT HUSTON 967
4 MIKE HESS 960 45 51 MIKE HESS 960
5 BRANDON WAELTI 771 18 11 WILKE-PAK 913
6 CHAD DESELLE 678 49 3 LEROY WAELTI 755
7 KEVIN OLSON 636 57 6 JIM FISCUS 681
8 AARON FISCUS 584 54 81 JIM RAMOS 678
9 RANDY FISCUS 567 17 7 JIM FISCUS 572
10 KEVIN DOTY 522 37 87 LES & GREG NELSON 528
11 A.J. FIKE 515 26 32 DON & MARIE FIKE 522
12 ROGER MILLER 506 56 75 SPEED QUIP MOTORSPORTS 506
13 RICK MUELLER 502 40 22 4 R RACING 502
14 KEVIN EGGERT 489 9 98 DAVID EGGERT 489
15 BOYD CALVERT 443 23 10 DARWIN WOLFGRAM 443
16 AARON FIKE 434 16 99 BUTCH DAHLKE 397
17 RANDY KOCH 409 30 69 DON & MARIE FIKE 370
18 JERRY COONS 335 15 8 JIM FISCUS 307
19 ROB KEELAN 295 10 17 ROB KEELAN 295
20 RICK LABROSSE 240 13 12 JOHNNY KOMPPA 278
21 BRIAN TERRY 238 18 93 KELLY JORDAN 240
22 NICK LUNDGREEN 231 1 69 TOM BONG 238
23  MATT ESTEP 229 12 24 GREG GRANATH 234
24 DEAN ERFURTH 218 15 87 BEELINE MOTORSPORTS 229
25 GREG GRANATH 192 11 4 JERY DEGROOT 226
26 JOHN JONES 185 3 21 JONES MOTORSPORTS 185
27 MIKE STROEHLE 181 46 1s MIKE STROEHLE 181
28 CRAIG CAREY 176 1 40 WES CARNER 177
29 WES CARNER 169 18 30 CAREY-KING MOTORSPORTS 176
30 BRAD WEBER 166 8 79 RANDY POLEWCZYNSKI 153
31 ALEX CRIMMINGS 151 0 0 ALEX CRIMMINGS 151
32 TRAVIS MINIEA 147 13 77 MICO RACING 147
33 JOHNNY KOMPPA 146 0 8 LAVERNE ALTMANN 142
34 LANCE ALTMANN 142 32 97 MARY HOEGSTED 123
35 KRIS HOEGSTED 123 10 44 AL COLE 98
36 AL COLE 98 6 19 RICK IMHOFF 97
37 RICK IMHOFF 97 11 77 SCOTT ZANE 72
38 SCOTT ZANE 72 9 5 DEAN ERFURTH 65
39 KEN DULL 64 15 56 KEN DULL 64
40 TOM BARTZ 55 0 39 PURE ENERGY RACING 55
41 RICH GIERTZ 39 4 31 RICH GIERTZ 39
42 CHAD BRANSON 26 0 11x WILKE-PAK 31
43 RON FREDENBERG 22 1 44 BRANSON MOTORSPORTS 26
44 ROGER BRANSON 17 4 45 BARB FREDENBERG 22
45 FIREBALL HARTLEY 13 0 3 BRANSON MOTORSPORTS 17
46 TOM SHILKUSKI 7 2 3x LEROY WAELTI 16
47 AL OLSON 7 0 82 CAREY-KING MOTORSPORTS 13
48 BRYAN BILLINGS 1 0 7x JIM FISCUS 10
49 23 TOM SHILKUSKI 7
50 53 AL OLSON 7
51 96 BILLINGS RACING 1
52 99x BUTCH DAHLKE 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )