HINES HOTTEST DRIVER GETS PEPSI WIN, BOORSE NAILS SEVENTH BADGER TITLE
SUN PRAIRIE, WI, September 2-----Tracy Hines scored his third midget win in
four days, capturing the 20th annual Pepsi Nationals Badger Midget Series
Event, Sunday Night at Angell Park Speedway.
Hines placed second to Dan Boorse in 1999, and suffered engine problems in
qualifying last year.
Hines won the USAC National Midget Event, Thursday at Route 66
Raceway (Joliet, IL), and the 50th annual Hut 100, on Saturday.

Boorse finished third, and won his seventh career Badger driving crown, a
total only exceeded by Billy Woods, eight titles. Don Boorse, captured his
fourth Car Owners championship. For Boorse it also marked his 14th career
top five Pepsi Nationals finish.

Jay Drake, Hines teammate in the Wilke/PAK stable for the event returned as
the defending champion, his second place finish allowed him to take over the
lead in the National Midget driver of the Year Point Standings.

The streak of a driver leading the opening lap of the Pepsi Nationals, and
not winning the event was stretched to twenty. Scott Hatton was the opening
lap leader, and finished fifth.

Steve Paden, the evenings quickest qualifier, was the 17th different fast
qualifier in the history of the event, and the only ever not to make the
starting feature field. 

For Hines's car owner the Wilke team, it was their sixth win in the event
previous winners
have been: Kevin Olson('83, '86, '87), Rich Vogler('85), and Stevie
Reeves('91).

Hines becomes the fourth driver to win the Pepsi, and hut 100 in the same
year others have been:
Vogler('85), Kevin Doty('94), and Drake('00). It also marked the first
one-two team finish since the 1997 event when Olson topped his Denny Lamers
Racing teammate Tony Elliott.

Aaron Fike, Hines, and Matt Westfall all flew aboard Don Fike's airplane
from the DuQuoin State Fairgounds(DuQuoin, IL) to compete in the event,
arriving after the competition of practice.

QUAL HT 1 B-FT A-FT
1 0 PADEN 14.871 1 MALONE 1 A.J.FIKE 1 HINES
2 11x DRAKE 14.956 2 MUELLER 2 DESELLE 2 DRAKE
3 87 OLSON 15.047 3 SCHENCK 3 HESS 3 BOORSE
4 11 HINES 15.049 4 WESTFALL 4 SCHENCK 4 HESS
5 32 A.FIKE 15.084 5 CRIMMINGS 5 CALVERT 5 HATTON
6 99 LUNDGREEN 15.097

HT 2

6 WESTFALL 6 A.FIKE
7 69 A.J.FIKE 15.135 1 FISCUS 7 EGGERT 7 KOCH
8 48 SCOTT 15.137 2 BOORSE 8 MALONE 8 WAELTI
9 88 BOORSE 15.161 3 BEACH 9 PADEN 9 OLSON
10 1 HATTON 15.2 4 OLSON 10 JONES 10 WESTFALL
11 3 WAELTI 15.231 5 LUNDGREEN 11 ERFURTH 11 SCHENCK
12 81 DESELLE 15.241

HT 3

12 LABROSSE 12 KOMPPA
13 51 HESS 15.269 1 DRAKE 13 STROEHLE 13 LUNDGREEN
14 77 MINIEA 15.329 2 KOMPPA 14 C.BRANSON 14 FISCUS
15 25 BEACH 15.362 3 WAELTI 15 PERKINS 15 EGGERT
16 2 RAY 15.384 4 MINIEA 16 KOCH 16 MINIEA
17 21 JONES 15.427 5 ESTEP 17 CAREY 17 MALONE
18 6 KOCH 15.432

HT 4

18 FREDENBERG 18 RAY
19 81 KUHN 15.438 1 HINES 19 MILLER 19 BEACH
20 12 KOMPPA 15.444 2 KUHN 20 SCOTT 20 KUHN
21 7 FISCUS 15.453 3 HATTON 21 MUELLER 21 CALVERT
22 88x McCABE 15.458 4 A.J.FIKE C-FT   22 ESTEP
23 87x ESTEP 15.464 5 RAY 1 CAREY
24 10 CALVERT 15.467 DASH 2 MILLER
25 7x SCHENCK 15,472 1 A.FIKE 3 C.BRANSON
26 93 LABROSSE 15.507 2 HINES 4 FREDENBERG
27 17 WESTFALL 15.538 3 OLSON 5 PERKINS
28 0 CRIMMINGS 15.55 4 DRAKE 6 GIERTZ
29 98 EGGERT 15.676 5 PADEN 7 HOEGSTED
30 5 ERFURTH 15.694 6 LUNDGREEN 8 ALTMANN
31 22 MUELLER 15.714 9 R.BRANSON
32 7 MALONE 15.757   10 DULL
33 44 COLE 15.949     11 COLE
34 12 R.BRANSON 15.969     12 TERRY
35 3 C.BRANSON 15.986     13 STROEHLE
36 45 FREDENBERG 15.992     14 WEISENSEL
37 30 CAREY 16.022        
38 75 MILLER 16.073        
39 63 PERKINS 16.211    
40 69 TERRY 16.213  
41 1 STROHLE 16.517
42 3x WEISENSEL 16.563
43 97 HOEGSTED 16.933
44 8 ALTMANN 17.138
45 31 GIERTZ 17.161
46 77 DULL 19.13
47 34 LaJEUNE NT

 

BMARA POINTS STANDINGS AS OF 9/2/2001
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAN BOORSE 1507 60 88 DON BOORSE 1461
2 DAVE RAY 1387 58 2 HARLIN KITTLESON 1387
3 SCOTT HATTON 1195 69 11 WILKE-PAK 1257
4 MIKE HESS 1117 48 1 DWIGHT HUSTON 1153
5 BRANDON WAELTI 923 18 51 MIKE HESS 1117
6 KEVIN OLSON 773 57 3 LEROY WAELTI 939
7 CHAD DESELLE 760 60 32 DON & MARIE FIKE 788
8 AARON FISCUS 719 62 6 JIM FISCUS 779
9 AARON FIKE 700 27 81 JIM RAMOS 760
10 A.J. FIKE 644 26 7 JIM FISCUS 707
11 ROGER MILLER 595 66 87 LES & GREG NELSON 665
12 KEVIN EGGERT 585 19 75 SPEED QUIP MOTORSPORTS 595
13 RANDY FISCUS 570 17 98 DAVID EGGERT 585
14 RICK MUELLER 552 40 22 4 R RACING 552
15 KEVIN DOTY 522 37 10 DARWIN WOLFGRAM 503
16 RANDY KOCH 507 30 69 DON & MARIE FIKE 499
17 BOYD CALVERT 503 25 99 BUTCH DAHLKE 448
18 JERRY COONS 335 15 12 JOHNNY KOMPPA 354
19 ROB KEELAN 295 10 8 JIM FISCUS 307
20 NICK LUNDGREEN 271 1 17 ROB KEELAN 295
21 RICK LABROSSE 267 13 93 KELLY JORDAN 267
22  MATT ESTEP 241 12 87 BEELINE MOTORSPORTS 241
23 CRAIG CAREY 240 17 30 CAREY-KING MOTORSPORTS 240
24 BRIAN TERRY 238 18 69 TOM BONG 238
25 JOHN JONES 234 3 24 GREG GRANATH 234
26 DEAN ERFURTH 226 17 21 JONES MOTORSPORTS 234
27 JOHNNY KOMPPA 222 5 4 JERY DEGROOT 226
28 MIKE STROEHLE 210 46 0 ALEX CRIMMINGS 211
29 ALEX CRIMMINGS 205 0 1s MIKE STROEHLE 204
30 GREG GRANATH 192 11 40 WES CARNER 177
31 TRAVIS MINIEA 175 13 77 MICO RACING 175
32 WES CARNER 169 18 79 RANDY POLEWCZYNSKI 153
33 BRAD WEBER 166 8 8 LAVERNE ALTMANN 151
34 LANCE ALTMANN 151 37 11x WILKE-PAK 141
35 KRIS HOEGSTED 135 15 97 MARY HOEGSTED 135
36 AL COLE 131 9 44 AL COLE 131
37 RICK IMHOFF 97 11 19 RICK IMHOFF 99
38 SCOTT ZANE 91 9 2x HARLIN KITTLESON 93
39 KEN DULL 64 15 77 SCOTT ZANE 91
40 TOM BARTZ 55 0 5 DEAN ERFURTH 73
41 RICH GIERTZ 51 14 56 KEN DULL 64
42 CHAD BRANSON 35 2 39 PURE ENERGY RACING 55
43 RON FREDENBERG 33 1 31 RICH GIERTZ 51
44 ROGER BRANSON 17 4 7x JIM FISCUS 50
45 FIREBALL HARTLEY 13 0 44 BRANSON MOTORSPORTS 35
46 TOM SHILKUSKI 7 2 45 BARB FREDENBERG 33
47 AL OLSON 7 0 3x LEROY WAELTI 25
48 BRYAN BILLINGS 1 0 3 BRANSON MOTORSPORTS 17
49 ROGER CORRIGAN 0 0 82 CAREY-KING MOTORSPORTS 13
50 JON LeJEUNE 0 0 23 TOM SHILKUSKI 7
51 53 AL OLSON 7
52 96 BILLINGS RACING 1
53 99x BUTCH DAHLKE 0
54 65 LYLE CORRIGAN 0
55 34 JON LeJEUNE 0

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )