HINES CAPTURES ANGELL PARK BADGER MIDGET FEATURE
SUN PRAIRIE, WI, June 9---Tracy Hines survived one red, and four yellow flags to win the 25-lap Badger Midget Series feature, Sunday Night at Angell Park Speedway. It was the fourth victory at the track for Hines in his last six starts, dating back to last season.
Pole sitter Randy Fiscus got the jump on Hines and paced the first lap before Hines took the lead exiting turn two on the second circuit. Hines began pulling away from the field, only to lose his advantage with each caution period. Hines held a 2.3 second lead at the midway point over A.J. Fike. A mid-field tangle sent Ryan Durst flipping on the 18th lap, halting action. Durst was uninjured in the incident.
On the restart Hines held the advantage over Fike, and trophy dash winner Davey Ray. Hines cruised unchallenged to a 1.54 second victory, driving the Wilke-PAK owned Stealth/Sesco-Mopar#11. Fike, Ray, Dan Boorse, and Mike Hess rounded out the top five.
Aaron Fike, who finished sixth now holds a 23 point lead over Ray heading into the June 16th event at Angell Park Speedway.

QUAL HT 1 B-FT A-FT
1 3 WAELTI 14.629 1 DOTY 1 EBBERTS 1 HINES
2 2 RAY 14.733 2 LABROSSE 2 KUHN 2 A.J.FIKE
3 7 MALONE 14.778 3 TERRY 3 R.FISCUS 3 RAY
4 69 A.J.FIKE 14.804 4 BRANSON 4 PADEN 4 BOORSE
5 81 DESELLE 14.823 5 JONES 5 FLESCHER 5 HESS
6 7 A.FISCUS 14.826 HT 2 6 DURST 6 A.FIKE
7 51 HESS 14.834 1 HINES 7 CALVERT 7 A.FISCUS
8 12 KOMPPA 14.932 2 KEELAN 8 LUNDGREEN 8 KOMPPA
9 11 HINES 14.936 3 BEACH 9 MILLER 9 MCCABE
10 6 R.FISCUS 14.958 4 A.FISCUS 10 WEISENSEL 10 R.FISCUS
11 88 BOORSE 14.973 5 MALONE 11 JONES 11 KUHN
12 25 BEACH 14.973 HT 3 12 BRANSON 12 EBBERT
13 20 KUHN 14.974 1 BOORSE 13 MUELLER 13 BEACH
14 0 PADEN 15.072 2 RAY 14 LABROSSE 14 CALVERT
15 4 EBBERTS 15.085 3 DESELLE 15 TERRY 15 EAST
16 95 A.FIKE 15.091 4 EAST 16 MAYHEW 16 FLESCHER
17 6 EAST 15.093 5 KOMPPA 17 NELSON 17 DURST
18 17 KEELAN 15.161 HT 4 18 COLE 18 MALONE
19 20 McCABE 15.208 1 MCCABE 19 HEISS 19 WAELTI
20 10 CALVERT 15.216 2 A.FIKE 20 DOTY 20 DESELLE
21 51 DURST 15.229 3 A.J.FIKE 21 IMHOFF 21 PADEN
22 22 MUELLER 15.267 4 WAELTI     22 KEELAN
23 72 ESTEP 15.293 5 HESS C-FT  
24 75 MILLER 15.303 DASH 1 IMHOFF
25 95 FORBES 15.365 1 RAY 2 COLE
26 40 LUNDGREEN 15.366 2 WAELTI 3 MAYHEW
27 63 FLESCHER 15.413 3 A.J.FIKE 4 NELSON
28 50 DOTY 15.451 4 DESELLE 5 HEISS
29 20 WEISENSEL 15.471 5 A.FISCUS 6 DULL
30 21 JONES 15.492 6 MALONE 7 ALTMANN
31 44 BRANSON 15.555 8 SAUER
32 93 LABROSSE 15.599      
33 69 TERRY 15.769        
34 19 IMHOFF 15.84        
35 21 MAYHEW 15.894        
36 44 COLE 16.115        
37 1 NELSON 16.184        
38 56 DULL 16.326        
39 0 HEISS 16.523    
40 8 ALTMANN 16.628  
41 34 LEJUNE 17.434
42 77 SAUER 17.732
43 99 CLAAS NT
44 79 ERFURTH NT
45 15 HATTON NT
46 12 STOEHLE NT
47 15x HATTON NT

 

BMARA POINTS STANDINGS AS OF 6/9/2002
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 AARON FIKE 388 32 95 WISCO RACING 427
2 DAVE RAY 365 7 2 HARLIN KITTLESON 365
3 MIKE HESS 302 5 51 MIKE HESS 302
4 CHAD DESELLE 282 11 81 RENEE & ADRIANNE DeSELLE 282
5 AARON FISCUS 265 4 11 WILKE-PAK MOTORSPORTS 277
6 DAN BOORSE 246 17 7 JIM FISCUS 265
7 JOHNNY KOMPPA 239 3 88 DON BOORSE 246
8 TRACY HINES 214 8 12 JOHNNY KOMPPA 239
9 QUINN McCABE 211 27 20 HOT ROD MOTORSPORTS 211
10 A.J. FIKE 200 7 69 DON & MARIE FIKE 179
11 BRANDON WAELTI 169 0 15 HUSTON SOLUTION RACING 161
12 SCOTT HATTON 161 18 3 LEROY WAELTI & SCHULENBERG 144
13 RICK MUELLER 142 18 22 4 R RACING 142
14 RANDY FISCUS 121 7 17 ROB KEELAN 112
15 ROB KEELAN 112 11 6 JIM FISCUS 101
16 NICK LUNDGREEN 99 3 40 WES CARNER 99
17 JOHN JONES 72 4 21 JONES MOTORSPORTS 72
18 BOYD CALVERT 69 17 10 DARWIN WOLFGRAM 69
19 RICK LABROSSE 64 11 93 KELLY JORDAN 64
20 KEVIN OLSON 63 0 99 BUTCH DAHLKE 61
21 BRIAN CLAAS 61 20 20 WEISENSEL RACING 53
22 CODY WEISENSEL 53 7 44 AL COLE 45
23 AL COLE 45 7 69 TOM & TAMMY BONG 44
24 BRIAN TERRY 44 3 72 BRB SPECIALTIES 36
25  MATT ESTEP 36 0 12 BOB DRETZKA 27
26 MIKE STROEHLE 27 0 45 RON & BARB FREDENBERG 27
27 RON FREDENBERG 27 3 3x LEROY WAELTI 25
28 JON LeJEUNE 23 6 34 JON LeJEUNE 23
29 MIKE HEISS 22 2 0 MIKE HEISS 22
30 KRIS HOEGSTED 21 1 97 MARY HOEGSTED 21
31 ROGER MILLER 21 2 32 DON & MARIE FIKE 21
32 RICK IMHOFF 15 0 75 SPEEDQUIP MOTORSPORTS 21
33 LANCE ALTMANN 14 0 6x JIM FISCUS 20
34 DEAN ERFURTH 13 0 19 RICK IMHOFF 15
35 KEVIN DOTY 13 0 8 LAVERNE ALTMANN 14
36 PAT JONES 8 2 79 RANDY POLEWCZYNSKI 13
37 ED SAUER 8 2 50 BUD DOTY 13
38 SCOTT ZANE 7 0 29 TONI MORGAN JONES 8
39 KURT MAYHEW 7 2 77 NORMAN SCHWARTZ 8
40 KEN DULL 4 0 77 SCOTT ZANE 7
41 JOE WIPPERFURTH 0 0 21 KURT MAYHEW 7
42 56 KEN DULL 4
43 81x JIM RAMOS 0
44 15x HUSTON SOLUTION RACING 0

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )