WAELTI SCORES POPULAR HOMETOWN WIN
SUN PRAIRIE, WI , July 7---Brandon Waleti captured a popular win in front of his hometown fans, winning the 25-lap Badger Midget Series feature, Sunday night at Angell Park Speedway. The event was part of the Coca-Cola Showdown, which also featured the USAC Stoops Freighliner Sprint Car Series.
Waelti jumped into the lead at the start closely followed by A.J. Fike. Fike moved around Waelti and into the lead on the fifth circuit. At the same time Tony Stewart moved into 15th place after starting 22nd. The event was halted when Jason Leffler flipped on the ninth lap. Leffler was uninjuried. On the restart Fike led a blanket of cars which were running several different grooves. For the next several laps Fike was running the upper groove with Waelti on the bottom groove. The pair pulled away from the field, with Waelti getting the lead on the 19th lap. Waelti ran a flawless race the final six laps to edge Fike by .54 seconds for the victory driving the Waelti Racing/Stealth-Esslinger#3. Mike Hess,Tracy Hines, and current Badger point leader Davey Ray rounded out the top five. Stewart finished ninth in the feature.
Ray holds a 104 ppint margain over Hess heading into the July 13 event at the Pecatonica Motor Speedway (Pecatonica, IL).

QUAL HT 1 B-FT A-FT
1 11 HINES 14.916 1 STEWART 1 HINES 1 WAELTI
2 95 A.FIKE 15.186 2 DAVIDSON 2 McCABE 2 A.J.FIKE
3 54 WESTFALL 15.272 3 TERRY 3 MALONE 3 HESS
4 6x R.FISCUS 15.273 4 BRA NSON 4 HESS 4 HINES
5 20 McCABE 15.292 5 KEELAN 5 STEWART 5 RAY
6 2 RAY 15.309 HT 2 6 CALVERT 6 A.FIKE
7 69 A.J.FIKE 15.324 1 COONS 7 HESSERT 7 COONS
8 88 BOORSE 15.343 2 YELEY 8 HATTON 8 YELEY
9 51 HESS 15.394 3 RAY 9 ELLIOT 9 STEWART
10 3 WAELTI 15.398 4 DARLAND 10 JONES 10 WESTFALL
11 7 A.FISCUS 15.464 5 WESTFALL 11 BRANSON 11 McCABE
12 73 YELEY 15.534 HT 3 12 ERFURTH 12 A.FISCUS
13 81 DESELLE 15.674 1 BOORSE 13 WEISENSEL 13 DESELLE
14 5 HESSERT 15.692 2 A.FIKE 14 TERRY 14 DARLAND
15 21 JONES 15.717 3 CLAAS 15 OLSON 15 R.FISCUS
16 10 CALVERT 15.723 4 KOMPPA 16 KEELAN 16 KOMPPA
17 7 MALONE 15.733 5 A.FISCUS 17 LABROSSE 17 HESSERT
18 75 COONS 15.756 HT 4 18 MUELLER 18 CLAAS
19 72 FLESHER 15.955 1 A.J.FIKE 19 STOEHLE 19 MALONE
20 99 CLAAS 15.963 2 LEFFLER 20 COLE 20 BOORSE
21 30 CAREY 15.969 3 DESELLE 21 CAREY 21 LEFFLER
22 67 LEFFLER 16.051 4 WAELTI     22 ERFURTH
23 12 KOMPPA 16.117 5 R.FISCUS     23 CALVERT
24 77 ZANE 16.135 DASH C-FT  
25 22 MUELLER 16.174 1 RAY 1 WEISENSEL
26 17 KEELAN 16.237 2 R.FISCUS 2 ELLIOT
27 44 BRANSON 16.280 3 HINES 3 ERFURTH
28 71 STEWART 16.321 4 WESTFALL 4 COLE
29 15 HATTON 16.371 5 McCABE 5 OLSON
30 63 DARLAND 16.374 6 A.FIKE 6 STROEHLE
31 69 TERRY 16.427 7 LABROSSE
32 65 DAVIDSON 16.510   8 LITTLE
33 20 WEISENSEL 16.588     9 IMHOFF
34 44 COLE 16.608     10 ALTMANN
35 81x ERFURTH 16.658     11 DULL
36 66 ELLIOT 16.694        
37 7x OLSON 16.709        
38 1 STROEHLE 17.061        
39 57 LITTLE 17.108    
40 19 IMHOFF 17.495  
41 93 LABROSSE 17.513
42 8 ALTMANN 17.809
43 6 OLSON 17.936
44 56 DULL 18.149
45 34 LEJEUNE NT

 

BMARA POINTS STANDINGS AS OF 7/7/2002
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAVE RAY 694 21 2 HARLIN KITTLESON 694
2 MIKE HESS 590 5 51 MIKE HESS 590
3 AARON FIKE 582 52 95 WISCO RACING 571
4 CHAD DESELLE 526 16 11 WILKE-PAK MOTORSPORTS 533
5 AARON FISCUS 481 10 81 RENEE & ADRIANNE DeSELLE 526
6 BRANDON WAELTI 476 11 7 JIM FISCUS 481
7 TRACY HINES 470 23 3 LEROY WAELTI & SCHULENBERG 451
8 DAN BOORSE 435 20 88 DON BOORSE 435
9 QUINN McCABE 397 32 20 HOT ROD MOTORSPORTS 397
10 JOHNNY KOMPPA 328 7 12 JOHNNY KOMPPA 328
11 SCOTT HATTON 300 31 15 HUSTON SOLUTION RACING 300
12 A.J. FIKE 300 9 69 DON & MARIE FIKE 279
13 RANDY FISCUS 285 15 22 4 R RACING 246
14 RICK MUELLER 246 21 17 ROB KEELAN 229
15 ROB KEELAN 229 18 6 JIM FISCUS 222
16 BOYD CALVERT 215 36 10 DARWIN WOLFGRAM 215
17 JOHN JONES 169 18 21 JONES MOTORSPORTS 169
18 BRIAN CLAAS 152 24 99 BUTCH DAHLKE 152
19 CODY WEISENSEL 134 17 40 WES CARNER 136
20 NICK LUNDGREEN 130 3 20 WEISENSEL RACING 134
21 BRIAN TERRY 122 19 69 TOM & TAMMY BONG 122
22 KEVIN DOTY 101 9 63 PAUL PERKINS 114
23 KEVIN OLSON 95 13 50 BUD DOTY 101
24 CRAIG CAREY 86 0 30 CRAIG CAREY 86
25 RICK LABROSSE 78 14 93 KELLY JORDAN 78
26 MIKE HEISS 65 3 75 SPEEDQUIP MOTORSPORTS 75
27 MIKE STROEHLE 62 5 6x JIM FISCUS 71
28  MATT ESTEP 55 0 0 MIKE HEISS 65
29 AL COLE 54 7 72 BRB SPECIALTIES 55
30 LANCE ALTMANN 51 3 44 AL COLE 54
31 DEAN ERFURTH 45 7 8 LAVERNE ALTMANN 51
32 PAT JONES 43 3 12 BOB DRETZKA 47
33 RICK IMHOFF 42 2 56 KEN DULL 46
34 KURT MAYHEW 36 12 29 TONI MORGAN JONES 43
35 JON LeJEUNE 34 7 19 RICK IMHOFF 42
36 GREG GRANATH 32 0 77 SCOTT ZANE 39
37 PAUL PERKINS 28 0 21 KURT MAYHEW 36
38 RON FREDENBERG 27 3 34 JON LeJEUNE 34
39 ED SAUER 27 5 3x LEROY WAELTI 33
40 KRIS HOEGSTED 26 1 24 GREG GRANATH 32
41 ROGER MILLER 21 2 45 RON & BARB FREDENBERG 27
42 KEN DULL 18 0 77 NORMAN SCHWARTZ 27
43 SCOTT ZANE 7 0 79 RANDY POLEWCZYNSKI 26
44 JOE WIPPERFURTH 0 0 97 MARY HOEGSTED 26
45 32 DON & MARIE FIKE 21
46 1 MIKE SROEEHLE 15
47 81x JIM RAMOS 11
48 65 LYLE CORRIGAN 9
49 7x JIM FISCUS 4
50 15x HUSTON SOLUTION RACING 0

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )