AARON FIKE TAKES BADGER POINT LEAD WITH ANGELL PARK VICTORY
SUN PRAIRIE, WI, July 21---Aaron Fike led the most important lap of the evening the final one, scoring the victory in the 25-lap Badger/MARA co-sanctioned feature, Sunday Night at Angell Park Speedway. The win also moved Fike into the Badger Midget point lead.
Quinn McCabe jumped into the lead at the start of the feature, over Chad DeSelle. A tightly packed field closely followed McCabe. Fike moved into fourth on the seventh lap, with DeSelle taking the lead one lap later.
DeSelle held a two second lead over Scott Hatton, and Fike at the midway point. DeSelle began lapping the tail of the field two laps later while maintaining his lead over Hatton, and Fike. With three laps remaining Fike passed Hatton for second, and began chasing DeSelle through the lapped cars. The pair crossed the line to recieve the white lap, in a near dead heat, with DeSelle scored as the leader. Fike gained the advantage entering the
first turn, and held off DeSelle, by two car length to score his fifth Badger feature win of the season. DeSelle, Hatton, Dave Ray, and Aaron Fiscus rounded out the top five finishers.
Fike who drove the Greg & Les Nelson-Tim Sullivan-Wisco Racing/Stealth - Mopar#95  holds a 24 point lead over Ray heading into the Badger event next Sunday at Angell Park, which will also feature the MSA Winged Sprint Car Series.
Don Lehmann holds a slim lead over Tim Siner, and Steve Knepper heading into the July 30 MARA/USAC event at Eagle Raceway (Eagel, NE).

QUAL HT 1 B-FT A-FT
1 3 WAELTI 14.541 1 KOCH 1 WAELTI 1 A.FIKE
2 88 BOORSE 14.624 2 KEELAN 2 CAREY 2 DESELLE
3 6 R.FISCUS 14.736 3 MILLER 3 R.CAMFIELD 3 HATTON
4 51 HESS 14.753 4 CAREY 4 MUELLER 4 RAY
5 2 RAY 14.787 5 FREDENBERG 5 D.CAMFIELD JR 5 A.FISCUS
6 95 A.FIKE 14.877 HT 2 6 TERRY 6 BOORSE
7 15 HATTON 14.911 1 A.FIKE 7 KOCH 7 CAREY
8 7 A.FISCUS 15.008 2 DESELLE 8 MILLER 8 McCABE
9 81 DESELLE 15.025 3 WEISENSEL 9 KEELAN 9 WAELTI
10 20 McCABE 15.026 4 CALVERT 10 ESTEP 10 R.FISCUS
11 87 R.CAMFIELD 15.031 5 R.FISCUS 11 FREDENBERG 11 CALVERT
12 22 MUELLER 15.183 HT 3 12 IMHOFF 12 HESS
13 31 LEHMAN 15.187 1 BOORSE 13 COLE 13 SINER
14 69 TERRY 15.202 2 RAY 14 NELSON 14 KOCH
15 20 WEISENSEL 15.227 3 J.JONES 15 CROWDER 15 MUELLER
16 86 D.CAMFIELD JR 15.250 4 SINER 16 LEJEUNE 16 MILLER
17 15 SINER 15.251 5 A.FISCUS 17 ALTMANN 17 CLAAS
18 10 CALVERT 15.256 HT 4 18 HOEGSTED 18 J.JONES
19 44 BRANSON 15.298 1 HATTON 19 DULL 19 BRANSON
20 1 NELSON 15.334 2 CLAAS 20 ZANE 20 R.CAMFIELD
21 19 IMHOFF 15.392 3 McCABE 21 P.JONES 21 D.CAMFIELD JR
22 99 CLAAS 15.418 4 HESS     22 TERRY
23 21 J.JONES 15.469 5 BRANSON    
24 92 ESTEP 15.508 DASH C-FT  
25 75 MILLER 15.514 1 A.FIKE 1 ALTMANN
26 45 FREDENBERG 15.524 2 BOORSE 2 P.JONES
27 57 KOCH 15.576 3 WAELTI 3 LEJEUNE
28 17 KEELAN 15.662 4 RAY 4 HOEGSTED
29 44 COLE 15.792 5 HESS 5 DULL
30 30 CAREY 15.963 6 R.FISCUS 6 D.CAMFIELD SR
31 77 ZANE 16.218 7 SAUER
32 87 CROWDER 16.234      
33 8 ALTMANN 16.398        
34 34 LeJEUNE 16.441        
35 29 P.JONES 16.271        
36 97 HOEGSTED 16.487        
37 56 DULL 16.625        
38 78 D.CAMFIELD SR 16.991        
39 77 SAUER 17.25    
40 93 LABROSSE NT  
41 0 HEISS NT

 

 

BMARA POINTS STANDINGS AS OF 7/21/2002
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINT
1 AARON FIKE 899 67 95 WISCO RACING 888
2 DAVE RAY 875 23 2 HARLIN KITTLESON 875
3 MIKE HESS 790 9 51 MIKE HESS 790
4 CHAD DESELLE 740 16 81 RENEE & ADRIANNE DeSELLE 740
5 AARON FISCUS 680 14 7 JIM FISCUS 680
6 BRANDON WAELTI 679 14 3 LEROY WAELTI & SCHULENBERG 654
7 DAN BOORSE 631 27 11 WILKE-PAK MOTORSPORTS 648
8 TRACY HINES 585 31 88 DON BOORSE 631
9 QUINN McCABE 525 32 20 HOT ROD MOTORSPORTS 525
10 SCOTT HATTON 478 40 15 HUSTON SOLUTION RACING 478
11 RANDY FISCUS 425 15 12 JOHNNY KOMPPA 362
12 JOHNNY KOMPPA 362 9 6 JIM FISCUS 362
13 A.J. FIKE 348 11 22 4 R RACING 337
14 RICK MUELLER 337 29 69 DON & MARIE FIKE 327
15 BOYD CALVERT 295 50 10 DARWIN WOLFGRAM 295
16 ROB KEELAN 248 22 17 ROB KEELAN 248
17 BRIAN CLAAS 236 26 99 BUTCH DAHLKE 236
18 JOHN JONES 235 27 21 JONES MOTORSPORTS 235
19 CODY WEISENSEL 218 31 20 WEISENSEL RACING 218
20 BRIAN TERRY 190 23 69 TOM & TAMMY BONG 190
21 NICK LUNDGREEN 143 3 40 WES CARNER 149
22 KEVIN OLSON 141 13 75 SPEEDQUIP MOTORSPORTS 140
23 CRAIG CAREY 134 13 30 CRAIG CAREY 134
24 RICK LABROSSE 104 19 63 PAUL PERKINS 132
25 AL COLE 102 10 93 KELLY JORDAN 104
26 KEVIN DOTY 101 9 44 AL COLE 102
27 LANCE ALTMANN 87 8 50 BUD DOTY 101
28 ROGER MILLER 86 13 8 LAVERNE ALTMANN 87
29 MIKE HEISS 81 5 0 MIKE HEISS 81
30 RICK IMHOFF 71 2 6x JIM FISCUS 78
31 PAT JONES 69 4 19 RICK IMHOFF 71
32 RON FREDENBERG 67 8 29 TONI MORGAN JONES 69
33  MATT ESTEP 65 0 45 RON & BARB FREDENBERG 67
34 MIKE STROEHLE 62 5 56 KEN DULL 60
35 GREG GRANATH 51 0 66 GREG NELSON 56
36 DEAN ERFURTH 45 7 72 BRB SPECIALTIES 55
37 JON LeJEUNE 44 11 77 SCOTT ZANE 52
38 RANDY KOCH 38 7 24 GREG GRANATH 51
39 KURT MAYHEW 36 12 12 BOB DRETZKA 47
40 ED SAUER 36 5 34 JON LeJEUNE 44
41 KRIS HOEGSTED 34 6 57 BILL ECKER 38
42 KEN DULL 32 1 21 KURT MAYHEW 36
43 PAUL PERKINS 28 0 77 NORMAN SCHWARTZ 36
44 SCOTT ZANE 20 0 97 MARY HOEGSTED 34
45 DON CALLAHAN 7 6 3x LEROY WAELTI 33
46 JOE WIPPERFURTH 0 0 79 RANDY POLEWCZYNSKI 26
47 32 DON & MARIE FIKE 21
48 1 MIKE SROEEHLE 15
49 81x JIM RAMOS 11
50 92 BRB SPECIALTIES 10
51 65 LYLE CORRIGAN 9
52 7x JIM FISCUS 4
53 15x HUSTON SOLUTION RACING 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )