BOORSE SCORES 61st CAREER ANGELL PARK WIN
SUN PRAIRIE, WI, JULY 28---Dan Boorse scored a wire to wire victory, capturing the 25-lap Badger Midget Series feature, Sunday Night at Angell Park Speedway. It was his 61st career feature win at the facility.
Boorse jumped into the lead at the start closely followed by Scott Hatton, and Aaron Fike. Fike moved into second on the seventh lap, as Boorse began to lap the tail of the field. Boorse and Fike pulled away from the field, with Boorse holding an advantage with several lapped cars between himself, and Fike.
Brian Claas hit the wall on the thirteenth lap, bringing out the yellow. However officials accidently turned on the red light, bringing the field to a stop. During the delay, Fike's team changed right reat tires, sending him to the tail of the lead cars. On the restart Boorse pulled away from Chad DeSelle, and Davey Ray, using the lapped cars to his advantage. The final caution appeared two laps later for a stalled car. On the restart Boorse again pulled away from DeSelle, and Ray who waged a great battle for second place, while Fike was charging through the field.
Boorse finished 4.08 seconds ahead of DeSelle, Ray, Fike, who passed two cars in the final two laps, and Mike Hess rounded out the top five. Boorse drove the Don Boorse/Stealth-Gaerte#88, to his second series win of the season.
Fike holds a slim ten point lead over Ray heading into the 25-lap event on August 4 at the track.

HT 1 B-FT A-FT
1 FIKE 1 A.FISCUS 1 BOORSE
2 HATTON 2 ERFURTH 2 DESELLE
3 McCABE 3 ESTEP 3 RAY
4 HESS 4 COLE 4 FIKE
5 ERFURTH 5 FREDENBERG 5 HESS
HT 2 6 BUCKWALTER 6 HATTON
1 DESELLE 7 R.FISCUS 7 A.FISCUS
2 TERRY 8 HOEGSTED 8 CALVERT
3 HEISS 9 P.JONES 9 ERFURTH
4 LITTLE 10 IMHOFF 10 WEISENSEL
5 COLE 11 ALTMANN 11 CLAAS
HT 3 12 KEELAN 12 LITTLE
1 J.JONES 13 WAELTI 13 TERRY
2 MUELLER 14 LEJEUNE 14 BUCKWALTER
3 CALVERT 15 WALTERS 15 FREDENBERG
4 CLAAS 16 DULL 16 HEISS
5 ALTMANN 17 GIERTZ 17 MAYHEW
HT 4 18 GUESS 18 HOEGSTED
1 RAY     19 R.FISCUS
2 BOORSE     20 MCCABE
3 MAYHEW     21 ESTEP
4 WEISENSEL     22 COLE
5 KEELAN     23 WAELTI
DASH    
1 RAY    
2 DESELLE    
3 FIKE    
4 J.JONES    

 

BMARA POINTS STANDINGS AS OF 7/28/2002
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINT
1 AARON FIKE 977 67 2 HARLIN KITTLESON 967
2 DAVE RAY 967 25 95 WISCO RACING 966
3 MIKE HESS 846 17 51 MIKE HESS 846
4 CHAD DESELLE 840 21 81 RENEE & ADRIANNE DeSELLE 840
5 DAN BOORSE 730 27 88 DON BOORSE 730
6 AARON FISCUS 722 21 7 JIM FISCUS 680
7 BRANDON WAELTI 685 14 3 LEROY WAELTI & SCHULENBERG 660
8 TRACY HINES 585 31 11 WILKE-PAK MOTORSPORTS 648
9 QUINN McCABE 547 32 20 HOT ROD MOTORSPORTS 547
10 SCOTT HATTON 533 40 15 HUSTON SOLUTION RACING 533
11 RANDY FISCUS 441 16 6 JIM FISCUS 378
12 JOHNNY KOMPPA 362 9 12 JOHNNY KOMPPA 362
13 A.J. FIKE 348 11 22 4 R RACING 346
14 RICK MUELLER 346 29 10 DARWIN WOLFGRAM 342
15 BOYD CALVERT 342 53 69 DON & MARIE FIKE 327
16 BRIAN CLAAS 274 30 99 BUTCH DAHLKE 274
17 CODY WEISENSEL 258 33 20 WEISENSEL RACING 258
18 ROB KEELAN 255 22 17 ROB KEELAN 255
19 JOHN JONES 252 27 21 JONES MOTORSPORTS 252
20 BRIAN TERRY 227 23 69 TOM & TAMMY BONG 227
21 NICK LUNDGREEN 143 3 40 WES CARNER 149
22 KEVIN OLSON 141 13 75 SPEEDQUIP MOTORSPORTS 140
23 CRAIG CAREY 134 13 30 CRAIG CAREY 134
24 AL COLE 114 10 63 PAUL PERKINS 132
25 MIKE HEISS 111 5 44 AL COLE 114
26 RICK LABROSSE 104 19 0 MIKE HEISS 111
27 KEVIN DOTY 101 9 93 KELLY JORDAN 104
28 LANCE ALTMANN 95 8 50 BUD DOTY 101
29 RON FREDENBERG 91 11 8 LAVERNE ALTMANN 95
30 ROGER MILLER 86 13 45 RON & BARB FREDENBERG 91
31 DEAN ERFURTH 81 15 19 RICK IMHOFF 80
32 RICK IMHOFF 80 2 29 TONI MORGAN JONES 79
33 PAT JONES 79 4 6x JIM FISCUS 78
34  MATT ESTEP 78 0 21 KURT MAYHEW 64
35 KURT MAYHEW 64 12 56 KEN DULL 63
36 MIKE STROEHLE 62 5 79 RANDY POLEWCZYNSKI 62
37 KRIS HOEGSTED 52 10 66 GREG NELSON 56
38 GREG GRANATH 51 0 72 BRB SPECIALTIES 55
39 JON LeJEUNE 49 11 77 SCOTT ZANE 52
40 RANDY KOCH 38 7 97 MARY HOEGSTED 52
41 ED SAUER 36 5 24 GREG GRANATH 51
42 KEN DULL 35 2 34 JON LeJEUNE 49
43 PAUL PERKINS 28 0 12 BOB DRETZKA 47
44 SCOTT ZANE 20 0 7x JIM FISCUS 46
45 DON CALLAHAN 7 6 57 BILL ECKER 42
46 JOE WIPPERFURTH 0 0 77 NORMAN SCHWARTZ 36
47 3x LEROY WAELTI 33
48 92 BRB SPECIALTIES 23
49 32 DON & MARIE FIKE 21
50 1 MIKE SROEEHLE 15
51 81x JIM RAMOS 11
52 65 LYLE CORRIGAN 9
53 15x HUSTON SOLUTION RACING 0
54 9 BILL RIPP 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )