FIKE TAKES POINT LEAD WITH PRAIRIE WIN
SUN PRAIRIE, WI , August 18---Aaron Fike, dominated the 50-lap Coca-Cola Governors Cup Badger Midget Series Feature Sunday Night, at Angell Park Speedway. The win was the sixth series feature win of the season for Fike, and gave Fike a 16 point lead over Davey Ray with two events remaining.
The event got off to a rocky start when second place running Brandon Waelti flipped, as the field completed the first lap. Seven cars tangled, and came to a stop to miss Waelti. Waelti was uninjured. On the restart Aaron Fiscus led the field, with Fike appearing in the top five on the fifth lap.
Fike made a great pass on the ninth lap entering turn one taking over second, and seconds later passed Fiscus for the lead exiting turn two. Fike began to increase his lead, and began lapping the tail of field, when two cautions between laps 15-20, for a stalled car, and debris, kept the field bunched up.
Ray who restarted the event after the first lap tangle, in the 16th position was now in fourth after doing a great job cutting through the field. Fike quickly stretched his lead over the field, and enjoyed a three second lead at the midway. One lap later another caution appeared for a stalled car.
On the restart Fike pulled away from the field, and Ray moved into second place on the 32nd lap. With ten laps remaining Fike held a half lap advantage. On the 44th lap Fike began slowing. The final two laps saw Fike running at a reduced speed, due to a broken torsion arm, and shock. Fike finished 4.86 seconds ahead of Ray, Fiscus, Mike Hess, and Scott Hatton.
Fike drove the Les & Greg Nelson/Tim Sullivan/Stealth-Mopar#95. Earlier in the night, Waelti edged Dan Boorse to win the 13th annual Rich Vogler All-Star Race, for trophy dash, and feature winners.

QUAL HT 1 B-FT A-FT
1 10 CALVERT 14.738 1 WEISENSEL 1 HATTON 1 FIKE
2 88 BOORSE 14.793 2 COLE 2 HESS 2 RAY
3 2 RAY 14.811 3 MUELLER 3 TERRY 3 A.FISCUS
4 51 HESS 14.883 4 HOEGSTED 4 HEISS 4 HESS
5 95 FIKE 14.9 5 P.JONES 5 ESTEP 5 HATTON
6 3 WAELTI 14.944 HT 2 6 COLE 6 DESELLE
7 81 DESELLE 14.951 1 WAELTI 7 HOEGSTED 7 McCABE
8 15 HATTON 14.956 2 RAY 8 LEJEUNE 8 CALVERT
9 40 LUNDGREEN 15.052 3 LUNDGREEN 9 ALTMANN 9 LUNDGREEN
10 7 A.FISCUS 15.155 4 ERFURTH 10 DULL 10 R.FISCUS
11 75 CAREY 15.182 5 CLAAS 11 SAUER 11 HEISS
12 99 CLAAS 15.208 HT 3 12 J.JONES 12 TERRY
13 6 R.FISCUS 15.211 1 FIKE 13 GOUGH 13 ESTEP
14 20 McCABE 15.285 2 BOORSE 14 WEISENSEL 14 HOEGSTED
15 69 TERRY 15.294 3 McCABE 15 GIERTZ 15 CLAAS
16 57 KOCH 15.297 4 STROEHLE 16 FREDENBERG 16 STROEHLE
17 9 STROEHLE 15.336 5 CAREY 17 ZANE 17 ERFURTH
18 21 J.JONES 15.404 HT 4 18 MUELLER 18 CAREY
19 92 ESTEP 15.586 1 KOCH 19 P.JONES 19 LEJEUNE
20 0 HEISS 15.634 2 A.FISCUS     20 KOCH
21 45 FREDENBERG 15.648 3 CALVERT     21 BOORSE
22 77 ZANE 15.662 4 DESELLE     22 WAELTI
23 19 IMHOFF 15.663 5 R.FISCUS    
24 79 ERFURTH 15.676 DASH  

VOGLER 

CHALLENGE

25 22 MUELLER 15.712 1 FIKE     1 WAELTI
26 20 WEISENSEL 15.731 2 WAELTI     2 BOORSE
27 44 COLE 15.885 3 BOORSE     3 A.FISCUS
28 72 GOUGH 15.951 4 RAY     4 DESELLE
29 34 LEJEUNE 16.272 5 CALVERT     5 HESS
30 31 GIERTZ 16.375 6 HESS     6 FIKE
31 8 ALTMANN 16.456     7 RAY
32 29 P.JONES 16.53        
33 97 HOEGSTED 16.552        
34 56 DULL 16.7        
35 1 SAUER 16.710        
36 26 FRITZ NT        

 

BMARA POINTS STANDINGS AS OF 8/17/2002
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINT
1 AARON FIKE 1266 77 95 WISCO RACING 1360
2 DAVE RAY 1250 36 2 HARLIN KITTLESON 1250
3 MIKE HESS 1151 33 51 MIKE HESS 1151
4 CHAD DESELLE 1012 21 81 RENEE & ADRIANNE DeSELLE 1012
5 AARON FISCUS 976 35 88 DON BOORSE 962
6 DAN BOORSE 962 34 3 LEROY WAELTI & SCHULENBERG 934
7 BRANDON WAELTI 959 23 7 JIM FISCUS 934
8 SCOTT HATTON 773 50 15 HUSTON SOLUTION RACING 773
9 QUINN McCABE 700 58 20 HOT ROD MOTORSPORTS 700
10 TRACY HINES 585 31 11 WILKE-PAK MOTORSPORTS 648
11 RANDY FISCUS 542 26 6 JIM FISCUS 479
12 BOYD CALVERT 462 55 10 DARWIN WOLFGRAM 462
13 RICK MUELLER 446 42 22 4 R RACING 446
14 JOHNNY KOMPPA 420 9 12 JOHNNY KOMPPA 420
15 CODY WEISENSEL 381 62 20 WEISENSEL RACING 381
16 BRIAN CLAAS 380 40 99 BUTCH DAHLKE 380
17 A.J. FIKE 348 11 69 DON & MARIE FIKE 327
18 ROB KEELAN 291 29 17 ROB KEELAN 291
19 BRIAN TERRY 290 27 69 TOM & TAMMY BONG 290
20 KEVIN DOTY 285 18 50 BUD DOTY 285
21 NICK LUNDGREEN 276 10 21 JONES MOTORSPORTS 275
22 JOHN JONES 275 33 40 WES CARNER 262
23 DEAN ERFURTH 175 33 75 SPEEDQUIP MOTORSPORTS 173
24 CRAIG CAREY 171 13 79 RANDY POLEWCZYNSKI 156
25 KEVIN OLSON 150 13 0 MIKE HEISS 150
26 MIKE HEISS 150 14 30 CRAIG CAREY 134
27 MIKE STROEHLE 135 11 44 AL COLE 134
28 AL COLE 134 16 63 PAUL PERKINS 132
29  MATT ESTEP 132 12 57 BILL ECKER 116
30 RANDY KOCH 112 7 8 LAVERNE ALTMANN 110
31 LANCE ALTMANN 110 15 93 KELLY JORDAN 104
32 RICK LABROSSE 104 19 19 RICK IMHOFF 99
33 ROGER MILLER 101 17 45 RON & BARB FREDENBERG 94
34 RON FREDENBERG 101 11 97 MARY HOEGSTED 85
35 RICK IMHOFF 99 2 65 LYLE CORRIGAN 83
36 KRIS HOEGSTED 85 18 29 TONI MORGAN JONES 80
37 PAT JONES 80 4 6x JIM FISCUS 78
38 KURT MAYHEW 77 15 21 KURT MAYHEW 77
39 JON LeJEUNE 65 13 92 BRB SPECIALTIES 77
40 GREG GRANATH 60 0 56 KEN DULL 76
41 KEN DULL 48 7 9 BILL RIPP 73
42 ED SAUER 44 13 34 JON LeJEUNE 65
43 PAUL PERKINS 28 0 72 BRB SPECIALTIES 61
44 SCOTT ZANE 24 8 24 GREG GRANATH 60
45 RICH GIERTZ 8 0 66 GREG NELSON 56
46 DON CALLAHAN 7 6 77 SCOTT ZANE 56
47 JOE WIPPERFURTH 0 0 12 BOB DRETZKA 47
48 7x JIM FISCUS 46
49 77 NORMAN SCHWARTZ 36
50 3x LEROY WAELTI 33
51 1 MIKE SROEEHLE 23
52 32 DON & MARIE FIKE 21
53 81x JIM RAMOS 11
54 31 RICH GIERTZ 8
55 15x HUSTON SOLUTION RACING 0
56 95X WISCO RACING 0

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )