BOORSE NABS FOURTH BADGER WIN, NELSON/SULLIVAN CLINCH CAR OWNER TITLE
SUN PRAIRIE, WI, August 25---Dan Boorse won his fourth Badger Midget Series feature of the season, capturing the 25-lap event on National Midget Auto Racing Hall of Fame Induction Night. Les, and Greg Nelson, and Tim Sullivan(Wisco Racing) clinched the Car Owners Championship, their first title. The teams driver Aaron Fike now leads Davey Ray by 52 points, heading into next weeks season finale.
Mike Hess jumped into the lead at the start, pulling away from the field, when a car stalled on the third lap, bunching up the field. On the restart Hess was challenged by Boorse, with Boorse taking the lead as the pair exited the fourth turn on the fifth circuit. Fike moved into third on the ninth lap,Boorse just began to lap the tail of the field, when the caution appeared for a stalled car, at the midway point. Boorse pulled away from the field while a blanket covered the next ten cars closely battling for positions. Another caution appeared for a stalled car on the 20th lap. On the restart Boorse pulled away from Chad DeSelle, and Fike. Boorse led DeSelle at the line by 1.37 seconds. Fike, Scott Hatton, and Ray rounded out the top five finishers. Boorse earned the Frank Conner Memorial award for the victory, the sixth time he has won the event. DeSelle, and Fike are also previous winners of the Memorial race.
Fike, who topped the 42 car field in qualifying, gained 36 points on Ray in the event stretching his lead to 52, heading into the 21st annual Fireman's Nationals presented by Coca-Cola, with a maximum of 127 points available.

NATIONAL MIDGET HALL OF FAME ANNOUNCES CLASS OF 2002
Bill Betteridge, perhaps the first superstar of Midget racing, heads a
list that includes National Speed Sport News editor emeritus Chris
Economaki, Badger midget standout Billy Wood, and past USAC National Midget
Champion Tom Bigelow as 2002 National Midget Hall of Fame inductees. Formal
induction ceremonies will be held on August 25th at Angell Park Speedway in
Sun Prairie Wisconsin.

Bill Betteridge was among those pioneers who first competed in
California in the summer of 1933. Suffering through a series of mechanical
setbacks in the inaugural season of midget racing, the technically gifted
Betteridge made good use of the short off-season and dominated action in
1934 capturing the National Midget Association title. Betteridge would also
claim the 1936 N.M.A title before losing his life at California's Atlantic
Speedway in 1937.

Chris Economaki has served the sport of auto racing in every conceivable
capacity. Growing up in the midst of the midget boom on the East Coast,
Economaki actually served as pit side help for Duane Carter when the racing
giant ventured to the storied Nutley Velodrome in the late 1930's. Through
National Speed Sport News, Economaki has remained a staunch supporter of
midget racing, and his keen mind continues to help shape the sport of auto
racing to this day.

Wisconsin's Billy Wood defined excellence for the Badger Midget Auto
Racing Association for over 25 years. Wood's eight Badger titles sets the
standard for this proud racing organization. Remarkably, Wood's first title
came in 1954 and fourteen seasons latter he was on top again for the
final time.

Tom Bigelow is one of the all time greats in American Open Wheel
competition. The Wisconsin native's 52 sprint car wins is the all-time
United States Auto Club record and as a result he is a member of the
National Sprint Car Hall of Fame. Yet, Bigelow also enjoyed a successful
midget career wining the 1982 regional title at the Indianapolis Speedrome
and the 1984 USAC National Championship scoring 23 career National wins.


QUAL HT 1 B-FT A-FT
1 95 A.FIKE 14.537 1 COLE 1 HINES 1 BOORSE
2 11 HINES 14.557 2 IMHOFF 2 HATTON 2 DESELLE
3 3 WAELTI 14.626 3 FREDENBERG 3 HESS 3 A.FIKE
4 69 A.J.FIKE 14.672 4 HEISS 4 GRANATH 4 HATTON
5 10 CALVERT 14.751 5 STROEHLE 5 DOTY 5 RAY
6 12 KOMPPA 14.76 HT 2 6 STROEHLE 6 HESS
7 15 HATTON 14.815 1 LUNDGREEN 7 DAILY 7 COONS
8 81 DESELLE 14.842 2 COONS 8 MAYHEW 8 A.J.FIKE
9 2 RAY 14.843 3 RAY 9 GOUGH 9 HINES
10 88 BOORSE 14.868 4 WAELTI 10 COLE 10 WAELTI
11 51 HESS 14.936 5 WEISENSEL 11 HEISS 11 CALVERT
12 2x COONS 14.96 HT 3 12 IMHOFF 12 CLAAS
13 2 DAILY 14.997 1 McCABE 13 MUELLER 13 WEISENSEL
14 7 A.FISCUS 15.007 2 DESELLE 14 J.JONES 14 DAILY
15 6 R.FISCUS 15.045 3 CALVERT 15 TERRY 15 STROEHLE
16 50 DOTY 15.053 4 MILLER 16 FREDENBERG 16 LUNDGREEN
17 20 McCABE 15.101 5 A.FISCUS 17 GIERTZ 17 McCABE
18 24 GRANATH 15.102 HT 4 18 ESTEP 18 A.FISCUS
19 57 KOCH 15.173 1 A.J.FIKE 19 CALLAHAN 19 MILLER
20 6x CALLAHAN 15.174 2 A.FIKE 20 ERFURTH 20 KOCH
21 20 WEISENSEL 15.177 3 KOCH 21 R.FISCUS 21 GRANATH
22 99 CLAAS 15.184 4 BOORSE     22 DOTY
23 75 MILLER 15.196 5 CLAAS    
24 40 LUNDGREEN 15.3 DASH C-FT  
25 21 MAYHEW 15.325 1 A.J.FIKE 1 ERFURTH
26 9 STROEHLE 15.338 2 WAELTI 2 J.JONES
27 72 GOUGH 15.35 3 A.FIKE 3 MUELLER
28 0 HEISS 15.356 4 CALVERT 4 TERRY
29 45 FREDENBERG 15.417 5 KOMPPA 5 GIERTZ
30 19 IMHOFF 15.453     6 DULL
31 92 ESTEP 15,455 7 ALTMANN
32 44 COLE 15.509   8 P.JONES
33 21 J.JONES 15.519     9 SAUER
34 79 ERFURTH 15,564     10 HOEGSTED
35 22 MUELLER 15.589        
36 31 GIERTZ 15.694        
37 69 TERRY 15.83        
38 97 HOEGSTED 16.155        
39 56 DULL 16.166    
40 29 P.JONES 16.419  
41 8 ALTMANN 16.459
42 1 SAUER 16.590

 

BMARA POINTS STANDINGS AS OF 8/25/2002
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINT
1 AARON FIKE 1366 84 95 WISCO RACING 1460
2 DAVE RAY 1314 36 2 HARLIN KITTLESON 1314
3 MIKE HESS 1197 33 51 MIKE HESS 1197
4 CHAD DESELLE 1108 23 81 RENEE & ADRIANNE DeSELLE 1108
5 DAN BOORSE 1063 35 88 DON BOORSE 1063
6 BRANDON WAELTI 1019 23 3 LEROY WAELTI & SCHULENBERG 994
7 AARON FISCUS 994 35 7 JIM FISCUS 952
8 SCOTT HATTON 841 51 15 HUSTON SOLUTION RACING 841
9 QUINN McCABE 732 58 20 HOT ROD MOTORSPORTS 732
10 TRACY HINES 634 31 11 WILKE-PAK MOTORSPORTS 697
11 RANDY FISCUS 543 26 10 DARWIN WOLFGRAM 517
12 BOYD CALVERT 517 55 6 JIM FISCUS 480
13 RICK MUELLER 456 46 22 4 R RACING 456
14 JOHNNY KOMPPA 433 9 12 JOHNNY KOMPPA 433
15 A.J. FIKE 420 11 99 BUTCH DAHLKE 410
16 BRIAN CLAAS 410 47 20 WEISENSEL RACING 409
17 CODY WEISENSEL 409 67 69 DON & MARIE FIKE 399
18 NICK LUNDGREEN 310 15 50 BUD DOTY 297
19 KEVIN DOTY 297 18 69 TOM & TAMMY BONG 296
20 BRIAN TERRY 296 31 40 WES CARNER 296
21 ROB KEELAN 291 29 17 ROB KEELAN 291
22 JOHN JONES 286 34 21 JONES MOTORSPORTS 286
23 DEAN ERFURTH 184 33 75 SPEEDQUIP MOTORSPORTS 195
24 CRAIG CAREY 171 13 79 RANDY POLEWCZYNSKI 165
25 MIKE HEISS 164 14 0 MIKE HEISS 164
26 MIKE STROEHLE 159 18 44 AL COLE 155
27 AL COLE 155 20 57 BILL ECKER 138
28 KEVIN OLSON 150 13 30 CRAIG CAREY 134
29 RANDY KOCH 134 7 63 PAUL PERKINS 132
30  MATT ESTEP 133 12 19 RICK IMHOFF 115
31 ROGER MILLER 123 18 8 LAVERNE ALTMANN 110
32 RICK IMHOFF 115 2 45 RON & BARB FREDENBERG 105
33 RON FREDENBERG 112 11 93 KELLY JORDAN 104
34 LANCE ALTMANN 110 15 9 BILL RIPP 97
35 RICK LABROSSE 104 19 21 KURT MAYHEW 88
36 KURT MAYHEW 88 15 97 MARY HOEGSTED 85
37 KRIS HOEGSTED 85 18 65 LYLE CORRIGAN 83
38 PAT JONES 80 4 29 TONI MORGAN JONES 80
39 GREG GRANATH 73 0 6x JIM FISCUS 79
40 JON LeJEUNE 65 13 92 BRB SPECIALTIES 78
41 KEN DULL 48 7 56 KEN DULL 76
42 ED SAUER 44 13 24 GREG GRANATH 73
43 PAUL PERKINS 28 0 72 BRB SPECIALTIES 71
44 SCOTT ZANE 24 8 34 JON LeJEUNE 65
45 RICH GIERTZ 10 1 66 GREG NELSON 56
46 DON CALLAHAN 8 6 77 SCOTT ZANE 56
47 JOE WIPPERFURTH 0 0 2x HARLIN KITTLESON 51
48 12 BOB DRETZKA 47
49 7x JIM FISCUS 46
50 77 NORMAN SCHWARTZ 36
51 3x LEROY WAELTI 33
52 1 MIKE SROEEHLE 23
53 32 DON & MARIE FIKE 21
54 81x JIM RAMOS 11
55 31 RICH GIERTZ 10
56 15x HUSTON SOLUTION RACING 0
  95X WISCO RACING 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )