BADGER, MARA, RMMRA, NAMARS, ARDC
KNOXVILLE, IA
JUNE 30 & 31, 2003
DRAW HT 1 B-FT -1 A-FT
1 75 DOTY 1 BULL 1 WAELTI 1 DeSELLE
2 22 BULL 2 A.FISCUS 2 MADSEN 2 A.FISCUS
3 8 McCUNE 3 McCUNE 3 LUNDGREEN 3 HESS
4 78 D.CAMFIELD SR 4 D.CAMFIELLD JR 4 DOTY 4 A.FIKE
5 7 A.FISCUS 5 R.KUHN 5 LEHMAN 5 GARDNER
6 33 McDUFFEY HT 2 6 R.KUHN 6 CAREY
7 86 D.CAMFIELD JR 1 RAY 7 R.FISCUS 7 MALONE
8 79 DOYLE 2 HATTON 8 GOUGH 8 LUNDGREEN
9 10 R.KUHN 3 DESELLE 9 BEACH 9 McCABE
10 2 DESELLE 4 DROUD 10 MASON 10 WAELTI
11 3 WAELTI 5 WAELTI     11 B.KUHN
12 11 MURIE HT 3     12 DURST
13 51 RAY 1 HESS     13 DOTY
14 21 FERREL 2 A.J.FIKE     14 DAILEY
15 4 DROUD 3 KNEPPER     15 RAY
16 15 HATTON 4 R.CAMFIELD     16 A.J.FIKE
17 2 DAILEY 5 FELKER  B-FT -2 17 LEHMAN
18 22 MUELLER HT 4 1 A.FIKE 18 D.CAMFIELD JR
19 51 HESS 1 GERSTER 2 DURST 19 McCUNE
20 55 KNEPPER 2 GARDNER 3 FELKER 20 BEACH
21 51 DeSHON 3 B.KUHN 4 MUELLER 21 GOUGH
22 87 R.CAMFIELD 4 FORBES 5 FERRELL 22 CALVERT
23 37 FELKER 5 LEHMAN 6 DAILEY 23 DROUD
24 69 A.J.FIKE HT 5 7 DOYLE 24 BULL
25 15 BEACH 1 CAREY 8 SINER 25 KNEPPER
26 82 GOUGH 2 CALVERT 9 D.CAMFIELD SR 26 FORBES
27 95 FORBES 3 McCABE 10 TERRY 27 HATTON
28 94 GERSTER 4 MALONE     28 MADSEN
29 11 GARDNER 5 A.FIKE     29 R.CAMFIELD
30 4 TERRY DASH       30 DOYLE
31 99 B.KUHN 1 HESS KING DOODLEBUG
32 31 LEHMANN 2 HATTON 1 CAREY
33 57 MADSEN 3 RAY 2 HATTON
34 73 SINER 4 A.FISCUS 3 DROUD
35 20 McCABE 5 CAREY 4 A.FIKE
36 30 CAREY 6 A.J.FIKE 5 DURST
37 7 MALONE 7 BULL 6 DESELLE
38 51 DURST 8 GARDNER 7 A.J.FIKE
39 23 CALVERT 9 CALVERT 8 HESS
40 20 WEISENSEL 10 GERSTER 9 DAILEY
41 47 MASON 11 10 BULL
42 95 A.FIKE 12 11 WAELTI
43 40 LUNDGREEN 13 12 LEHMAN
44 6 R.FISCUS 14 13 FORBES
      15 14 RAY
      16 15 GERSTER

 

BMARA POINTS STANDINGS AS OF 5/31/2003
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 CHAD DESELLE 339 12 2 HARLIN KITTLESON 339
2 DAVE RAY 320 26 51 HESS RACING ENT 272
3 MIKE HESS 272 4 5 RAJO WILKE PAK 270
4 DAN BOORSE 242 14 88 DON BOORSE 242
5 AARON FISCUS 241 30 7 JIM FISCUS 241
6 AARON FIKE 224 29 95 WISCO 224
7 SCOTT HATTON 208 8 15 HUSTON SOLUTION RACING 208
8 DAVE GOUGH 166 13 82 GLEN WINDSTRUP 166
9 BOYD CALVERT 159 3 23 KARL WARNKE 159
10 BRANDON WAELTI 159 23 3 LEROY WAELTI & SCHULENBERG 159
11 BRAD KUHN 146 6 99 BUTCH DAHLKE 146
12 NICK LUNDGREEN 145 18 40 WES CARNER 145
13 QUINN McCABE 144 6 20 HOT ROD MOTORSPORTS 144
14 JOHN JONES 142 14 21 JONES MOTORSPORTS 142
15 KEVIN OLSON 138 3          2x HARLIN KITTLESON 138
16 CODY WEISENSEL 128 5 20 KEVIN WEISENSEL 128
17 RANDY FISCUS 121 0 6 JIM FISCUS 121
18 RANDY KOCH 115 6 57 RANDY REISDORF 115
19 ROB KEELAN 108 17 17 ROB KEELAN 108
20 RICK MUELLER 104 1 22 MUELLER RACING 104
21 CHRIS MALONE 104 11 7 CHRIS MALONE 104
22 BRIAN TERRY 97 3 4 DON GILHAM 97
23 CORY KRUSEMAN 95 6 81 MARK DESELLE 95
24 DEAN ERFURTH 90 10 79 RANDY POLEWCZYNSKI 90
25 A.J.FIKE 76 0 69 DON FIKE 76
26 MIKE HEISS 56 1 0 MIKE HEISS 56
27 RICK IMHOFF 53 4 19 PAT GEHLER 53
28 TRACY HINES 52 0 11 WILKE PAK 52
29 HARLEY SLOTTEN 51 7 69 TOM & TAMMY BONG 51
30 RICH GIERTZ 49 0 31 RICH GIERTZ 49
31 MIKE STROEHLE 44 0 9 BILL RIPP 44
32 PATRICK JONES 39 0 29 TONI MORGAN JONES 39
33 KURT MAYHEW 36 7 21 KURT MAYHEW 36
34 KEN DULL 34 1 56 KEN DULL 34
35 KEVIN DOTY 34 9 75 SPEED QUIP 34
36 KRIS HOEGSTED 32 3 97 MARY HOEGSTED 32
37 LANCE ALTMANN 28 3 8 LANCE ALTMANN 28
38 BUDDY LEBKE 23 4 43 BUDDY LUEBKE 23
39 RICK LARROSSE 17 0 93 RICK LABROSSE 17
40 JASON JOHNSON 16 0 5 JASON JOHNSON 16
41 50 BUDD DOTY 0
42           7x JIM FISCUS 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )