RAY FIRST MILWAUKEE CUP REPEATER
By Bryan Gapinski
Franklin, WI, July 25---
Dave Ray captured the sixth annual Milwaukee Cup Midget Classic, Badger/NAMARS sanctioned event, Friday Night at the HalesCorners Speedway. Ray became the first repeat winner topping former event winners Dan Boorse, and Mike Hess.
Quinn McCabe jumped into the lead at the start. Ray quickly moved aroundfive cars in the first three laps, and one lap later moved up to third place. Randy Fiscus passed McCabe for the lead on the fifth lap, the same lap Ray moved into second. Ray briefly took the lead on the seventh lap, but a yellow gave Fiscus back his lead.
On the restart Fiscus led, with Ray shadowing his every move. The pair pulled away from the field. Ray took the lead at the half-way point. Boorse moved into second with a great move on Fiscus on the 24th lap. Ray began lapping the tail of the field in the closing laps. Ray held a 2.98 second lead at the finish over Boorse, Hess, Randy Fiscus, and McCabe.
Ray holds a 149 point lead over Boorse heading into the July 27 event at Angell Park Speedway.


10-lap Semi-Feature Winner: Hess
10-lap Heat race Winners: DeSelle, Mueller, J. Jones
6-lap Trophy Dash Winner: DeSelle
Fast Time: Carey, 16.847 seconds

QUAL HT 1 B-FT A-FT
1 30 CAREY 16.847 1 DESELLE 1 HESS 1 RAY
2 5 RAY 17.140 2 OLSON 2 CAREY 2 BOORSE
3 19 CALVERT 17.253 3 R.FISCUS 3 A.FISCUS 3 HESS
4 15 HATTON 17.291 4 ERFURTH 4 LUNDGREEN 4 R.FISCUS
5 40 LUNDGREEN 17.292 5 CALVERT 5 LUEBKE 5 McCABE
6 2 DESELLE 17.344 HT 2 6 KUHN 6 A.FISCUS
7 51 HESS 17.468 1 MUELLER 7 P.JONES 7 LUNDGREEN
8 7 A.FISCUS 17.501 2 GOUGH 8 HEISS 8 KUHN
9 6 R.FISCUS 17.622 3 RAY 9 ALTMANN 9 CAREY
10 29 P.JONES 17.636 4 McCABE 10 SLOTTEN 10 ERFURTH
11 20 McCABE 17.689 5 MAYHEW 11 BILLINGS 11 GOUGH
12 43 LUEBKE 17.754 HT 3     12 CALVERT
13 88 BOORSE 17.794 1 J.JONES     13 DESELLE
14 82 GOUGH 17.882 2 FELKER     14 A.J.FIKE
15 0 HEISS 17.891 3 A.J.FIKE     15 J.JONES
16 37 FELKER 17.908 4 BOORSE     16 MAYHEW
17 21 MAYHEW 17.927 5 KEELAN     17 KEELAN
18 79 ERFURTH 17.986       18 P.JONES
19 69 A.J.FIKE 18.049         19 LUEBKE
20 8 ALTMANN 18.063         20 FELKER
21 56 OLSON 18.102         21 HATTON
22 21 J.JONES 18.141         22 MUELLER
23 22 MUELLER 18.233        
24 11 BILLINGS 18.437 DASH    
25 69 SLOTTEN 18.449 1 DESELLE    
26 31 KUHN 18.524 2 RAY    
27 17 KEELAN 18.534 3 CALVERT    
28 63 PERKINS NT 4 CAREY    
29 99 KUHN NT 5 LUNDGREEN    
30 3 WAELTI NT        

 

BMARA POINTS STANDINGS AS OF 7/25/2003
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAVE RAY 1081 72 5 RAJO WILKE PAK 976
2 DAN BOORSE 932 39 88 DON BOORSE 932
3 CHAD DESELLE 839 27 2 HARLIN KITTLESON 839
4 SCOTT HATTON 825 33 15 HUSTON SOLUTION RACING 802
5 AARON FISCUS 758 45 7 JIM FISCUS 758
6 BOYD CALVERT 701 20 23 KARL WARNKE 645
7 BRANDON WAELTI 624 34 3 LEROY WAELTI & SCHULENBERG 624
8 AARON FIKE 622 52 40 WES CARNER 587
9 BRAD KUHN 613 34 51 HESS RACING ENTERPRISES 579
10 NICK LUNDGREEN 587 61 20 HOT ROD MOTORSPORTS 573
11 MIKE HESS 579 14 99 BUTCH DAHLKE 569
12 QUINN McCABE 573 23 82 GLEN WINDSTRUP 546
13 DAVID GOUGH 546 17          2x HARLIN KITTLESON 535
14 RANDY FISCUS 542 14 22 MUELLER RACING 503
15 RICK MUELLER 503 19 6 JIM FISCUS 482
16 CORY KRUSEMAN 492 30 95 WISCO RACING 421
17 JOHN JONES 411 35 21 JONES MOTORSPORTS 411
18 ROB KEELAN 401 29 17 ROB KEELAN 401
19 TRACY HINES 359 17 11 WILKE PAK MOTORSPORTS 359
20 MIKE HEISS 338 6 0 MIKE HEISS 338
21 RANDY KOCH 333 6 57 RANDY REISDORF 333
22 A.J.FIKE 305 7 69 WISCO RACING 305
23 BUDDY LUEBKE 279 30 43 JB MOTORSPORTS 279
24 HARLEY SLOTTEN 251 23 19 PAT GEHLER 270
25 PATRICK JONES 224 6 20 KEVIN WEISENSEL 253
26 KURT MAYHEW 214 7 69 TOM & TAMMY BONG 251
27 CODY WEISENSEL 213 12 29 TONI MORGAN JONES 224
28 DEAN ERFURTH 197 16 21 KURT MAYHEW 214
29 LANCE ALTMANN 189 9 32 DON FIKE 201
30 KEVIN OLSON 180 4 31 RICH GIERTZ 200
31 KRIS HOEGSTED 176 18 79 RANDY POLEWCZYNSKI 197
32 CHRIS MALONE 164 11 56 KEN DULL 191
33 RICK IMHOFF 159 10 8 LAVERNE ALTMANN 189
34 RICH GIERTZ 156 5 97 MARY HOEGSTED 176
35 CRAIG CAREY 135 1 7 CHRIS MALONE 164
36 KEN DULL 131 2 30 CRAIG CAREY 135
37 BRIAN TERRY 106 3 4 DON GILHAM 106
38 RICK LABROSSE 104 1 93 DEBBIE LABROSSE 104
39 KEVIN DOTY 73 14 81 RENEE & ADRIAE DESELLE 95
40 MIKE STROEHLE 44 0 75 SPEED QUIP MOTORSPORTS 73
41 JEFF FLESHER 43 0          6x JIM FISCUS 60
42 JON LeJEUNE 28 1 9 BILL RIPP 44
43 JASON DULL 25 1 72 JEFF FLESHER 43
44 AL COLE 23 1 34 JON LeJEUNE 28
45 PAT HENSEN 16 4 44 AL COLE 23
46 ED SAUER 9 0 92 PAT HENSEN 16
47 ROD MUELLER 5 0 96 ED SAUER 9
48 ALEX COONAN 0 0 22x MUELLER RACING 5
49 50 BUD DOTY 0
50          7x JIM FISCUS 0
51 94 ALEX COONAN 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )