RAY NEARS BADGER MIDGET CHAMPIONSHIP WITH VICTORY
Beaver Dam, WI, August 23---Davey Ray scored his fifth Badger Midget Series victory of the season, capturing the 25-lap Feature at the Raceway at PowerComPark, Saturday Night. The win gives Ray an almost insurmountable lead, with two events remaining. Ray holds a 208 point advantage over Dan Boorse, with 252 points available in the final two events.
Don Droud Jr. jumped into the lead at the start, while Ray moved into second on the second lap. The pair raced wheel to wheel until Ray passed Droud entering the third turn on the sixth lap. Ray began extending his lead, while Droud, Boorse, Brian Gerster,Chad DeSelle, and Scott Hatton waged a great battle for second. Kevin Doty brought out the events only yellow when he came to a stop on lap twelve.
On the restart Ray again controlled the event slowly increasing his lead, with tight racing occurring behind him. Gerster, and Droud waged a tight battle for second. Ray began lapping the tail of the field with two laps remaining. On the final lap Ray bobbled slightly, erasing his large advantage. Ray held off Droud by 1.03 seconds for the win. Gerster, Scott Hatton, and Boorse rounded out the top five finishers, as the entire field
of 22 cars finished the event. Australian Adam Clarke who won the Badger feature last August at the track escaped injury in a wild backstretch flip during a heat race. Roger miller also emerged uninjured in a flip in the semi-feature.

HT 1

B-FT

A-FT
1 DESELLE 1 J.JONES 1 RAY
2 RAY 2 R.FISCUS 2 DROUD
3 WEISENSEL 3 CALVERT 3 GERSTER
4 LABROSSE 4 SCOTT 4 HATTON
5 SLOTTEN 5 P.JONES 5 BOORSE
HT 2 6 MAYHEW 6 DESELLE
1 GERSTER 7 KEELAN 7 COONS
2 HATTON 8 DULL 8 McCABE
3 COONS 9 ALTMANN 9 KUHN
4 A.FISCUS 10 HOEGSTED 10 CALVERT
5 CALVERT 11 GIERTZ 11 MALONE
HT 3 12 LEJEUNE 12 A.FISCUS
1 MALONE 13 SLOTTEN 13 WAELTI
2 DROUD 14 LUEBKE 14 J.JONES
3 MUELLER 15 MILLER 15 MUELLER
4 DOTY 16 SAUER 16 R.FISCUS
5 R.FISCUS     17 DOTY
HT 4     18 WEISENSEL
1 McCABE     19 SCOTT
2 BOORSE     20 P.JONES
3 WAELTI     21 MAYHEW
4 KUHN     22 LABROSSE
5 MAYHEW    
DASH    
1 DESELLE    
2 GERSTER    
3 MALONE    
4 McCABE    

 

BMARA POINTS STANDINGS AS OF 8/23/2003
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 DAVE RAY 1448 85 5 RAJO WILKE PAK 1343
2 DAN BOORSE 1240 50 88 DON BOORSE 1240
3 SCOTT HATTON 1105 40 15 HUSTON SOLUTION RACING 1082
4 CHAD DESELLE 1099 30 7 JIM FISCUS 995
5 AARON FISCUS 995 52 2 HARLIN KITTLESON 980
6 AARON FIKE 935 68 23 KARL WARNKE 802
7 BOYD CALVERT 819 35 20 HOT ROD MOTORSPORTS 773
8 BRANDON WAELTI 779 45 3 LEROY WAELTI & SCHULENBERG 702
9 QUINN McCABE 773 30 99 BUTCH DAHLKE 694
10 BRAD KUHN 763 42 82 GLEN WINDSTRUP 688
11 RANDY FISCUS 726 17 51 HESS RACING ENTERPRISES 665
12 DAVID GOUGH 688 17 40 WES CARNER 662
13 MIKE HESS 665 14 95 WISCO RACING 634
14 NICK LUNDGREEN 662 65 22 MUELLER RACING 631
15 RICK MUELLER 631 19 6 JIM FISCUS 609
16 JOHN JONES 563 61          2x HARLIN KITTLESON 579
17 ROB KEELAN 554 37 21 JONES MOTORSPORTS 563
18 CORY KRUSEMAN 536 30 17 ROB KEELAN 554
19 TRACY HINES 414 17 57 RANDY REISDORF 426
20 MIKE HEISS 405 10 11 WILKE PAK MOTORSPORTS 414
21 RANDY KOCH 401 16 0 MIKE HEISS 405
22 BUDDY LUEBKE 375 43 19 PAT GEHLER 388
23 A.J.FIKE 349 7 43 JB MOTORSPORTS 375
24 HARLEY SLOTTEN 346 33 69 WISCO RACING 349
25 KURT MAYHEW 337 8 21 KURT MAYHEW 337
26 PATRICK JONES 302 7 69 TOM & TAMMY BONG 333
27 LANCE ALTMANN 288 28 81 RENEE & ADRIAE DESELLE 306
28 KRIS HOEGSTED 270 25 29 TONI MORGAN JONES 302
29 DEAN ERFURTH 261 16 31 RICH GIERTZ 289
30 CODY WEISENSEL 248 12 8 LAVERNE ALTMANN 288
31 CHRIS MALONE 222 11 20 KEVIN WEISENSEL 288
32 RICH GIERTZ 219 9 97 MARY HOEGSTED 270
33 KEN DULL 205 5 79 RANDY POLEWCZYNSKI 269
34 RICK LABROSSE 204 9 56 KEN DULL 265
35 KEVIN OLSON 180 4 7 CHRIS MALONE 222
36 RICK IMHOFF 159 10 93 DEBBIE LABROSSE 204
37 CRAIG CAREY 143 1 32 DON FIKE 201
38 KEVIN DOTY 107 14 75 SPEED QUIP MOTORSPORTS 156
39 BRIAN TERRY 106 3 30 CRAIG CAREY 143
40 ED SAUER 63 0           6x JIM FISCUS 117
41 JON LeJEUNE 53 5 4 DON GILHAM 106
42 MIKE STROEHLE 44 0           7x JIM FISCUS 77
43 JEFF FLESHER 43 0 96 ED SAUER 63
44 JASON DULL 25 1 34 JON LeJEUNE 53
45 ROGER MILLER 25 0 9 BILL RIPP 44
46 AL COLE 23 1 72 JEFF FLESHER 43
47 PAT HENSEN 16 4 50 BUD DOTY 34
48 ROD MUELLER 5 0 44 AL COLE 23
49 ALEX COONAN 0 0 92 PAT HENSEN 16
50 22x MUELLER RACING 5
51 94 ALEX COONAN 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )