Coons Wins In Badger Midget Photo Finish
By Bryan Gapinski, Sun Prairie, Wis., July 24--In one of the closest finishes in recent history, Jerry Coons captured the 25-lap Badger Midget Series feature, Sunday Night at Angell Park Speedway. Coons edged Davey Ray by approximately one foot at the line. Electronic timing, and scoring showed the victory margin at 0.0185 seconds.
The event got off to a rocky start, series point leader Scott Hatton stopped on he opening lap, and restarted at the tail of the field. On the restart a seven car accident blocked the track, all cars restarted the event. Finally underway A.J. Fike jumped into the lead with Coons moving into second on the fifth lap. Hatton who restarted in 16th place passed nine cars in the first four laps. A caution on lap eight for a stalled car bunched up the field.
On the restart Coons passed Fike for the lead. Ray moved into third on the 11th lap, and passed Fike for second place one lap later. The pair entered lap traffic with ten laps remaining, and Hatton was in third. Coons, and Ray raced through the field, on an extremely tricky track surface. Ray shadowed Coons by one to two car lengths during this time.
New Zealand Midget champion Michael Pickens, and Chad DeSelle tangled on the final lap. The event was stopped to pick up debris setting up a two-lap shootout. Coons driving the Karl Warnke owned Stealth-Fontana ran the cushion with Ray on the the bottom on the final circuit, with Coons edging Ray at the line for his sixth career feature win at the track. Hatton, Brad Kuhn, and Fike completed the top five. Hatton holds a 157 point lead over Ray heading into the July 31 event at the facility.

QUAL HT 1 B-FT A-FT
1 15 HATTON 14.732 1 KUHN 1 GOUGH 1 COONS
2 5 RAY 14.996 2 FIKE 2 KERTCHER 2 RAY
3 13 CLARKE 15.022 3 KOCH 3 BRANSON 3 HATTON
4 23 COONS 15.109 4 CLARKE 4 TERRY 4 KUHN
5 20 WEISENSEL 15.114 5 J.JONES 5 WOOD 5 FIKE
6 99 KUHN 15.195 HT 2 6 FISCUS 6 LUNDGREEN
7 3 WAELTI 15.235 1 RAY 7 LUEBKE 7 CLARKE
8 82 GOUGH 15.273 2 LUNDGREEN 8 COONAN 8 GOUGH
9 32 FIKE 15.275 3 WEISENSEL 9 MAYHEW 9 PICKENS
10 5 BUCKWALTER 15.31 4 DESELLE 10 LABROSSE 10 COONAN
11 40 LINDGREEN 15.349 5 FISCUS 11 P.JONES 11 LUEBKE
12 14 KERTCHER 15.473 HT 3 12 DULL 12 KERTCHER
13 22 PICKENS 15.529 1 COONS 13 SCHREFFLER 13 SLOTTEN
14 43 LUEBKE 15.611 2 HATTON 14 SAUER 14 MAYHEW
15 57 KOCH 15.619 3 WAELTI     15 TERRY
16 29 P.JONES 15.640 4 PICKENS     16 WEISENSEL
17 21 MAYHEW 15.685 5 SLOTTEN     17 DESELLE
18 4 TERRY 15.753       18 WOOD
19 87 SLOTTEN 15.821         19 WAELTI
20 14 WOOD 15.829         20 BRANSON
21 21 J.JONES 15.913         21 J.JONES
22 93 LABROSSE 15.942         22 KOCH
23 7 FISCUS 15.974            
24 59 BRANSON 15.146 DASH    
25 81X COONAN 16.348 1 COONS    
26 21 SHREFFLER 15.361 2 RAY    
27 56 DULL 16.383 3 HATTON    
28 74 SAUER 17.602 4 CLARKE    
29 81 DESELLE NT 5 KUHN    
30 6 FISCUS NT 6 WEISENSEL    
31 7X DOTY NT    
32 63 PERKINS NT      

 

BMARA POINTS STANDINGS AS OF 7/25/2004
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 SCOTT HATTON 858 45 15 HUSTON SOLUTION RACING 858
2 DAVE RAY 701 26 23 KARL WARNKE 615
3 CHAD DESELLE 537 13 5 RAJO WILKE PAK 597
4 BRANDON WAELTI 481 6 81 RENEE & ADRIANNE DESELLE 537
5 BRAD KUHN 463 15 3 LEROY WAELTI & SCHULENBERG 481
6  KEVIN DOTY 381 14 99 BUTCH DAHLKE 463
7 DAVID GOUGH 369 0 82 GLEN WINDSTRUP 369
8 AARON FISCUS 325 16 57 RANDY REISDORF 317
9 RANDY KOCH 317 10 50 BUD DOTY 304
10 JOHN JONES 293 38 21 JONES MOTORSPORTS 293
11 MIKE HESS 242 27 87 TOM & TAMMY BONG 270
12 HARLEY SLOTTEN 238 6 7 JIM FISCUS 264
13 CODY WEISENSEL 234 7 2 HANS LEIN 247
14 BRIAN TERRY 229 12 22 MUELLER RACING 238
15 BOYD CALVERT 198 9 4 DON GILHAM 229
16 ALEX COONAN 195 19 20 KEVIN WEISENSEL 204
17 A.J.FIKE 194 5 19 PAT GEHLER 198
18 BUDDY LUEBKE 183 10 81X RENEE & ADRIAE DESELLE 195
19 BILLY WOOD JR 179 11 32 DON FOKE 194
20 CRAIG CAREY 167 30 6 JIM FISCUS 192
21 BOB SHREFFLER 155 2 40 WES CARNER 190
22  RICK LABROSSE 146 1 43 JB MOTORSPORTS 183
23 MICHAEL KENDALL 130 9 14 AL CHRISTOFFER 167
24 MIKE KERTSCHER 128 5 71 CHAD BRANSON 159
25 CHAD BRANSON 116 7 21 BOB SHREFFLER 155
26 LANCE ALTMANN 106 14 93 DEBBIE LABROSSE 146
27 PATRICK JONES 95 2 29 TONI MORGAN JONES 133
28 ROB KEELAN 71 0 30 CRAIG CAREY 129
29 ED SAUER 58 0 7X JIM FISCUS 126
30 DEAN ERFURTH 54 4 4 AL CHRISTOFFER 117
31 JASON DULL 50 2 8 LAVERNE ALTMANN 106
32 MIKE HEISS 49 2 11 GREG WILKE 104
33 KURT MAYHEW 48 7 59 KELLY JORDAN 78
34 DAN BOORSE 44 0 17 ROB KEELAN 71
35 RICK MUELLER 43 0 51 HESS RACING ENTERPRISES 69
36 DON CALLAHAN 37 7 74 ED SAUER 58
37 PAUL PERKINS 23 0 79 RANDY POLEWCZYSKI 54
38 GREG LEATHERBERRY 16 0 56 JASON DULL 50
39 JON LEJEUNE 10 0 0 MIKE HEISS 49
40 21 KURT MAYHEW 48
41 10 GREG LEATHERBERRY 46
42 88 DON BOORSE 44
43 63 PAUL PERKINS 23
44 34 JON LEJEUNE 10
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )