Hatton Passes Field To Win Badger Farley Race
By Bryan Gapinski
Farley, Iowa, August 21--
Series point leader Scott Hatton scored a dominating victory, Saturday Night capturing the 25-lap Badger Midget Series feature at Farley Speedway. The event marked the first ever appearance for
the series at the facility. Hatton who suffered an oil line problem in his qualifying heat was forced to start in the back row of the feature.
On the opening lap Adam Clarke flipped escaping injury while battling for the lead. With a complete restart, Randy Koch led the opening lap over Brad Kuhn who started in ninth, and passed seven cars in the opening lap. Kuhn passed Koch on the second lap for the lead. Hatton passed nine cars on the opening lap, and four more on the second lap and was fifth when the caution appeared for a stalled car on the second circuit. Kuhn pulled away from the field on the restart, while Hatton moved into third. The event was slowed twice during the next five laps for a stalled car, and debris on the track. Hatton moved into second on the ninth lap, one lap later the Ric Forbes, Koch, and Boyd Calvert running third through fifth tangled.
On the restart Kuhn, and Hatton pulled away from the field. As the leaders crossed the finish line on lap 13, Kuhn's motor began to mis-fire. Hatton pulled away from the field, while Kuhn stalled on the the track three laps later.
Hatton pulled away from the field on the restart, and began lapping the tail of the field with five laps remaining. Hatton driving the Huston Solution Racing Stealth/Mopar finished 7.31 seconds ahead of Forbes, followed by Australian drivers Nathan Smee, and Steven Graham, with Koch recovering from the early race spin to finish fifth.

HT 1  A-FT
1 KUHN 1 HATTON
2 FORBES 2 FORBES
3 CLARKE 3 SMEE
4 SMEE 4 GRAHM
5 SLOTTEN 5 KOCH
HT 2 6 WAELTI
1 WAELTI 7 FISCUS
2 CALVERT 8 J.JONES
3 KOCH 9 MAYHEW
4 GRAHM 10 LUEBKE
5 TERRY 11 DULL
HT 3 12 SCHREFFLER
1 DESELLE 13 SLOTTEN
2 FISCUS 14 TERRY
3 JONES 15 KUHN
4 MAYHEW 16 DESELLE
5 SCHREFLER 17 CALVERT
    18 LEJEUNE
    19 CLARKE
DASH    
1 KUHN    
2 DESELLE    
3 CALVERT
4 FISCUS
5 FORBES
6 WAELTI

 

BMARA POINTS STANDINGS AS OF 8/21/2004
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 SCOTT HATTON 1264 83 15 HUSTON SOLUTION RACING 1264
2 DAVE RAY 945 33 5 RAJO WILKE PAK 819
3 CHAD DESELLE 815 16 81 RENEE & ADRIANNE DESELLE 815
4 BRANDON WAELTI 780 10 3 LEROY WAELTI-SCHULENBERG 780
5 BRAD KUHN 604 23 23 KARL WARNKE 690
6  KEVIN DOTY 545 23 99 BUTCH DAHLKE 554
7 AARON FISCUS 528 34 82 GLEN WINDSTRUP 515
8 DAVID GOUGH 515 5 7 JIM FISCUS 491
9 RANDY KOCH 486 10 57 RANDY REISDORF 486
10 JOHN JONES 474 56 21 JONES MOTORSPORTS 474
11 ADAM CLARKE 469 20 50 BUD DOTY 468
12 MIKE HESS 378 27 19 PAT GEHLER-RICK IMHOFF 419
13 HARLEY SLOTTEN 372 11 87 TOM & TAMMY BONG 404
14 BRIAN TERRY 336 17 13 SMITH - WOODS 385
15 CODY WEISENSEL 331 7 4 DON GILHAM 336
16 BUDDY LUEBKE 306 29 22 MUELLER RACING 330
17 BOYD CALVERT 305 9 43 BULLDOR MOTORSPORTS 306
18 ALEX COONAN 290 27 20 KEVIN WEISENSEL 301
19 BOB SHREFFLER 250 12 81X ALEX COONAN 290
20 BILLY WOOD JR 226 11 6 JIM FISCUS 290
21 AARON FIKE 217 4 32 RFMS/WISCO  RACING 259
22 A.J.FIKE 194 5 21 BERNIE SHREFFLER 250
23  RICK LABROSSE 188 1 2 HANS LEIN 247
24 CRAIG CAREY 167 30 93 DEBBIE LABROSSE 240
25 PATRICK JONES 162 6 40 WES CARNER 225
26 KURT MAYHEW 158 10 14 AL CHRISTOFFER 214
27 JASON DULL 134 9 29 TONI MORGAN JONES 200
28 DAN BOORSE 133 0 59 KELLY JORDAN 175
29 MICHAEL KENDALL 130 9 71 CHAD BRANSON 159
30 MIKE KERTSCHER 128 10 21 KURT MAYHEW 158
31 DEAN ERFURTH 126 10 4 AL CHRISTOFFER 153
32 CHAD BRANSON 116 7 95 WISCO - RFMS RACING 152
33 MIKE STROEHLE 114 12 7X JIM FISCUS 140
34 LANCE ALTMANN 106 14 56 KEN DULL 134
35 JON LEJEUNE 98 3 88 DON BOORSE 133
36 ED SAUER 78 0 74 ED SAUER 132
37 MIKE HEISS 77 2 30 CAREY MOTORSPORTS 129
38 RICK MUELLER 77 1 79 RANDY POLEWCZYSKI 126
39 ROB KEELAN 71 0 8 LAVERNE ALTMANN 106
40 DON CALLAHAN 37 7 11 WILKE/PAK MOTORSPORTS 104
41 PAUL PERKINS 23 0 34 JON LEJEUNE 98
42 GREG LEATHERBERRY 16 0 0 MIKE HEISS 77
43 DOUG JORDAN 13 0 17 ROB KEELAN 71
44 KRIS HOEGSTED 0 0 51 HESS RACING ENTERPRISES 69
45 10 GREG LEATHERBERRY 46
  63 PAUL PERKINS 23
  8 DOUG JORDAN 13
  97 KRIS HOEGSTED 0

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )