Pickens First Kiwi Winner At 'Prairie

By Bryan Gapinski
Sun Prairie, Wis., August 29---
New Zealand's Michael Pickens scored a surprising victory in the National Midget Auto Racing Hall of Fame Classic 25-lap Badger Midget Series feature Sunday Night at Angell Park Speedway.
Pickens became the first driver from New Zealand to score a feature victory in the 68-year history of the facility.
2004 Badger Champion Scott Hatton jumped into the lead at the start, closely followed by Pickens. Davey Ray passed nine cars in the first two laps, moving into the top ten. Hatton's lead was erased when a car stalled on the sixth lap brought out the caution. On the restart Pickens passed Hatton entering turn one to take the lead. The pair along with Pickens' teammate Adam Clarke pulled away from the tightly bunched field.
Clarke moved around Hatton into second place on the 12th lap. Five laps later Aaron Fike slowed with a flat tire, bringing out the caution. On the restart Pickens running at the track for the third time, led Clarke, and Hatton. Pickens driving the Smith-Woods Racing/Breka-Smith entry ran eight perfect laps to finish 0.97 seconds ahead of Clarke. Hatton, Ray, and Greg Lueckert completed the top five.
Hatton clinched his second career Badger Championship before the evenings events began by virtue of the August 28 event at the Raceway at PowerCom (Beaver Dam, Wis.) being rained out. Hatton become the 12th driver in Badger history to win more than one championship. The 23rd annual Fireman's Nationals presented by Coca-Cola will complete the season on September 5 at
the track.

QUAL HT 1 B-FT A-FT
1 23 KUHN 14.819 1 LABROSSE 1 DESELLE 1 PICKENS
2 95 FIKE 15.001 2 ERFURTH 2 WEISENSEL 2 CLARKE
3 20 WEISENSEL 15.115 3 COONAN 3 HESS 3 HATTON
4 81 DESELLE 15.124 4 SMEE 4 STRATTON 4 RAY
5 7 FISCUS 15.125 5 DULL 5 J.JONES 5 LUECKERT
6 13 CLARKE 15.147 HT 2 6 FISCUS 6 WAELTI
7 19 CALVERT 15.195 1 CLARKE 7 KEELAN 7 KUHN
8 31 PICKENS 15.205 2 KOCH 8 STROEHLE 8 DESLLE
9 15 HATTON 15.236 3 HATTON 9 COONAN 9 HESS
10 10 LUECKERT 15.277 4 WOOD 10 SMEE 10 STRATTON
11 3 WAELTI 15.283 5 TERRY 11 ERFURTH 11 DROUD
12 21 J.JONES 15.308 HT 3 12 LeJEUNE 12 WEISENSEL
13 71 BRANSON 15.356 1 GOUGH 13 JORDAN 13 FIKE
14 7X HESS 15.367 2 RAY 14 NASH 14 CALVERT
15 57 KOCH 15.404 3 PICKENS 15 MAYHEW 15 J.JONES
16 21 MAYHEW 15.452 4 FIKE 16 LUEBKE 16 BRANSON
17 5 RAY 15.463 5 WAELTI 17 SCHREFFLER 17 FISCUS
18 2 STRATTON 15.477 HT4 18 LABROSSE 18 WOOD
19 22 DROUD 15.581 1 DROUD 19 DULL 19 TERRY
20 82 GOUGH 15.670 2 LUECKERT 20 P.JONES 20 KOCH
21 6 TERRY 15.685 3 BRANSON 21 WALTERS 21 KEELAN
22 87 CAMFIELD 15.688 4 KUHN     22 GOUGH
23 43 LUEBKE 15.705 5 CALVERT C-FT      
24 14 WOOD 15.711 DASH 1 LeJEUNE
25 5X KEELAN 15.745 1 CLARKE 2 JORDAN
26 81X COONAN 15.758 2 DESELLE 3 SCHREFFLER
27 9 STROEHLE 15.883 3 FISCUS 4 NASH
28 99 SMEE 15.918 4 FIKE 5 P.JONES
29 79 ERFURTH 15.964 5 WEISENSEL 6 SLOTTEN
30 84 WALTERS 15.973 6 KUHN 7 RAMSTACK
31 56 DULL 16.014    
32 93 LABROSSE 16.061      
33 51 NASH 16.242        
34 39 RAMSTACK 16.533        
35 34 LEJEUNE 16.549        
36 8 JORDAN 16.553        
37 29 P.JONES 16.858        
38 21 SHREFFLER 16.942        
39 87 SLOTTEN 17.091    

 

BMARA POINTS STANDINGS AS OF 8/29/2004
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 SCOTT HATTON 1403 83 15 HUSTON SOLUTION RACING 1403
2 DAVE RAY 1123 45 5 RAJO WILKE PAK 1004
3 CHAD DESELLE 922 27 3 LEROY WAELTI-SCHULENBERG 904
4 BRANDON WAELTI 904 15 81 RENEE & ADRIANNE DESELLE 884
5 BRAD KUHN 776 31 23 KARL WARNKE 838
6 ADAM CLARKE 645 23 99 BUTCH DAHLKE 622
7 AARON FISCUS 626 34 7 JIM FISCUS 589
8 DAVID GOUGH 575 5 82 GLEN WINDSTRUP 575
9 JOHN JONES 569 66 21 JONES MOTORSPORTS 569
10 RANDY KOCH 557 10 13 SMITH - WOODS 561
11  KEVIN DOTY 545 23 57 RANDY REISDORF 557
12 CODY WEISENSEL 437 7 19 PAT GEHLER-RICK IMHOFF 501
13 MIKE HESS 420 32 50 BUD DOTY 468
14 BRIAN TERRY 400 19 87 TOM & TAMMY BONG 423
15 HARLEY SLOTTEN 391 11 20 KEVIN WEISENSEL 407
16 BOYD CALVERT 387 9 22 MUELLER RACING 382
17 BUDDY LUEBKE 357 33 4 DON GILHAM 370
18 ALEX COONAN 335 28 43 BULLDOR MOTORSPORTS 357
19 AARON FIKE 324 4 81X ALEX COONAN 335
20 BILLY WOOD JR 290 12 6 JIM FISCUS 320
21 BOB SHREFFLER 279 15 2 HANS LEIN 287
22  RICK LABROSSE 210 1 21 BERNIE SHREFFLER 279
23 A.J.FIKE 194 5 14 AL CHRISTOFFER 278
24 KURT MAYHEW 194 10 93 DEBBIE LABROSSE 262
25 PATRICK JONES 192 6 32 RFMS/WISCO  RACING 259
26 MIKE STROEHLE 176 19 95 WISCO - RFMS RACING 259
27 JASON DULL 168 9 29 TONI MORGAN JONES 248
28 CRAIG CAREY 167 30 74 BRAD KUHN 236
29 DEAN ERFURTH 153 12 40 WES CARNER 225
30 CHAD BRANSON 153 7 7X JIM FISCUS 224
31 ROB KEELAN 139 7 59 KELLY JORDAN 218
32 DAN BOORSE 133 0 71 CHAD BRANSON 196
33 LANCE ALTMANN 133 14 21 KURT MAYHEW 194
34 MICHAEL KENDALL 130 9 4 AL CHRISTOFFER 174
35 MIKE KERTSCHER 128 10 56 KEN DULL 168
36 JON LEJEUNE 120 9 79 RANDY POLEWCZYSKI 153
37 ED SAUER 78 0 88 DON BOORSE 133
38 MIKE HEISS 77 2 30 CAREY MOTORSPORTS 129
39 RICK MUELLER 77 1 34 JON LEJEUNE 120
40 DON CALLAHAN 37 7 8 LAVERNE ALTMANN 106
41 DOUG JORDAN 33 8 11 WILKE/PAK MOTORSPORTS 104
42 PAUL PERKINS 23 0 0 MIKE HEISS 77
43 GREG LEATHERBERRY 16 0 17 ROB KEELAN 71
44 KRIS HOEGSTED 0 0 51 HESS RACING ENTERPRISES 69
45 8 DOUG JORDAN 60
  10 GREG LEATHERBERRY 46
  63 PAUL PERKINS 23
  97 KRIS HOEGSTED 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )