Hatton Top Fireman's Nationals

By Bryan Gapinski
Sun Prairie, Wis., September 5--
Scott Hatton capped off his Badger Midget Series championship season in style, capturing the 23rd annual Fireman's Nationals presented by Coca-Cola, Sunday Night at Angell Park Speedway.
Aaron Fiscus paced the initial two laps, before Aaron Fike moved into the lead. The caution appeared for a stalled car on the fourth lap. On the restart Hatton moved into second place. A four car tangle brought out the caution on the sixth lap, and at the same time Rick Mueller flipped.
On the restart Fike, and Hatton pulled away from the field, as the fast groove moved to the top of the track. Hatton moved around Fike, and took the lead as the pair crossed the line to complete lap ten. Hatton, Fike, and Brad Kuhn pulled away from the field as Hatton began lapping slower cars on the 15th lap.
Hatton opened up a two second lead when Randy Koch stalled on the track, on the 23rd lap. On the restart Kuhn moved into second place, however moments later, his right rear wheel came loose, ending his race. Hatton held a three second lead over Fike, when the yellow appeared for another stalled car on the 34th lap.
Hatton again controlled the event on the restart, with ten laps Fike trailed Hatton by five car lengths. A tightly bunched pack of cars raced for third through seventh positions running multiple grooves behind the pair.
Australia's Adam Clarke passed Fike for second with seven laps remaining. Hatton driving the Huston Solution Stealth/Mopar finished ahead of Clarke, Fike, Brandon Waelti, and Danny Stratton. Kevin Doty who started 22nd, Chad DeSelle, fast qualifier Michael Pickens, Mike Hess, and Chad Branson completed the top ten.

QUAL HT 1 B-FT A-FT
1 31 PICKENS 14.665 1 CALVERT 1 KUHN 1 HATTON
2 74 KUHN 14.669 2 WOOD 2 HESS 2 CLARKE
3 13 CLARKE 14.729 3 DOTY 3 MUELLER 3 FIKE
4 5 HESSERT 14.761 4 KEELAN 4 FISCUS 4 WAELTI
5 20 WEISENSEL 14.779 5 LABROSSE 5 OLSON 5 STRATTON
6 7X HESS 14.782 HT 2 6 DOTY 6 DOTY
7 15 HATTON 14.79 1 FORBES 7 CALVERT 7 DESLLE
8 81 DESELLE 14,802 2 BRANSON 8 DROUD 8 PICKENS
9 95 FIKE 14.804 3 GERSTER 9 STROEHLE 9 HESS
10 3 WAELTI 14.835 4 FIKE 10 J.JONES 10 BRANSON
11 11 WISE 14.885 5 CLARKE 11 KEELAN 11 DROUD
12 7 FISCUS 14.886 HT 3 12 WALTERS 12 GOUGH
13 7M MALONE 15.043 1 KOCH 13 MAYHEW 13 OLSON
14 22 MUELLER 15.075 2 STRATTON 14 LABROSSE 14 TERRY
15 94 GERSTER 15.091 3 FLESHER 15 SCHREFFLER 15 FORBES
16 21 MAYHEW 15.092 4 WEISENSEL 16 P.JONES 16 CALVERT
17 2 STRATTON 15.098 5 DESELLE 17 MALONE 17 KUHN
18 71 BRANSON 15.109 HT4 18 SLOTTEN 18 KOCH
19 6 TERRY 15.110 1 HATTON 19 HESSERT 19 GERSTER
20 57 KOCH 15.110 2 WAELTI 20 COONAN 20 FISCUS
21 29 P.JONES 15.117 3 PICKENS 21 WOOD 21 MUELLER
22 82 GOUGH 15.148 4 TERRY     22 FLESHER
23 40 FLESHER 15.206 5 GOUGH C-FT   23 WEISENSEL
24 95J FORBES 15.215 DASH 1 DROUD
25 4 OLSON 15.234 1 HESS 2 J.JONES
26 50 DOTY 15.256 2 CLARKE 3 WALTERS
27 9 STROEHLE 15.257 3 KUHN 4 SLOTTEN
28 81X COONAN 15.258 4 WEISENSEL 5 SHREFFLER
29 19 CALVERT 15.267 5 HESSERT 6 LEJEUNE
30 93 LABROSSE 15.309 6 PICKENS 7 NASH
31 14 WOOD ,15.399 8 DULL
32 5H KEELAN 15.336   9 ANDERSON
33 99 DROUD 15.426     10 RAMSTACK
34 39 RAMSTACK 15.460        
35 21 J.JONES 15.490        
36 51 NASH 15.568        
37 87 SLOTTEN 15.63        
38 34 LEJEUNE 15.658        
39 39 RAMSTACK 15.755    
40 21S SHREFFLER 15.944    
41 36 ANDERSON 16.12    
42 56 DULL 16.172
43 43 LUEBKE NT

 

BMARA POINTS STANDINGS AS OF 9/5/2004 ---2004 Final 
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS
1 SCOTT HATTON 1512 87 15 HUSTON SOLUTION RACING 1512
2 DAVE RAY 1123 45 5 RAJO WILKE PAK 1004
3 BRANDON WAELTI 983 15 3 LEROY WAELTI-SCHULENBERG 983
4 CHAD DESELLE 977 27 81 RENEE & ADRIANNE DESELLE 940
5 BRAD KUHN 819 31 23 KARL WARNKE 838
6 ADAM CLARKE 747 29 13 SMITH - WOODS 663
7 AARON FISCUS 650 34 99 BUTCH DAHLKE 650
8 DAVID GOUGH 616 10 82 GLEN WINDSTRUP 616
9  KEVIN DOTY 602 38 7 JIM FISCUS 613
10 RANDY KOCH 597 10 57 RANDY REISDORF 597
11 JOHN JONES 592 74 21 JONES MOTORSPORTS 592
12 CODY WEISENSEL 478 7 19 PAT GEHLER-RICK IMHOFF 543
13 MIKE HESS 478 32 50 BUD DOTY 525
14 BRIAN TERRY 439 21 20 KEVIN WEISENSEL 448
15 BOYD CALVERT 429 15 87 TOM & TAMMY BONG 436
16 AARON FIKE 409 4 22 MUELLER RACING 405
17 HARLEY SLOTTEN 399 14 4 DON GILHAM 370
18 BUDDY LUEBKE 357 33 6 JIM FISCUS 359
19 ALEX COONAN 341 28 43 BULLDOR MOTORSPORTS 357
20 BILLY WOOD JR 307 12 2 HANS LEIN 354
21 BOB SHREFFLER 294 20 95 WISCO - RFMS RACING 344
22  RICK LABROSSE 227 2 81X ALEX COONAN 341
23 KURT MAYHEW 207 10 14 AL CHRISTOFFER 295
24 CHAD BRANSON 205 11 21 BERNIE SHREFFLER 294
25 PATRICK JONES 202 6 7X JIM FISCUS 282
26 A.J.FIKE 194 5 93 DEBBIE LABROSSE 279
27 MIKE STROEHLE 194 20 74 BRAD KUHN 279
28 JASON DULL 168 9 32 RFMS/WISCO  RACING 259
29 CRAIG CAREY 167 30 29 TONI MORGAN JONES 258
30 ROB KEELAN 161 13 40 WES CARNER 256
31 DEAN ERFURTH 153 12 71 CHAD BRANSON 248
32 DAN BOORSE 133 0 59 KELLY JORDAN 218
33 LANCE ALTMANN 133 14 4 AL CHRISTOFFER 208
34 MICHAEL KENDALL 130 9 21 KURT MAYHEW 207
35 MIKE KERTSCHER 128 10 56 KEN DULL 168
36 JON LEJEUNE 122 9 79 RANDY POLEWCZYSKI 153
37 RICK MUELLER 100 1 88 DON BOORSE 133
38 ED SAUER 78 0 30 CAREY MOTORSPORTS 129
39 MIKE HEISS 77 2 34 JON LEJEUNE 122
40 DON CALLAHAN 37 7 8 LAVERNE ALTMANN 106
41 DOUG JORDAN 33 8 11 WILKE/PAK MOTORSPORTS 104
42 PAUL PERKINS 23 0 0 MIKE HEISS 77
43 GREG LEATHERBERRY 16 0 17 ROB KEELAN 71
44 KRIS HOEGSTED 0 0 51 HESS RACING ENTERPRISES 69
45 8 DOUG JORDAN 60
46 10 GREG LEATHERBERRY 46
47 63 PAUL PERKINS 23
48 97 KRIS HOEGSTED 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )