Stratton Tops Knoxville Midget Night One

By Bryan Gapinski
Knoxville, Iowa, June 3--
Danny Stratton score an impressive victory in the 20-lap Mt. Dew/Pepsi King Doodlebug Classic feature Friday Night at Knoxville Raceway. The event was sanctioned by ARDC, Badger, Gateway, MARA, and RMMRA Midget Series, as night one of the Knoxville Midget National Championship.
Stratton quickly moved third on the opening lap, and one lap later entering turn two passed former event winner Chad DeSelle for the lead. Stratton began increasing his advantage each lap, over a tightly bunched field of cars behind him. The driver from Fontana, Calif., held a 3.3 second advantage over DeSell, and Scott Hatton at the midway point.
With four laps remaining Mike Miller stalled on the track erasing Stratton's four second-plus lead. On Stratton took advantage of four lapped cars between himself and second place. Hatton slowed on the 17th lap entering turn one running in third place, Don Lehmann avoiding Hatton made contact with fourth place Johnny Rodriguez sending Rodriguez into the path of fifth place Don Droud Jr. Rodriguez struck the first turn wall hard, while Droud flipped. Seventh place Kevin Doty retired during the red flag with fuel tank damage.
On the restart Stratton stretched his lead, over Deselle who hit the turn three wall and flipped with two laps remaining collecting third place Craig Carey. On the final restart Stratton driving the Hans Lein owned Spike/Esslinger again pulled away finishing 1.9 seconds ahead of Brad Kuhn, Eric Wilkins, Rick Mueller, Brad Loyet, and Ric Forbes. The top six driver earned automatic starting positions in Saturday Night's championship feature. 

DRAW HT 1 B-FT -1 A-FT
1 44 POLIMEDA 1 HATTON 1 MARTIN 1 STRATTON
2 23 DIBART 2 WILKENS 2 FISCUS 2 B.KUHN
3 5W WALTERS 3 B.KUHN 3 ENGLAND 3 WILKENS
4 51X DURST 4 DOTY 4 HARPER 4 MUELLER
5 1 MKE MILLER 5 MARTIN 5 SOTTEN 5 LOYET
6 21AZ WILKINS 6 ROSSI 6 ADLER 6 FORBES
7 21 JONES 7 POLIMEDA 7 VOITEL 7 BREWER
8 51 8 RAY 8 ROSSI 8 DURST
9 22M BULL 9 BECKER 9 DAVIS 9 FISCUS
10 31 LEHMAN 10 BOYLES 10 ADAMS 10 BULL
11 2X RAY HT 2 11 SHREFFLER 11 BUCKWATER
12 2 STRATTON 1 STRATTON 12 LUEBKE 12 HESS
13 27 DROUD 2 FORBES 13 BECKER 13 R.KUHN
14 71X LOVE 3 BUCKWATER     14 WAELTI
15 50 ADLER 4 ENGLAND     15 LEHMAN
16 74 B.KUHN 5 JONES     16 DESELLE
17 2R RAMSTACK 6 ADAMS  B-FT -2 17 CAREY
18 87 SLOTTEN 7 DAVIS 1 BREWER 18 HATTON
19 52 HUMMEL 8 DIBART 2 BULL 19 DOTY
20 10K R.KUHN 3 LEHMAN 20 MARTIN
21 15H HATTON HT3 4 HUMMEL 21 RODRIGUES
22 95X FORBES 1 DROUD 5 POLIMEA 22 DROUD
23 30 CAREY 2 RODRIGUEZ 6 JONES 23 MIKE MILLER
24 43 LUEBKE 3 CAREY 7 MICHELE MILLER 24 ENGLAND
25 11M MURIE 4 LOYET 8 WALTERS    
26 5 DOTY 5 SLOTTEN 9 DULL    
27 12C ENGLAND 6 VOITEL 10 MURIE    
28 30R RODRIGUES 7 FISCUS 11 LOVE    
29 6 DESELLE 8 WALTERS 12 RAY    
30 22 MUELLER 9 DULL 13 RAMSTACK    
31 7B BOYLES HT4 14 BOYLES
32 9 HARPER 1 DURST      
33 7 FISCUS 2 DESELLE        
34 3 WAELTI 3 HESS        
35 4 MICHELE MILLER 4 WAELTI        
36 21M MARTIN 5 BULL        
37 5X BUCKWATER 6 HUMEL        
38 14 VOITEL 7 LOVE        
39 4X HESS 8 SHIRK        
40 96 BREWER 9 LEUBKE        
41 14R ROSSI HT5        
42 17K ADAMS 1 R.KUHN    
43 5 LOYET 2 MUELLER    
44 2M SHIRK 3 MIKE MILLER    
45 21S SHREFFLER 4 LEHMANN    
46 20 BECKER 5 BREWER    
47 33 DAVIS 6 MICHLE MILLER
48 56 DULL 7 ADLER
      8 SHREFFLER  
      9 MURIE  

 

BMARA POINTS STANDINGS AS OF 6/3/05
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 DANNY STRATTON 386 8 2 HANS LEIN
2 DAVEY RAY 366 7 5 RAJO WILKE PAK
3 BRAD KUHN 356 30 74 BRAD KUHN
4 SCOTT HATTON 313 17 15 DWIGHT HUSTON
5 BRANDON WAELTI 298 5 3 WAELTI-SCHULENBERG
6 DAN BOORSE 278 19 88 DON BOORSE
7 CRAIG CAREY 258 0 30 BK MOTORSPORTS
8 RICK MUELLER 242 0 22 MUELLER RACING
9 CHAD DESELLE 237 7 6 JIM FISCUS
10 AARON FISCUS 164 17 7 JIM FISCUS
11 HARLEY SLOTTEN 141 0 87 TOM & TAMMY BONG
12 NICK LUNDGREEN 138 7 40 WES CARNER
13 JOHN JONES 138 12 21 JONES MOTORSPORTS
14 KEVIN DOTY 138 26 21 BERNIE SHREFFLER
15 BOB SHREFFLER 113 0 21 KURT MAYHEW
16 KURT MAYHEW 107 1 50 BUD DOTY
17 JERRY COONS JR 99 6 23 KARL WARNKE
18 DAVID GOUGH 98 12 82 GLEN WINDSTRUP
19 RICK LABROSSE 98 3 93 DEBBIE LABROSSE
20 BUDDY LUEBKE 92 11 56 KEN DULL
21 JEFF FLESHER 89 6 43 BULLDOG MOTORSPORTS
22 MICHAEL PICKENS 87 0 59 KELLY JORDAN
23 CODY WEISENSEL 86 0 99 BUTCH DAHLKE
24 ROB KEELAN 72 2 20 KEVIN WEISENSEL
25 BRYON WALTERS 69 2 17 ROB KEELAN
26 JIMMY LIGHT 66 15 5 BRYON WALTERS
27 LEE BECKWITH 65 7 4 JIMMY LIGHT
28 BRIAN RAMSTACK 54 3 39 LEE BECKWITH
29 KEN DULL 49 8 02 BRIAN RAMSTACK
30 JASON DULL 48 1 79 RANDY POLEWCZYNSKI
31 MIKE HEISS 43 4 0 MIKE HEISS
32 DOUG JORDAN 41 0 8 DOUG JORDAN
33 JON LEJEUNE 40 0 34 JON LEJEUNE
34 PAUL PERKINS 34 0 63 PAUL/ANGIE PERKINS
35 NICK SOMMERFELD 33 6 57 RANDY REISDORF
36 PATRICK JONES 31 0 5X GREG WILKE
37 BOBBY GUESS 28 6 29 TONI MORGAN-JONES
38 BRIAN CLAAS 27 2 99 BOB GUESS
39 DEAN ERFURTH 19 0 99x BUTCH DAHLKE
40 CHAD DREHER 16 2 18 CHAD DREHER
41 JIMMI QUINN 10 0 43 JIMMI QUINN
42 MIKE DeBART 0 0 2X HANS LEIN
43 23 STEPHANE MEENTS
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )