Pickens Tops Close PowerCom Park Midget Feature


PHOTO BY JASON HOFFMANN

By Bryan Gapinski Beaver Dam, Wis., July 16-New Zealand's Michael Pickens won a thrilling 25-lap Badger/Gateway Midget Series Feature, Saturday Night at the Raceway at PowerCom Park. The event saw four lead changes in the final seven laps. 
Series point leader Danny Stratton jumped into the lead at the start, while Pickens passed five cars on the opening lap moving into second place. The event was slowed for a spun car on the fourth lap. On the restart Pickens passed Stratton for the lead. Pickens brushed the wall twice in the next two laps maintaining his lead. 
On the eighth lap Jimmy Quinn flipped trying to avoid the slowing car of Davey Ray. Quinn escaped injury. On the restart Pickens led Scott Hatton, and Stratton. With Pickens leading tight racing took place behind him. At the mid-way point Chad DeSelle moved into second after starting 12th. Multi-groove racing took place throughout the field. 
Stratton regained the lead on the 18th lap, one lap later a three car tangle bunched the field. De Selle running the bottom groove led the 19th lap, with Stratton leading the next lap using the high side of the track. Pickens used a high groove pass for the lead on the 21st lap. 
Pickens driving the Steve Smith owned Hawk/Smith#1NZ entry pulled away from the field during final four laps finishing 1.42 seconds ahead of Stratton, DeSelle, Hatton, and Steve Buckwalter. Earlier in the night Stratton set a new 8-lap track record winning the trophy dash.

DRAW HT 1 DASH A-FT
1 51 M.HESS 1 BUCKWATER 1 STRATTON 1 PICKENS
2 2 RAMSTACK 2 KUHN 2 HATTON 2 STRATTON
3 44 PACE 3 ANDERSON 3 RAY 3 DESELLE
4 6 DESELLE 4 QUINN 4 BUCKWATER 4 HATTON
5 18 DREHER 5 WAELTI 5 LOYET 5 BUCKWATER
6 51X DURST     6 KUHN 6 KUHN
7 11 HOOD     7 PICKENS 7 LAKATOS
8 05 LOYET     8 M.HESS 8 LOYETTE
9 95 FORBES     9 WEISENSEL 9 FORBES
10 43NZ QUINN     10 LAKOTAS 10 ANDERSON
11 96 SAUER HT 2     11 LUEBKE
12 20 WEISENSEL 1 HATTON     12 SINER
13 99 DULL 2 STRATTON     13 DURST
14 93 LABROSSE 3 DESELLE     14 FISCUS
15 5X BUCKWATER 4 HOWE     15 GOUGH
16 99X CLAAS 5 MAYHEW     16 MUELLER
17 57 GOUGH      B-FT 17 HOWE
18 87 SLOTTEN     1 MUELLER 18 M.HESS
19 21K MAYHEW     2 WAELTI 19 WAELTI
20 74 KUHN 3 DURST 20 RAY
21 15X SINER HT3 4 FORBES 21 QUINN
22 59 FLESHER 1 RAY 5 LUEBKE 22 HOOD
23 94 COONAN 2 LOYET 6 HOOD    
24 12J MOUNCE 3 PACE 7 FISCUS    
25 3 WAELTI 4 ADAMS 8 QUINN    
26 40 LUNDGREEN 5 COONAN 9 HOWE    
27 22 MUELLER     10 ADAMS    
28 51H B.HESS     11 LABROSSE    
29 2 STRATTON     12 SAUER    
30 43 LUEBKE     13 COONAN    
31 6H FISCUS HT4 14 DREHER
32 1AU PICKENS 1 PICKENS 15 B.HESS  
33 5 RAY 2 WEISENSEL 16 RAMSTACK    
34 15 HATTON 3 GOUGH 17 MOUNCE    
35 19 STROEHLE 4 SHREFFLER 18 LUNDGREEN    
36 4P LAKATOS 5 HOOD 19 MAYHEW    
37 21 SHREFFLER     20 CLAAS    
38 17K ADAMS     21 SHREFFLER    
39 31 HOWE     22 SROEHLE    
40 11 ANDERSON            
41 7 FISCUS HT5        
      1 M.HESS    
      2 LAKATO    
      3 SINER    
      4 LUNDGREEN    
      5 DURST    

 

BMARA POINTS STANDINGS AS OF 7/16/05
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 DANNY STRATTON 1070 25 2 HANS LEIN 1070
2 SCOTT HATTON 1020 51 3 WAELTI-SCHULENBERG 982
3 BRANDON WAELTI 982 45 5 RAJO WILKE PAK 961
4 DAVEY RAY 939 33 15 DWIGHT HUSTON 877
5 BRAD KUHN 710 38 74 BRAD KUHN 710
6 CHAD DESELLE 705 22 6 JIM FISCUS 705
7 RICK MUELLER 594 12 22 MUELLER RACING 594
8 AARON FISCUS 496 49 7 JIM FISCUS 464
9 KEVIN DOTY 449 60 40 WES CARNER 439
10 HARLEY SLOTTEN 449 1 59 KELLY JORDAN 434
11 NICK LUNDGREEN 439 17 87 TOM & TAMMY BONG 431
12 JEFF FLESHER 434 82 21 BERNIE SHREFFLER 361
13 CRAIG CAREY 361 0 23 KARL WARNKE 358
14 BOB SHREFFLER 361 16 30 BK MOTORSPORTS 356
15 JERRY COONS JR 358 15 93 DEBBIE LABROSSE 349
16 RICK LABROSSE 349 20 88 DON BOORSE 347
17 DAN BOORSE 347 19 21 KURT MAYHEW 341
18 KURT MAYHEW 341 18 20 KEVIN WEISENSEL 311
19 CODY WEISENSEL 311 1 43 BULLDOG MOTORSPORTS 287
20 BUDDY LUEBKE 287 21 21 JONES MOTORSPORTS 279
21 JOHN JONES 279 22 50 BUD DOTY 276
22 JIMI QUIN 252 0 43 MICHAEL QUINN 252
23 BRIAN RAMSTACK 231 3 99 BUTCH DAHLKE 237
24 ROB KEELAN 213 8 02 BRIAN RAMSTACK 231
25 MICHAEL PICKENS 196 6 17 ROB KEELAN 213
26 CHAD DREHER 171 17 6H JIM FISCUS 208
27 DAVID GOUGH 169 12 18 CHAD DREHER 171
28 BRYON WALTERS 162 17 56 KEN DULL 162
29 JIMMY LIGHT 162 21 5 BRYON WALTERS 162
30 BRIAN CLAAS 149 10 4 JIMMY LIGHT 162
31 PATRICK JONES 134 6 2X HANS LEIN 161
32 JASON DULL 113 4 57 RANDY REISDORF 145
33 JON LEJEUNE 109 6 29 TONI MORGAN-JONES 139
34 KEVIN OLSON 107 0 82 GLEN WINDSTRUP 130
35 DOUG JORDAN 103 4 34 JON LEJEUNE 109
36 ALEX COONAN 85 4 1au SMITH-WOOD 109
37 EDDIE SAUER 83 1 8 DOUG JORDAN 103
38 MIKE DeBert 74 1 5X WILKE PAK 89
39 LEE BECKWITH 72 7 94 AMANDA COONAN 85
40 NICK SOMMERFELD 56 6 96 EDDIE SAUER 83
41 KEN DULL 49 8 11 WILKE PAK 82
42 PAUL PERKINS 47 0 23 STEPHANIE MEENTS 74
43 MIKE HEISS 43 4 39 LEE BECKWITH 72
44 KRIS HOEGSTED 32 1 79 RANDY POLEWCZYNSKI 72
45 MIKE STROEHLE 31 0 99x BUTCH DAHLKE 60
46 A.J. FIKE 30 0 63 PAUL/ANGIE PERKINS 47
47 BOBBY GUESS 28 6 0 MIKE HEISS 43
48 DEAN ERFURTH 19 0 97 KRIS HOEGSTED 32
49 99 BOB GUESS 28
50 19 PAT GEHLER-RICK IMHOFF 4
51 87X TOM & TAMMY BONG 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )