August 7th 2005 Angell Park Speedway

QUAL HT 1 B-FT A-FT
1 23 COONS 14.724 1 GOUGH 1 LUECKERT 1 KUHN
2 51 M.HESS 14.882 2 SOMMERFELD 2 MAYHEW 2 HATTON
3 6 DESELLE 14.861 3 HOEGSTED 3 SHREFFLER 3 WAELTI
4 15 HATTON 14.876 4 B.HESS 4 LEJEUNE 4 BOORSE
5 3A JENKINS 14.952 5 WEISENSEL 5 LUEBKE 5 LUNDGREEN
6 74 KUHN 14.988 HT 2 6 HOEGSTED 6 SLOTTEN
7 2 STRATTON 15.034 1 RAY 7 SOMMERFELD 7 JENKINS
8 51X DURST 15.04 2 KUHN 8 GOUGH 8 MUELLER
9 5 RAY 15.109 3 DESELLE 9 B.HESS 9 GOUGH
10 87 SLOTTEN 15.202 4 WAELTI 10 DULL 10 MAYHEW
11 10 LUECKERT 15.203 5 KEELAN 11 JONES 11 RAMSTACK
12 34 LEJEUNE 15.222 HT 3 12 WEISENSEL 12 SOMMERFELD
13 99 WEISENEL 15.237 1 MUELLER     13 DURST
14 5W WALTERS 15.293 2 BOORSE     14 HOEGSTED
15 88 BOORSE 15.343 3 DURST     15 KEELAN
16 21K MAYHEW 15.391 4 M.HESS     16 LEJEUNE
17 40 LUNDGREEN 15.393 5 JENKINS     17 LUEBKE
18 21S SHREFFLER 15.505 HT 4     18 RAY
19 17 KEELAN 15.514 1 STRATTON     19 SHREFFLER
20 7 FISCUS 15.541 2 HATTON     20 M.HESS
21 43 LUEBKE 15.556 3 LUNDGREEN     21 STRATTON
22 87X WAELTI 15.585 4 SLOTTEN        
23 02 RAMSTACK 15.641 5 RAMSTACK        
24 22 MUELLER 15.650 DASH    
25 99X DULL 15.820 1 M.HESS    
26 97 HOEGSTED 15.851 2 DESELLE    
27 29 JONES 15.882 3 JENKINS    
28 57 GOUGH 15.991 4 KUHN    
29 51H B.HESS 16.022 5 HATTON    
30 9 SOMMERFELD 16.103 6 COONS    
31 2X SCHMIDT 17.818    
32 9X WEISENEL NT      

BMARA POINTS STANDINGS AS OF 8/7/05
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 SCOTT HATTON 1506 76 15 DWIGHT HUSTON 1363
2 DANNY STRATTON 1373 46 2 HANS LEIN 1355
3 BRANDON WAELTI 1321 65 5 RAJO WILKE PAK 1319
4 DAVEY RAY 1250 51 3 WAELTI-SCHULENBERG 1201
5 BRAD KUHN 1185 62 74 BRAD KUHN 1185
6 CHAD DESELLE 982 57 6 JIM FISCUS 942
7 RICK MUELLER 840 27 22 MUELLER RACING 840
8 NICK LUNDGREEN 699 23 40 WES CARNER 699
9 AARON FISCUS 654 60 7 JIM FISCUS 585
10 HARLEY SLOTTEN 534 7 87 TOM & TAMMY BONG 569
11 RICK LABROSSE 519 23 93 DEBBIE LABROSSE 519
12 KEVIN DOTY 512 60 88 DON BOORSE 486
13 DAN BOORSE 486 32 21 BERNIE SHREFFLER 482
14 BOB SHREFFLER 482 20 23 KARL WARNKE 447
15 CODY WEISENSEL 459 1 21 KURT MAYHEW 441
16 JERRY COONS JR 447 24 59 KELLY JORDAN 434
17 KURT MAYHEW 441 20 43 BULLDOG MOTORSPORTS 419
18 JEFF FLESHER 434 82 02 BRIAN RAMSTACK 399
19 BUDDY LUEBKE 419 24 17 ROB KEELAN 385
20 BRIAN RAMSTACK 399 18 20 KEVIN WEISENSEL 384
21 JIMI QUIN 392 0 43 MICHAEL QUIN 370
22 ROB KEELAN 385 15 30 BK MOTORSPORTS 356
23 CRAIG CAREY 361 0 99 BUTCH DAHLKE 309
24 DAVID GOUGH 287 24 21 JONES MOTORSPORTS 279
25 MICHAEL PICKENS 283 12 50 BUD DOTY 276
26 JOHN JONES 279 22 57 RANDY REISDORF 263
27 BRYON WALTERS 259 17 1au HAWK RACING 259
28 BRIAN CLAAS 222 15 5 BRYON WALTERS 259
29 JASON DULL 176 4 6H JIM FISCUS 208
30 CHAD DREHER 171 17 18 CHAD DREHER 171
31 JON LEJEUNE 167 6 34 JON LEJEUNE 167
32 JIMMY LIGHT 162 21 56 KEN DULL 162
33 PATRICK JONES 149 6 4 JIMMY LIGHT 162
34 KRIS HOEGSTED 123 11 2X HANS LEIN 161
35 NICK SOMMERFELD 119 15 97 MARY HOEGSTED 161
36 KEVIN OLSON 107 0 29 TONI MORGAN-JONES 149
37 DOUG JORDAN 103 4 99x BUTCH DAHLKE 149
38 EDDIE SAUER 95 3 39 LEE BECKWITH 134
39 LEE BECKWITH 94 7 82 GLEN WINDSTRUP 130
40 ALEX COONAN 85 4 79 RANDY POLEWCZYNSKI 121
41 MIKE DIBARK 74 1 87X TOM & TAMMY BONG 117
42 MIKE STROEHLE 64 0 8 DOUG JORDAN 103
43 KEN DULL 49 8 96 EDDIE SAUER 95
44 PAUL PERKINS 47 0 5X WILKE PAK 89
45 MIKE HEISS 43 4 94 AMANDA COONAN 85
46 A.J. FIKE 30 0 11 WILKE PAK 82
47 BOBBY GUESS 28 6 23 STEPHANIE MEENTS 74
48 DEAN ERFURTH 19 0 9 PAT SOMMERFELD 63
49 63 PAUL/ANGIE PERKINS 47
50 0 MIKE HEISS 43
51 99 BOB GUESS 28
  9x BUTCH DAHLKE 19
  19 PAT GEHLER-RICK IMHOFF 13
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )