Brad Kuhn won his second Badger Feature tonight!

By Bryan Gapinski Sun Prairie, Wis., Aug. 28 - Brad Kuhn won the 30-lap Hall of Fame Midget Classic Badger Midget Series sanctioned feature Sunday Night at Angell Park Speedway. Kuhn also claimed the lion share of a $3,000 point fund posted by the National Midget Auto Racing Hall of Fame as the overall champion of the two-race weekend, which included Saturday's USAC National Midget Car Series event at the track.
Rookie Kenny Adams paced the initial four laps before the event was stopped when Nick Lundgreen flipped entering turn three and cleared the wall, landing outside the track. Lundgreen was uninjured in the accident.
Adams led one lap after the restart before Davey Ray took the lead. The caution was displayed on the eighth lap for a stalled car. On the restart Danny Stratton passed Ray for the lead entering turn one, with Kuhn following into second place. Kuhn stayed glued to Stratton's rear bumper and drove under Stratton for the lead on the 14th lap.
Kuhn began increasing his lead each lap over Stratton and a tightly bunched pack of cars. Kuhn driving the John Grau owned Stealth-Mopar pulled away from the field the final seven laps and finished 2.65 seconds ahead of Stratton. Fast Qualifier Tracy Hines, Jerry Coons and Scott Hatton completed the top five.
The 24th annual Fireman's Nationals presented by Pepsi will conclude the Badger Midget and Angell Park season on Sunday Sept. 4, with a rain date on Monday evening if needed.

QUALIFYING HT 1 B-FT A-FT
11 HINES 14.691 1 MUELLER 1 DARLAND 1 KUHN
5X HESSERT 14.702 2 QUINN 2 COONS 2 STRATTON
3 WAELTI 14.759 3 SHREFFLER 3 ADAMS 3 HINES
74 KUHN 14.763 4 LUEBKE 4 DESELLE 4 COONS
27 DARLAND 14.831 5 JORDAN 5 MUELLER 5 HATTON
2 STRATTON 14.852 HT 2 6 QUINN 6 RAY
5 RAY 14.877 1 STRATTON 7 STROEHLE 7 WAELTI
23 COONS 14.879 2 WEISENSEL 8 LIGHT 8 DESELLE
8 PANKRATZ 14.889 3 WAELTI 9 HEISS 9 QUINN
00 HEISS 14.938 4 LEELAN 10 SHREFFLER 10 ADAMS
87 SLOTTEN 14.941 5 FORBES 11 LUEBKE 11 STROEHLE
17K ADAMS 15.002 HT 3 12 HOEGSTED 12 FISCUS
6 DESELLE 15.016 1 MAYHEW 13 JORDAN 13 WEISENSEL
40 LUNGREEN 15.033 2 SLOTTEN 14 JONES 14 HESSERT
95J FORBES 15.059 3 HESSERT 15 RAMSTACK 15 SLOTTEN
15 HATTON 15.061 4 LABROSSE 16 SAUER 16 MUELLER
93 LABROSSE 15.065 5 LUNDGREEN 17 PANKRATZ 17 MAYHEW
99 WEISENSEL 15.172 HT 4     18 KEELAN
19 STROEHLE 15.198 1 HATTON     19 DARLAND
21K MAYHEW 15.200 2 HINES C-FT   20 LABROSSE
17 KEELAN 15.242 3 FISCUS 1 LIGHT 21 LUNDGREEN
7 FISCUS 15.281 4 KUHN 2 HOEGSTED 22 FORBES
87X DULL 15.327 5 RAY 3 JONES    
02 RAMSTACK 15.328 DASH 4 SAUER
22 MUELLER 15.369 1 DARLAND  
49 SOMMERFELD 15.39 2 WAELTI    
21S SHREFFLER 15.438 3 HINES    
43NZ QUINN 15.444 4 HESSERT    
34 LEJEUNE 14.455 5 KUHN    
8 JORDAN 15.571 6 STRATTON    
79 WIPPERFURTH 15.671    
43 LUEBKE 15.771      
97 HOEGSTED 15.798        
99X JONES 16.095        
96 SAUER 16.424        
4 LIGHT 17.03        
5W WALTERS NY        

BMARA POINTS STANDINGS AS OF 8/28/05
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 SCOTT HATTON 1803

95

15

DWIGHT HUSTON 1660
2 DANNY STRATTON 1562 49 2   HANS LEIN 1544
3 BRANDON WAELTI 1496 71 5   RAJO WILKE PAK 1463
4 BRAD KUHN 1455 73 74   BRAD KUHN 1455
5 DAVEY RAY 1394 54 3   WAELTI-SCHULENBERG 1376
6 CHAD DESELLE 1157 60 6   JIM FISCUS 1117
7 RICK MUELLER 990 44 22 MUELLER RACING 990
8 NICK LUNDGREEN 819 32 40 WES CARNER 819
9 AARON FISCUS 768 67 7 JIM FISCUS 699
10 HARLEY SLOTTEN 660 7 87 TOM & TAMMY BONG 695
11 RICK LABROSSE 625 24 93 DEBBIE LABROSSE 625
12 JERRY COONS JR 618 32 23 KARL WARNKE 618
13 CODY WEISENSEL 592 3 21 BERNIE SHREFFLER 588
14 BOB SHREFFLER 588 33 88 DON BOORSE 558
15 DAN BOORSE 558 33 21 KURT MAYHEW 531
16 KEVIN DOTY 551 60 43 MICHAEL QUIN 510
17 JIMI QUIN 532 12 43 BULLDOG MOTORSPORTS 480
18 KURT MAYHEW 531 20 02 BRIAN RAMSTACK 464
19 BUDDY LUEBKE 480 25 17 ROB KEELAN 464
20 ROB KEELAN 474 20 99 BUTCH DAHLKE 442
21 BRIAN RAMSTACK   ** 464 19 59 KELLY JORDAN 434
22 JEFF FLESHER 434 82 20 KEVIN WEISENSEL 384
23 CRAIG CAREY 377 0 30 BK MOTORSPORTS 372
24 BRYON WALTERS 327 23 5 BRYON WALTERS 327
25 DAVID GOUGH 319 31 1au HAWK RACING 317
26 MICHAEL PICKENS 283 12 50 BUD DOTY 315
27 JOHN JONES 279 22 57 RANDY REISDORF 295
28 BRIAN CLAAS 244 15 21 JONES MOTORSPORTS 279
29 JIMMY LIGHT 236 37 4 JIMMY LIGHT 236
30 JON LEJEUNE 233 10 34 JON LEJEUNE 233
31 JASON DULL 193 5 6H JIM FISCUS 208
32 MIKE STROEHLE 181 18 97 MARY HOEGSTED 207
33 CHAD DREHER    ** 171 17 99x BUTCH DAHLKE 206
34 NICK SOMMERFELD  ** 170 18 11 WILKE PAK 187
35 KRIS HOEGSTED 169 16 18 CHAD DREHER 171
36 PATRICK JONES 167 6 56 KEN DULL 162
37 DOUG JORDAN  ** 136 5 2X HANS LEIN 161
38 EDDIE SAUER  110 4 29 TONI MORGAN-JONES 149
39 KEVIN OLSON 107 0 8 DOUG JORDAN 136
40 MIKE HEISS 105 8 39 LEE BECKWITH 134
41 LEE BECKWITH   ** 94 7 79 RANDY POLEWCZYNSKI 131
42 ALEX COONAN 85 4 82 GLEN WINDSTRUP 130
43 MIKE DIBARK 74 1 19 PAT GEHLER-RICK IMHOFF 130
44 PAUL PERKINS 59 0 87X TOM & TAMMY BONG 117
45 KEN DULL 49 8 9 PAT SOMMERFELD 114
46 A.J. FIKE 30 0 96 EDDIE SAUER 110
47 BOBBY GUESS 28 6 0 MIKE HEISS 105
48 DEAN ERFURTH 19 0 5X WILKE PAK 89
49 94 AMANDA COONAN 85
50 23 STEPHANIE MEENTS 74
51 **ROOKIE 63 PAUL/ANGIE PERKINS 59
52 99 BOB GUESS 28
53 9x BUTCH DAHLKE 19
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )