Kuhn nails third straight Badger victory

PHOTO BY JEFF ARNS

By Bryan Gapinski Beaver Dam, Wis., June 2---Brad Kuhn made it three for three this season capturing Round One of Duel at the Dam 30-lap Badger Midget Series feature, Saturday Night at Charter Raceway. Kuhn driver of the Michael Quin owned Stealth/Mopar becomes the first driver since Aaron Fike in 2002, to capture the opening three features of the season.
Colorado's Russ Harper paced the initial three circuits before Kuhn took over the lead on a restart. One lap later sixth place Brad Loyet flipped entering turn three escaping injury. Kuhn again quickly jumped into the lead, while Scott Hatton and Jerry Coons moved into second and third place by the seventh lap. 
Two laps later Kuhn began lapping slower cars. Kuhn stretched his lead to a straightaway with ten laps remaining. One lap later Kuhn's lead was erased for a stalled car on the track. On the restart Kuhn took advantage of two laps cars between himself and Hatton to build an advantage. Coons and Darren Hagen passed Hatton on the restart. Kuhn appeared head for an easy victory when Harper stalled on the track with two laps remaining.
Kuhn took advantage of a lapped car between himself and Coons on the restart and finished 1.12 seconds ahead of Coons, Hagen, Hatton and Mike Hess. Earlier in the evening Coons became the first driver in track history to turn a sub 14-second qualifying lap, breaking Fike's five year-old track record by better than a half second.

QUAL HT 1 B-FT A-FT
1 11 COONS 13.984 1 WAELTI 1 BIRO 1 KUHN
2 32 HAGEN 14.170 2 GURNEY 2 HARPER 2 COONS
3 05 LOYET 14.173 3 SCHENCK 3 DESELLE 3 HAGEN
4 19 SCHENCK 14.213 4 LUNDGREEN 4 SLOTTEN 4 HATTON
5 15 HATTON 14.296 5 RAMSTACK 5 NOBLE 5 HESS
6 44 HESS 14.336 HT 2 6 RAMSTACK 6 DESELLE
7 43NZ KUHN 14.388 1 LOYET 7 R.RAY 7 STRATTON
8 41 LUNDGREEN 14.403 2 D.RAY 8 FISCUS 8 D.RAY
9 22 BIRO 14.441 3 KUHN 9 FUERST 9 BIRO
10 09 HARPER 14.486 4 STRATTON 10 LUEBKE 10 MORGAN
11 2 STRATTON 14.524 5 SLOTTEN 11 MECUM 11 LUNDGREEN
12 51 GURNEY 14.563 HT 3 12 ALTIG 12 NOBLE
13 8F BACON 14.569 1 HAGEN 13 WALTERS 13 SCHENCK
14 91 DURST 14.571 2 WIPPERFURTH 14 OLSON 14 WAELTI
15 12 SLOTTEN 14.585 3 MOSER 15 BACON 15 HARPER
16 6 DESELLE 14.585 4 HESS 16 DURST 16 RAMSTACK
17 17 WINDM 14.589 5 HARPER     17 WINDOM
18 69X FIKE 14.618 HT 4     18 SLOTTEN
19 3M MOSEN 14.637 1 COONS     19 WIPPERFURTH
20 33 D.RAY 14.704 2 MORGAN     20 GURNEY
21 9 NOBLE 14.737 3 HATTON     21 MOSER
22 4M ALTIG 14.784 4 WINDOM     22 LOYET
23 43 LUEBKE 14.792 5 BACON        
24 28 FUERST 14.883      
25 3 WAELTI 14.933      
26 14 MAYHEW 14.917        
27 4 WIPPERFURTH 14.995        
28 3R R.RAY 15.017        
29 02 RAMSTACK 15.096        
30 14X SCOTT 15.113        
31 7 FISCUS 15.140    
32 98 EGGERT 15.328      
33 8 MECUM 15.241        
34 11X MORGAN 15.437        
35 38 WYTENBACH NT        
36 5W WALTERS NT        

BMARA POINTS STANDINGS AS OF6/2/07
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 BRAD KUHN 321 12

43x

MICHAEL QUIN 321
2 JERRY COONS JR 265 26 2 HANS LEIN 224
3 DANNY STRATTON 224 26 7 JIM FISCUS 191
4 AARON FISCUS 191 4 44 JERRYATRIC MOTORSPORTS 178
5 MIKE HESS 178 7 19 RICK IMHOFF 164
6 DOUG SCHENCK 164 0 33 DAN MECUM 160
7 DAVEY RAY 160 9 5 RAJO WILKE PAK MOTORSPORT 159
8 BRANDON WAELTI 151 4 3 WAELTI-SCHULENBERG 151
9 SCOTT HATTON 139 2 15 HUSTON SOLUTION RACING 139
10 BRAD LOYET 137 6 5 JOE LOYET 137
11 JOE WIPPERFURTH 125 5 4 JERRYATRIC MOTORSPORTS 125
12 JAKE SLOTTEN 123 0 12 ACCELERATION RACING 123
13 CHAD DESELLE 117 17 6 JIM FISCUS 117
14 BRIAN RAMSTACK   116 15 02 BRIAN RAMSTACK 116
15 NICK LUNDGREEN 114 0 41 JONES MOTORSPORTS 114
16 DAVID GOUGH 91 17 11 RAJO WILKE PAK MOTORSPORT 106
17 A.J. FIKE 83 0 32 RFMS RACING 99
18 TIM NOBLE * 83 16 57 RAB RACING 91
19 BRYON WALTERS 80 4 69 RFMS RACING 83
20 BUDDY LUEBKE 78 0 5 BILLINGS- WALTERS RACING 80
21 ROBBIE RAY * 78 20 43 BULLDOG MOTORSPORTS 78
22 DAN MECUM * 72 11 3R MARK RAY 78
23 ROB KEELAN 64 6 8 DAN MECUM 72
24 BOB SHREFFLER 58 3 14 JERRYATRIC MOTORSPORTS 68
25 KURT MAYHEW 57 3 17 ROB KEELAN 64
26 MICHAEL PICKENS 46 0 21s BERNIE SHREFFLER 58
27 JASON DULL 46 2 9 JIM FISCUS 52
28 RYAN DURST 46 0 1AU STEVE SMITH 46
29 JIM FUERST 45 0 56 JASON-KEN  DULL 46
30 JOEL WYTTENBACH * 27 1 91 AUTO AUCTIONS LTD 46
31 DOUG JORDAN 25 0 28 JIM FUERST 45
32 KEVIN OLSON 11 0 8 JIM FISCUS 41
33 CHAD DREHER 0 0 38 TOM - TAMMY BONG 27
34 CODY WEISENSEL 0 0 8 DOUG JORDAN 25
35 CHASE SCOTT 0 0 69 BILL DREHER 0
36 KEVIN EGGERT 0 0 20 KEVIN WEISENSEL 0
37 14 RYAN SCOTT 0

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )