Coons tops Angell Park show

PHOTO BY JEFF ARNS

 

By Bryan Gapinski Sun Prairie,Wis., June 24---Arizona's Jerry Coons Jr. captured the 30-lap Badger Midget series feature, Sunday Night at Angell Park Speedway.
Nick Lundgreen jumped into the lead at the start, pacing the first three laps before Justin Alligaier stalled. On the restart Coons moved from fourth to third place and then one lap later moved into second position. Lundgreen and Coons opened up a large advantage over the field. Coons passed Lundgreen for the lead entering turn one on the 11th lap.
Once in front Coons quickly stretched his advantage to a half straightaway, when at the midway point the caution appeared for a spun car. On the restart Danny Stratton flipped escaping injury. With Coons in the lead Scott Hatton moved into second place on the 17th lap. With ten laps remaining Coons held a 1.2 second advantage, however two cautions for stopped cars in the next five laps shuffled the running order.
The final five laps saw Coons hold off series point leader Brad Kuhn by 1.71 seconds to score his second series victory of the season driving the Ralph Wilke owned Spike-Mopar#5. Kuhn, Hatton, Brandon Waelti and fast qualifier Davey Ray completed the top five. Dan Mecum was transported to University Hospital (Madison,Wis.) for observation following a multi-car flip in the semi feature. Kuhn holds a 70 point advantage over Coons heading into the July 1 series event at Angell Park Speedway.

 

QUAL HT 1 B-FT A-FT
1 33 D.RAY 14.891 1 HESS 1 STRATTON 1 COONS
2 43NZ KUHN 14.971 2 SMITH 2 LUNDGREEN 2 KUHN
3 86 ALLGAIR 15.018 3 SCHENCK 3 NOBLE 3 HATTON
4 19 SCHENCK 15.049 4 BURKHART 4 WIPPERFURTH 4 WAELTI
5 15 HATTON 15.051 5 SLOTTEN 5 FISCUS 5 D.RAY
6 5 COONS 15.055 HT 2 6 RAMSTACK 6 LUNDGREEN
7 3 WAELTI 15.078 1 WAELTI 7 SLOTTEN 7 SMITH
8 14 SMITH 15.140 2 ALLGAIR 8 SHREFFLER 8 SCHENCK
9 4 WIPPERFURTH 15.214 3 SUSSEX 9 WYTTENBAH 9 RAMSTACK
10 41 LUNDGREEN 15.244 4 DESELLE 10 WALTERS 10 FISCUS
11 6 DESELE 15.275 5 NOBLE 11 JORDAN 11 SUSSEX
12 57 SLOTTEN 15.319 HT 3 12 HOEGSTED 12 KEELAN
13 7 FISCUS 15.366 1 COONS 13 MAYHEW 13 NOBLE
14 2 STRATTON 15.407 2 HIGH 14 MECUM 14 R,RAY
15 34 SUSSEX 15.431 3 KUHN 15 BUDRESS 15 BURKHART
16 44 HESS 15.445 4 R.RAY     16 BACON
17 17 KEELAN 15.455 5 STRATTON     17 HIGH
18 21A HIGH 15.457 HT 4     18 WIPPERFURTH
19 02 RAMSTACK 15.461 1 HATTON     19 STRATTON
20 21S SHREFFLER 15.542 2 BACON     20 DESELLE
21 8F BACON 15.555 3 D.RAY     21 HESS
22 3R R.RAY 15.568 4 KEELAN     22 ALLGAIER
23 9 NOBLE 15.727 5 WALTERS        
24 21AZ BURKHART 15.728      
25 5W WALTERS 15.775      
26 21K MAYHEW 15.788        
27 28 FUERST 15.827        
28 8M MECUM 15.955        
29 8X JORDAN 15.975        
30 97 HOEGSTED 16.087        
31 56 DULL 16.092    
32 38 WYTTENBACH 16.586      
33 31 BUDRES NT        
34 67 ALTIG NT        
35 15X HATTON NT        

BMARA POINTS STANDINGS AS OF6/24/07
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 BRAD KUHN 671 24 43x MICHAEL QUIN 671
2 JERRY COONS JR 601 34 3 WAELTI-SCHULENBERG 448
3 DAVEY RAY 501 19 15 HUSTON SOLUTION RACING 443
4 BRANDON WAELTI 448 13 5 RAJO WILKE PAK MOTORSPORT 379
5 SCOTT HATTON 443 11 33 DAN MECUM 364
6 DANNY STRATTON 423 35 19 RICK IMHOFF 358
7 DOUG SCHENCK 358 1 44 JERRYATRIC MOTORSPORTS 355
8 MIKE HESS 355 7 2 HANS LEIN 350
9 AARON FISCUS 336 6 7 JIM FISCUS 336
10 CHAD DESELLE 291 17 6 JIM FISCUS 291
11 BRIAN RAMSTACK   249 31 02 BRIAN RAMSTACK 249
12 NICK LUNDGREEN 243 9 41 JONES MOTORSPORTS 243
13 JOE WIPPERFURTH 233 5 4 JERRYATRIC MOTORSPORTS 233
14 TIM NOBLE * 209 24 14 JERRYATRIC MOTORSPORTS 230
15 ROB KEELAN 206 22 11 RAJO WILKE PAK MOTORSPORT 222
16 BUDDY LUEBKE 198 4 17 ROB KEELAN 206
17 ROBBIE RAY * 190 34 43 BULLDOG MOTORSPORTS 198
18 BRADY BACON 190 11 3R MARK RAY 190
19 JAKE SLOTTEN 184 0 9 JIM FISCUS 178
20 MATT SMITH 178 5 8 DAN MECUM 169
21 DAN MECUM * 169 20 5 JOE LOYET 164
22 BRAD LOYET 164 6 57 RAB RACING 153
23 BOB SHREFFLER 145 3 8 JIM FISCUS 148
24 BRYON WALTERS 132 4 21s BERNIE SHREFFLER 145
25 DAVID GOUGH 128 25 32 RFMS RACING 135
26 RYAN DURST 106 0 5 BILLINGS- WALTERS RACING 132
27 KURT MAYHEW 106 3 12 ACCELERATION RACING 123
28 A.J. FIKE 83 0 91 AUTO AUCTIONS LTD 106
29 JASON DULL 82 4 13 STEVE SMITH 98
30 JOEL WYTTENBACH * 74 7 69 RFMS RACING 83
31 KEVIN OLSON 56 1 56 JASON-KEN  DULL 82
32 DOUG JORDAN 55 1 38 TOM - TAMMY BONG 74
33 MICHAEL PICKENS 46 0 8 DOUG JORDAN 55
34 JIM FUERST 45 0 1AU STEVE SMITH 46
35 DAVID BUDRES 39 0 28 JIM FUERST 45
36 KEVIN EGGERT 32 0 31 MANIC RACING 39
37 CHASE SCOTT 22 0 12X ACCELERATION RACING 36
38 KRIS HOEGSTED 13 1 98 KEVIN EGGERT 32
39 CHAD DREHER 0 0 14 RYAN SCOTT 22
40 CODY WEISENSEL 0 0 97 KRIS HOEGSTED 13
41 THOMAS MESSERAUL 0 0 21K KURT MAYHEW 12
42 BUBBA ALTIG 0 0 69 BILL DREHER 0
43 20 KEVIN WEISENSEL 0
44           2X MARK BUSH 0
45   67 BULLDOG MOTORSPORTS 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )