DeSelle nips Pickens in Wilmot Thriller
By Bryan Gapinski Wilmot, Wis., Aug. 11---Chad DeSelle edged Michael Pickens by one-car length to win the "Salute to Harry Turner" 30-lap Badger Midget Series feature, Saturday Night at Wilmot Speedway. It was DeSelle's first series feature victory since winning the Knoxville Midget Nationals on May 31, 2003.
DeSelle jumped into the lead at the start, however three cautions for minor incidents during the first five laps kept the field bunched up. During the first five laps Pickens moved from eighth starting position to fourth. On the lap 5 restart DeSelle pulled away from the field and began increasing his lead each lap. 
The battle for second place was intense between Mike Hess, Nick Lundgreen, Pickens and Scott Hatton, with positions changing each lap as the four used various grooves to attempt to track down DeSelle. DeSelle enjoyed a 3.4 second lead when Robbie Ray stalled on the track on lap 13.
On the restart DeSelle moved away from the field again. Fast qualifier Scott Hatton took over second from Hess on the lap 21, but hit the second turn wall causing the events final caution. Pickens moved past Hess into second place one lap after the restart.
With DeSelle using the lower groove, Pickens ran the thin cushion around the high side of the 1/3-mile clay oval attempting his pass for the lead.
Pickens used a great run off turn 4 to lead lap 25, however DeSelle regained the lead exiting turn two. The final five laps saw Pickens make many attempts at DeSelle for the lead, but each one fell a few lengths shorts of completing the winning pass. DeSelle driving the Jim Fiscus owned Stealth/Ford-Esslinger#6 crossed the start/finish line with Pickens glued to his rear bumper.
Hess, Aaron Fiscus, and Jake Slotten completed the top five.

10-lap Heat Race Winners: Pickens, Waelti, Hess.
6-lap Dash Winner: Hatton.
Fast Time: Hatton, 15.482 seconds.
Cars Present: 24 Feature Lap Leaders: DeSelle 1-24, Pickens 25, DeSelle 26-30.

QUAL HT 1 A-FT
1 15 HATTON 15.482 1 PICKENS 1 DESELLE
2 3 WAELTI 15.668 2 DESELLE 2 PICKENS
3 2 PICKENS 15.674 3 RAMSTACK 3 HESS
4 19 SCHENCK 15.729 4 FORBES 4 FISCUS
5 57 SLOTTEN 15.967 5 LUEBKE 5 SLOTTEN
6 02 RAMSTCK 16.005 HT 2 6 WAELTI
7 44 HESS 16.061 1 WAELTI 7 RAMSTACK
8 41 LUNDGREEN 16.089 2 LUNDGREEN 8 WIPPERFURTH
9 6 DESELLE 16.090 3 WIPPERFURTH 9 SCHENCK
10 9 NOBLE 16.099 4 MAYHEW 10 FORBES
11 4 WIPPERFURTH 16.184 5 MECUM 11 WOOD
12 43 LUEBKE 16.235 HT 3   12 MECUM
13 7 FISCUS 16.280 1 HESS 13 MAYHEW
14 21K MAYHEW 16.297 2 HATTON 14 HATTON
15 95 FORBES 16.395 3 SCHENCK 15 LUNDGREEN
16 97 HOEGSTED 16.635 4 R.RAY 16 LUEBKE
17 56 DULL 16.640 5 FISCUS 17 R.RAY
18 33 WOODS 16.712 DASH 18 DULL
19 3R R.RAY 16.742 1 HATTON 19 KEELAN
20 17 KEELAN 16.805 2 PICKENS 20 SHREFFLER
21 38 WYTTENBACH 17.076 3 WAELTI 21 NOBLE
22 11 THERKELSEN NT 4 SCHENCK 22 THERKELSON
23 8 MECUM NT 5 RAMSTACK    
24 21S SHREFFLER NT 6 SLOTTEN

BMARA POINTS STANDINGS AS OF8/11/07
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 BRAD KUHN 1322 74 43NZ MICHAEL QUIN 1322
2 BRANDON WAELTI 1108 33 3 WAELTI-SCHULENBERG 1108
3 MIKE HESS 1068 33 44 JERRYATRIC MOTORSPORTS 1068
4 SCOTT HATTON 1031 43 15 HUSTON SOLUTION RACING 1031
5 DAVEY RAY 1028 42 2 HANS LEIN 946
6 DANNY STRATTON 908 87 33 DAN MECUM 881
7 DOUG SCHENCK 873 24 19 RICK IMHOFF 873
8 AARON FISCUS 832 48 7 JIM FISCUS 792
9 CHAD DESELLE 768 40 6 JIM FISCUS 768
10 JERRY COONS JR 758 43 41 JONES MOTORSPORTS 686
11 NICK LUNDGREEN 686 28 4 JERRYATRIC MOTORSPORTS 606
12 JOE WIPPERFURTH 606 29 3R MARK RAY 566
13 ROBBIE RAY * 566 86 14 JERRYATRIC MOTORSPORTS 498
14 MATT SMITH 564 12 02 BRIAN RAMSTACK 498
15 BRIAN RAMSTACK   498 39 5 RAJO WILKE PAK MOTORSPORT 492
16 TIM NOBLE * 479 42 9 JIM FISCUS 448
17 ROB KEELAN 397 27 17 ROB KEELAN 397
18 JAKE SLOTTEN 387 7 21s BERNIE SHREFFLER 385
19 BOB SHREFFLER 385 17 8 JIM FISCUS 382
20 RYAN DURST 327 1 57 RAB RACING 356
21 BUDDY LUEBKE 316 9 8 DAN MECUM 294
22 KURT MAYHEW 307 18 67X ALTIG MOTORSPORTS 268
23 DAN MECUM * 294 36 11 RAJO WILKE PAK MOTORSPORT 266
24 BRADY BACON 287 21 13 STEVE SMITH 264
25 BUBBA ALTIG 268 19 43 BULLDOG MOTORSPORTS 244
26 MICHAEL PICKENS 254 12 5 BILLINGS- WALTERS RACING 228
27 BRYON WALTERS 228 7 38 TOM - TAMMY BONG 222
28 JOEL WYTTENBACH * 222 14 91 AUTO AUCTIONS LTD 218
29 JASON DULL 209 14 21K KURT MAYHEW 213
30 JIM FUERST 195 11 56 JASON-KEN  DULL 209
31 BRAD LOYET 164 6 28 JIM FUERST 195
32 A.J. FIKE 132 9 2B HANS LEIN 168
33 DAVID GOUGH 128 25 5 JOE LOYET 164
34 KRIS HOEGSTED 128 11 32 RFMS RACING 135
35 CHAD DREHER 125 5 69 RFMS RACING 132
36 DOUG JORDAN 76 2 97 MARY HOEGSTED 128
37 KEVIN EGGERT 70 5 69 BILL DREHER 125
38 CHASE SCOTT 68 0 12 ACCELERATION RACING 123
39 KEVIN OLSON 56 1 51 AUTO AUCTIONS LTD 109
40 DAVID BUDRES 53 0 8 DOUG JORDAN 76
41 THOMAS MESSERAUL 51 3 98 DAVE EGGERT 70
42 LEROY WAELTI 48 1 14 REAL RACE CARS 68
43 CODY WEISENSEL 0 0 31 MANIC RACING 53
44           2X MARK BUSH 51
45   7X LAW MOTORSPORTS 48
46       1AU STEVE SMITH 46
47       12X ACCELERATION RACING 36
48       67 BULLDOG MOTORSPORTS 27
49 20 KEVIN WEISENSEL 0

 

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )