Hess takes third Badger victory

Jeff Arns Photo

By Bryan Gapinski Sun Prairie, Wis., Aug. 12---Mike Hess took advantage of a late race caution to claim his third Badger Midget Series feature victory of the season, capturing the 30-lap event Sunday Night at Angell Park Speedway.
Brandon Waelti jumped into the lead at the start and quickly built an advantage over the field. Waelti enjoyed a two second lead over Nick Lundgreen, Michael Pickens and Hess at the competition of ten laps. One lap later Waelti began lapping slower cars. Pickens spun on lap 13 after tangling with lapped traffic.
On the restart Lundgreen and Hess waged a three-lap battle for second, before Hess took the position behind Waelti. Pickens stopped on the track one lap later ending his event. Hess then challenged Waelti for the lead gaining the top position on lap 20. A caution for debris four laps later bunched up the field.
The restart saw three wide racing for the lead with Waelti passing Hess for the lead. One lap later the caution again appeared for a slowing car. This time Hess took advantage of the restart running second and passed Waelti for the lead using the high groove. The final four laps saw Hess increase his advantage each lap. Hess driving the Jerry Hardy owned Buzzard/Hawk Chevrolet#44 finished 2.3 second ahead of Lundgreen who passed Waelti for second place on the final lap. Waelti, Doug Schenck and Aaron Fiscus completed the top five.
Brad Kuhn holds a 124 point lead over Waelti, with Hess trailing by an additional eight points heading into the Aug. 19 Governors Cup Cornfest 50-lap event at Angell Park Speedway. 

10-lap Heat Race Winners: Ray, Hess, Pickens.
6-lap Dash Winner: Slotten.
Fast Time: Hatton, 15.012 seconds
Cars Present: 23 Feature Lap Leaders: Waelti 1-19, Hess 20-24, Waelti 25, Hess 26-30. 

QUAL HT 1 A-FT
1 15 HATTON 15.012 1 R.RAY 1 HESS
2 44 HESS 15.111 2 WAELTI 2 LUNDGREEN
3 02 RAMSTACK 15.196 3 NOBLE 3 WAELTI
4 2 PICKENS 15.266 4 SLOTTEN 4 SCHENCK
5 4 WIPPERFURTH 15.389 5 RAMSTACK 5 FISCUS
6 57 SLOTTEN 15.427 HT 2 6 WIPPERFURTH
7 41 LUNDGREEN 15.466 1 HESS 7 NOBLE
8 7 FISCUS 15.478 2 SCHENCK 8 R.RAY
9 3 WAELTI 15.480 3 WIPPERFURTH 9 KEELAN
10 17 KEELAN 15.523 4 FISCUS 10 RAMSTACK
11 19 SCHENCK 15.533 5 DULL 11 LUEBKE
12 3R R.RAY 15.576 HT 3   12 WALTERS
13 5W WALTERS 15.598 1 PICKENS 13 WOODS
14 8M MECUM 15.630 2 MAYHEW 14 MAYHEW
15 33 WOODS 15.783 3 WALTERS 15 DULL
16 21K MAYHEW 15.787 4 KEELAN 16 BOERS
17 56 DULL 15.934 5 WYTTENBCH 17 WYTTENBACH
18 28 NOBLE 16.034 DASH 18 SLOTTEN
19 38 WYTTENBACH 16.082 1 SLOTTEN 19 PICKENS
20 79 BOERS 16.783 2 HESS 20 SHREFFLER
21 21S SHREFFLER NT 3 PICKENS 21 MECUM
22 43 LUEBKE NT 4 FISCUS    
23 6 DESELLE NT 5 WIPPERFURTH    
        6 RAMSTACK

BMARA POINTS STANDINGS AS OF8/12/07
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 BRAD KUHN 1322 74 43NZ MICHAEL QUIN 1322
2 BRANDON WAELTI 1198 33 3 WAELTI-SCHULENBERG 1198
3 MIKE HESS 1190 41 44 JERRYATRIC MOTORSPORTS 1190
4 SCOTT HATTON 1043 43 15 HUSTON SOLUTION RACING 1043
5 DAVEY RAY 1028 42 2 HANS LEIN 1000
6 DOUG SCHENCK 950 31 19 RICK IMHOFF 950
7 DANNY STRATTON 908 87 33 DAN MECUM 915
8 AARON FISCUS 904 48 7 JIM FISCUS 864
9 NICK LUNDGREEN 771 30 41 JONES MOTORSPORTS 771
10 CHAD DESELLE 768 40 6 JIM FISCUS 768
11 JERRY COONS JR 758 43 4 JERRYATRIC MOTORSPORTS 674
12 JOE WIPPERFURTH 674 29 3R MARK RAY 624
13 ROBBIE RAY * 624 88 02 BRIAN RAMSTACK 555
14 MATT SMITH 564 12 9 JIM FISCUS 503
15 BRIAN RAMSTACK   555 39 14 JERRYATRIC MOTORSPORTS 498
16 TIM NOBLE * 534 51 5 RAJO WILKE PAK MOTORSPORT 492
17 ROB KEELAN 448 27 17 ROB KEELAN 448
18 JAKE SLOTTEN 436 7 21s BERNIE SHREFFLER 409
19 BOB SHREFFLER 409 17 57 RAB RACING 405
20 BUDDY LUEBKE 354 19 8 JIM FISCUS 382
21 KURT MAYHEW 351 18 8 DAN MECUM 317
22 RYAN DURST 327 1 43 BULLDOG MOTORSPORTS 282
23 DAN MECUM * 317 36 5 BILLINGS- WALTERS RACING 273
24 MICHAEL PICKENS 308 12 67X ALTIG MOTORSPORTS 268
25 BRADY BACON 287 21 11 RAJO WILKE PAK MOTORSPORT 266
26 BRYON WALTERS 273 7 13 STEVE SMITH 264
27 BUBBA ALTIG 268 19 21K KURT MAYHEW 257
28 JOEL WYTTENBACH * 254 16 38 TOM - TAMMY BONG 254
29 JASON DULL 244 16 56 JASON-KEN  DULL 244
30 JIM FUERST 195 11 91 AUTO AUCTIONS LTD 218
31 BRAD LOYET 164 6 28 JIM FUERST 195
32 A.J. FIKE 132 9 2B HANS LEIN 168
33 DAVID GOUGH 128 25 5 JOE LOYET 164
34 KRIS HOEGSTED 128 11 32 RFMS RACING 135
35 CHAD DREHER 125 5 69 RFMS RACING 132
36 DOUG JORDAN 76 2 97 MARY HOEGSTED 128
37 KEVIN EGGERT 70 5 69 BILL DREHER 125
38 CHASE SCOTT 68 0 12 ACCELERATION RACING 123
39 KEVIN OLSON 56 1 51 AUTO AUCTIONS LTD 109
40 DAVID BUDRES 53 0 8 DOUG JORDAN 76
41 THOMAS MESSERAUL 51 3 98 DAVE EGGERT 70
42 LEROY WAELTI 48 1 14 REAL RACE CARS 68
43 CODY WEISENSEL 0 0 31 MANIC RACING 53
44           2X MARK BUSH 51
45   7X LAW MOTORSPORTS 48
46       1AU STEVE SMITH 46
47       12X ACCELERATION RACING 36
48       79 RANDY POLEWCYNSKI 28
49 67 BULLDOG MOTORSPORTS 27
50 20 KEVIN WEISENSEL 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )