Pickens Leads Kiwis Charge At Angell Park 

Jeff Arns Photo

By Bryan Gapinski Sun Prairie, Wis., Aug. 26---New Zealand's Michael Pickens topped fellow countrymen Brad Mosen to win Sunday Night's 30-lap "National Midget Hall of Fame Classic" at Angell Park Speedway. The event was co-sanctioned by the USAC National and Badger Midget Car Series.
Pickens jumped into the lead at the start from the pole position followed by Mosen and Danny Stratton. Pickens running the cushion began increasing his lead over a tightly bunched field of cars. By lap 10 Pickens held a 1.4 second lead over Mosen, and was increasing his advantage each lap. At the midway point Pickens held a three-plus second lead, as he began lapping slower cars.
Brady Bacon hit the frontstretch wall on lap 17 bringing out the caution erasing Pickens lead. On the restart Pickens took advantage of two lapped cars between himself and Mosen on the restart to build a quick lead. A multi-car tangle mid-pack on lap 19 resulted in Ricky Stenhouse Jr., Davey Ray, and Chad DeSelle all flipping in turn three, with an additional two cars involved. No injuries were reported from the accident.
Pickens easily pulled away from Mosen on the restart and the pair separated themselves from the rest of the field. Positions three thru seven changed several times over the remainder of the event. Pickens driving the Hans Lein Spike/Ford Esslinger#2 finished 2.57 seconds ahead of Mosen. USAC point leader Jerry Coons Jr., Badger point leader Brad Kuhn, and fast qualifier Brad Loyet completed the top five.
Another USAC/Badger co-sanctioned event "The Mid State Equipment Sue Theil Memorial" is slated for Friday Aug. 31 at Dodge County Fairgrounds (Beaver Dam, Wis.). The Badger point season concludes the following day with the 26th annual Firemans Nationals presented by Pepsi at Angell Park. 

10-lap Semi Feature Winner: Stratton.
8-lap Heat Race Winners: Durst, Wipperfurth, Altig, Hess.
6-lap Qualifying Race Winner: Windom.
Fast Time: Loyet, 14.992 seconds.
Cars Present: 50 Feature Lap Leaders: Pickens 1-30.
**LeJeune flipped during qualifying. Gurney, Fuerst, Dreher and Ramstack flipped during the qualifying race. Crawford flipped during the third heat. Stenhouse, D.Ray and DeSelle flipped on lap 19 of the feature.

QUAL HT 1 B-FT A-FT
1 5 LOYET 14.992 1 DUERST 1 STRATTON 1 PICKENS
2 15 HATTON 15.057 2 COONS 2 JONES 2 MOSEN
3 43NZ KUHN 15.076 3 STENHOUSE 3 MOSEN 3 COON
4 4 STRATTON 15.143 4 LOYET 4 HAGEN 4 KUHN
5 20 JONES 15.165 5 JONES 5 SWEET 5 LOYET
6 71 MOSER 15.175 HT 2 6 SCHENCK 6 STRATTON
7 19X SCHENCK 15.175 1 WIPPERFURTH 7 TAYLOR 7 JONES
8 2 PICKENS 15.192 2 DESELLE 8 B.WAELTI 8 SWINDELL
9 11 COONS 15.213 3 D.RAY 9 EAST 9 HAGEN
10 32 HAGEN 15.224 4 HATTON 10 HESSERT 10 HATTON
11 79 SWINDELL 15.256 5 HAGEN 11 FIKE 11 SWEET
12 41 LUNDGREEN 15.28 HT 3 12 WINDOM 12 SCHENCK
13 21 STENHOUSE 15.288 1 ALTIG 13 LUEBKE 13 DARLAND
14 91 D.RAY 15.298 2 SWINDELL 14 BARBER 14 B.WAELTI
15 67 SWEET 15.364 3 DARLAND 15 NOBLE 15 ALTIG
16 99 BACON 15.380 4 KUHN 16 FISCUS 16 LUNDGREEN
17 999 TAYLOR 15.395 5 SWEET 17 WAGNER 17 HESS
18 81 DESELLE 15.428 HT 4 18 GOUGH 18 WIPPERFURTH
19 9 DARLAND 15.430 1 HESS  19 MAYHEW 19 BACON
20 04 EAST 15.452 2 PICKENS 20 SHERRILL 20 STENHOUSE
21 191 DURST 15.462 3 LUNDGREEN 21 DULL 21 D.RAY
22 5 HESSERT 15.462 4 BACON     22 DESELLE
23 90 BARBER 15.509 5 B.WAELTI     23 DURST
24 69 FIKE 15.569          
25 135 SHERRELL 15.603 QUAL. RACE  
26 4X WIPPERFURTH 15.612 1 WINDOM    
27 33 ALTIG 15.623 2 NOBLE    
28 3 B.WAELTI 15.653 3 R.RAY    
29 98 DULL 15.681 4 FISCUS    
30 43 LUEBKE 15.735 5 GOUGH    
31 299 CRAWFORD 15.783 6 WAGNER    
32 44 HESS 15.815 7 KELLAN    
33 51 GURNEY 15.818 8 MAYHEW    
34 17 WINDOM 15.840 9 HOEGSTED    
35 02 RAMTACK 15.841 10 LEJEUNE    
36 3R R.RAY 15.868 11 L.WAELTI    
37 9X NOBLE 16.015 12 BOERS    
38 7 FISCUS 16.088 13 RAMSTACK    
39 6 GOUGH 16.088 14 DREHER    
40 69X DREHER 16.098 15 FUERST    
41 21K MAYHEW 16.103    
42 28 FUERST 16.162
43 92 WAGNER 16.222
44 97 HOEGSTED 16.277
45 38 WYTTENBACH 16.367
46 21X SHREFFLER 16.431
47 17X KEELAN 16.482
48 34 LEJENE 16.615
49 79X BOER 17.954
50 7W L.WAETI 17.202
51 8M MECUM NT

 

BMARA POINTS STANDINGS AS OF8/26/07
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 BRAD KUHN 1453 8 43NZ 18 MICHAEL QUIN 1453
2 BRANDON WAELTI 1288 50 3 19 WAELTI-SCHULENBERG 1288
3 MIKE HESS 1284 49 44 3 JERRYATRIC MOTORSPORTS 1284
4 SCOTT HATTON 1132 48 15 19 HUSTON SOLUTION RACING 1132
5 DAVEY RAY 1114 45 2 19 HANS LEIN 1117
6 DANNY STRATTON 1033 87 19 14 RICK IMHOFF 1005
7 DOUG SCHENCK 1005 33 33 9 DAN MECUM 999
8 JERRY COONS JR 958 53 7 19 JIM FISCUS 885
9 AARON FISCUS 925 50 41 18 JONES MOTORSPORTS 847
10 CHAD DESELLE 849 46 6 19 JIM FISCUS 774
11 NICK LUNDGREEN 847 30 4 19 JERRYATRIC MOTORSPORTS 732
12 JOE WIPPERFURTH 732 37 3R 5 MARK RAY 630
13 ROBBIE RAY * 630 88 02 19 BRIAN RAMSTACK 594
14 BRIAN RAMSTACK   594 39 9 4 JIM FISCUS 554
15 TIM NOBLE * 585 55 14 17 JERRYATRIC MOTORSPORTS 498
16 MATT SMITH 564 12 5 7 RAJO WILKE PAK MOTORSPORT 492
17 ROB KEELAN 452 27 11 RAJO WILKE PAK MOTORSPORT 466
18 JAKE SLOTTEN 436 7 17 15 ROB KEELAN 452
19 MICHAEL PICKENS 425 12 21s 19 BERNIE SHREFFLER 409
20 BOB SHREFFLER 409 17 57 14 RAB RACING 405
21 KURT MAYHEW 366 18 8 JIM FISCUS 382
22 BUDDY LUEBKE 366 19 8 7 DAN MECUM 353
23 RYAN DURST 362 1 43 18 BULLDOG MOTORSPORTS 294
24 DAN MECUM * 353 36 5 15 BILLINGS- WALTERS RACING 273
25 BUBBA ALTIG 352 20 21K 2 KURT MAYHEW 272
26 BRADY BACON 319 21 67X 1 ALTIG MOTORSPORTS 268
27 JASON DULL 288 16 13 STEVE SMITH 264
28 BRYON WALTERS 273 7 5 8 JOE LOYET 261
29 BRAD LOYET 261 6 38 10 TOM - TAMMY BONG 254
30 JOEL WYTTENBACH * 254 16 91 9 AUTO AUCTIONS LTD 253
31 JIM FUERST 203 11 56 15 JASON-KEN  DULL 244
32 A.J. FIKE 186 9 32 RFMS RACING 239
33 DAVID GOUGH 134 25 28 12 JIM FUERST 203
34 KRIS HOEGSTED 128 11 69 6 RFMS RACING 184
35 CHAD DREHER 125 5 2B 1 HANS LEIN 168
36 DOUG JORDAN 76 2 97 MARY HOEGSTED 128
37 KEVIN EGGERT 70 5 69 11 BILL DREHER 125
38 CHASE SCOTT 68 0 12 8 ACCELERATION RACING 123
39 KEVIN OLSON 56 1 51 1 AUTO AUCTIONS LTD 109
40 DAVID BUDRES 53 0 81 1 DESELLE RACING 81
41 THOMAS MESSERAUL 51 3 8 11 DOUG JORDAN 76
42 LEROY WAELTI 48 1 98 DAVE EGGERT 74
43 CODY WEISENSEL 0 0 14 REAL RACE CARS 68
44 31 MANIC RACING 53
45             2X MARK BUSH 51
46       7X LAW MOTORSPORTS 48
47       1AU 8 STEVE SMITH 46
48       12X ACCELERATION RACING 36
49 79 1 RANDY POLEWCYNSKI 28
50 67 BULLDOG MOTORSPORTS 27
51 20 6 KEVIN WEISENSEL 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )