Waelti Tops Angell Park

JEFF ARNS PHOTO

By Bryan Gapinski Sun Prairie, Wis., Aug. 5---Brandon Waelti won the curfew shortened 30-lap Badger Midget Series feature Sunday Night at Angell Park Speedway. The event was plagued by one caution and three red flags, resulting in the race distance to be shortened by nine laps due to local curfew regulations. 
Shaun Insley flipped at the start of event causing a complete restart. One lap into the feature a nine-car accident occurred on the backstretch involving many of the cars running midfield. Gary Altig, Doug Schenck and Davey Ray all flipped in the incident, escaping injury.
On the restart front row starters Aaron Fiscus and Bryce Townsend pulled away from the field.Fiscus held a two car length lead over Townsend on fast narrow grooved track after ten laps, when Townsend's car suddenly slowed causing a caution. One lap after the restart a five-car accident occurred which saw Chase Barber flipping. Barber was uninjured.
On the restart Fiscus again pulled away from the field, as Waelti restarted in fifth position. Within the first two laps after the restart Waelti moved past two cars into third place. At the midway point Fiscus led Mike Hess and Waelti. Waelti moved around Hess one lap later and began cutting into Fiscus's lead. Fiscus led the pair across the line completing the 18th circuit, however exiting turn two Waelti used the lower groove to take the lead.
Third place running Mike Hess got sideways on lap 21 exiting turn two and was clipped by his teammate Matt Smith running fourth. Smith executed a series of high flips down the backstretch bring the event to an end. Smith was transported to University Hospital (Madison, Wis.) for treatment of two broken collarbones. 
Waelti driving the Waelti-Schulenberg Stealth/Ford-Esslinger#3 was awarded the victory with Fiscus claiming runner-up honors. Current series points leader Brad Kuhn, Chad DeSelle and New Zealand's Scott Buckley completed the top five. 
Series action continues with a doubleheader weekend on Aug. 11 at Wilmot (Wis.) Speedway, before returning to Angell Park on Sunday Aug. 12. 

15-lap Semi Feature Winner: Stratton.
10-lap Heat Race Winners: Smith, Buckley, DeSelle, Hess.
Cars Present: 31 Feature Lap Leaders: Fiscus 1-18, Waelti 19-21 (feature not restarted after lap 21 due to curfew).
*Insley flipped on initial start of feature. Altig, Schenck, Ray flipped on lap 1 of feature. Barber flipped on lap 11 of feature. Smith flipped on lap 21 of feature. Smith transferred to University Hospital. All other drivers uninjured.

DRAW HT 1 B-FT A-FT
1 8 PICKENS 1 SMITH 1 STRATTON 1 WAELTI
2 02 RAMSTCK 2 FUERST 2 FIKE 2 FISCUS
3 33 D.RAY 3 FISCUS 3 WIPPERFURTH 3 KUHN
4 77NZ INSLEY 4 MECUM 4 D.RAY 4 DESELLE
5 2 STRATTON 5 INSLEY 5 LUNDGREEN 5 BUCKLEY
6 67 ALTIG HT 2 6 SCHENCK 6 STRATTON
7 21K MAYHEW 1 BUCKLEY 7 WGNER 7 R.RAY
8 38 WYTTENBACH 2 TOWNSEND 8 PICKENS 8 NOBLE
9 92 WAGNER 3 KUHN 9 MAYHEW 9 FIKE
10 3 WAELTI 4 FIKE 10 WITTENBACH 10 MECUM
11 4 WIPPERFURTH 5 WIPPERFURTH 11 DREHER 11 HESS
12 7 FISCUS HT 3   12 LUEBKE 12 SMITH
13 3R R.RAY 1 DESELLE 13 DULL 13 BARBER
14 43 LUEBKE 2 WAELTI 14 HATTON 14 FUERST
15 69X FIKE 3 BARBER 15 RAMSTACK 15 SHREFFLER
16 8M MECUM 4 ALTIG     16 WIPPERFURTH
17 19 SCHENCK 5 LUNDGREEN     17 TOWNSEND
18 69 DREHER HT 4     18 ALTIG
19 43NZ KUHN 1 HESS     19 D.RAY
20 56 DULL 2 SHREFFLER     20 SCHENCK
21 9 NOBLE 3 NOBLE     21 LUNDGREEN
22 90 BARBER 4 R.RAY     22 INSLEY
23 3NZ TOWNSEND 5 STRATTON        
24 28 FUERST      
25 44 HESS      
26 6 DESELLE        
27 25NZ BUCKLEY        
28 14 SMITH        
29 21S SHREFFLER        
30 41 LUNDGREEN        
31 15 HATTON    

 

BMARA POINTS STANDINGS AS OF8/5/07
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 BRAD KUHN 1322 74 43NZ MICHAEL QUIN 1322
2 BRANDON WAELTI 1031 30 3 WAELTI-SCHULENBERG 1031
3 DAVEY RAY 1028 42 44 JERRYATRIC MOTORSPORTS 972
4 MIKE HESS 972 32 15 HUSTON SOLUTION RACING 965
5 SCOTT HATTON 965 42 33 DAN MECUM 843
6 DANNY STRATTON 908 87 2 HANS LEIN 835
7 DOUG SCHENCK 808 24 19 RICK IMHOFF 808
8 AARON FISCUS 762 37 7 JIM FISCUS 722
9 JERRY COONS JR 758 43 6 JIM FISCUS 663
10 CHAD DESELLE 663 39 41 JONES MOTORSPORTS 640
11 NICK LUNDGREEN 640 28 4 JERRYATRIC MOTORSPORTS 553
12 MATT SMITH 564 12 3R MARK RAY 532
13 JOE WIPPERFURTH 553 26 14 JERRYATRIC MOTORSPORTS 498
14 ROBBIE RAY * 532 85 5 RAJO WILKE PAK MOTORSPORT 492
15 TIM NOBLE * 454 42 02 BRIAN RAMSTACK 433
16 BRIAN RAMSTACK   433 39 9 JIM FISCUS 423
17 ROB KEELAN 372 27 8 JIM FISCUS 382
18 BOB SHREFFLER 361 16 17 ROB KEELAN 372
19 RYAN DURST 327 1 21s BERNIE SHREFFLER 361
20 JAKE SLOTTEN 322 6 57 RAB RACING 291
21 BRADY BACON 287 21 67X ALTIG MOTORSPORTS 268
22 BUDDY LUEBKE 283 9 11 RAJO WILKE PAK MOTORSPORT 266
23 BUBBA ALTIG 268 19 13 STEVE SMITH 264
24 KURT MAYHEW 266 17 8 DAN MECUM 253
25 DAN MECUM * 253 28 5 BILLINGS- WALTERS RACING 228
26 BRYON WALTERS 228 7 38 TOM - TAMMY BONG 222
27 JOEL WYTTENBACH * 222 14 91 AUTO AUCTIONS LTD 218
28 JIM FUERST 195 11 43 BULLDOG MOTORSPORTS 211
29 JASON DULL 183 14 28 JIM FUERST 195
30 BRAD LOYET 164 6 56 JASON-KEN  DULL 183
31 MICHAEL PICKENS 143 6 21K KURT MAYHEW 172
32 A.J. FIKE 132 9 2B HANS LEIN 168
33 DAVID GOUGH 128 25 5 JOE LOYET 164
34 KRIS HOEGSTED 128 11 32 RFMS RACING 135
35 CHAD DREHER 125 5 69 RFMS RACING 132
36 DOUG JORDAN 76 2 97 MARY HOEGSTED 128
37 KEVIN EGGERT 70 5 69 BILL DREHER 125
38 CHASE SCOTT 68 0 12 ACCELERATION RACING 123
39 KEVIN OLSON 56 1 51 AUTO AUCTIONS LTD 109
40 DAVID BUDRES 53 0 8 DOUG JORDAN 76
41 THOMAS MESSERAUL 51 3 98 DAVE EGGERT 70
42 LEROY WAELTI 48 1 14 REAL RACE CARS 68
43 CODY WEISENSEL 0 0 31 MANIC RACING 53
44           2X MARK BUSH 51
45   7X LAW MOTORSPORTS 48
46       1AU STEVE SMITH 46
47       12X ACCELERATION RACING 36
48       67 BULLDOG MOTORSPORTS 27
49 20 KEVIN WEISENSEL 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )