Jones Tops Fox Memorial

Jeff Arns Photo

By Bryan Gapinski Plymouth, Wis., Sept. 7---Levi Jones scored his first career midget feature victory capturing the 30-lap Stan Fox Memorial Friday Night at The Plymouth Dirt Track. The event was co-sanctioned by the USAC National and Badger Midget Car Series. 
Jones jumped into the lead at the start followed closely by his Tony Stewart Racing teammate Ricky Stenhouse Jr., and Danny Stratton. The events only caution appeared on the second lap for a minor spin involving two cars. Jones opened up a two car length lead by lap 5, doubled the advantage at the completion of lap 10.
A five-car battle for second place ensued behind Jones, as the leader began lapping slower cars on lap 12. Jones increased his advantage while lapping several cars. Stratton passed Stenhouse for second position on lap 21, and trailed Jones by 3.6 seconds. Stratton then began cutting into Jones's lead. With five laps remaining Jones held a two second advantage. 
Jones driving the Tony Stewart Racing/Spike/Hawk Chevrolet finished 0.83 seconds ahead of Stratton at the finish. Stenhouse, Darren Hagen and current USAC National Midget point leader Jerry Coons Jr., completed the top five. The event marked the first ever appearance for USAC, and the first midget auto race at the 1/3-mile clay oval since a Aug. 2, 1985 Badger sanctioned event. Brady Bacon established a new one-lap track record in qualifying, erasing Fox's mark set in 1981.
8-lap Heat Race Winners: Bacon, Loyet, Jones.
Fast Time: Bacon, 13.227 seconds.
Cars Present: 22, Feature Lap Leaders: Jones 1-30.

QUAL HT 1 A-FT
1 99 BACON 13.227 1 BACON 1 JONES
2 79 SWINDELL 13.323 2 HAGEN 2 STRATTON
3 05L LOYET 13.345 3 HATTON 3 STENHOUSE
4 32 HAGEN 13.390 4 STRATTON 4 HAGEN
5 2 PICKENS 13.400 5 KUHN 5 COONS
6 21 STENHOUSE 13.425 HT 2 6 SWINDELL
7 4 STRATTON 13.427 1 JONES 7 DARLAND
8 20 JONES 13.552 2 SWINDELL 8 PICKENS
9 11 COONS 13.553 3 MOSEN 9 LOYET
10 43NZ KUHN 13.614 4 PICKENS 10 KUHN
11 9 DARLAND 13.621 5 NOBLE 11 HATTON
12 91 RAY 13.626 HT 3 12 MOSEN
13 13 HATTON 13.683 1 LOYET 13 BACON
14 43 LUEBKE 13.835 2 COONS 14 RAY
15 17 WINDOM 13.851 3 STENHOUSE 15 WINDOM
16 7A ARMSTRONG 13.894 4 McALLAN 16 NOBLE
17 6X NOBLE 13.935 5 RAY 17 LUEBKE
18 9X McALLAN 14.071   18 DREHER
19 69 DREHER 14.226     19 McALLAN
20 67 MOSEN 14.237     20 ARMSTRONG
21 56 DULL 14.425     21 DULL
22 97 HOEGSTED 14.468     22 HOEGSTED

 

FINAL 2007 POINT STANDINGS, POINT TOTALS REFLECT THE LAST RACE AT PLYMOUTH, ALTHOUGH DRIVER AND OWNER POSITIONS WERE SET AND FINAL ON LABOR DAY WEEKEND 

POSITION RACES      DRIVER POINTS PASS PTS CAR #   RACES OWNER POINTS
 
1 19 BRAD KUHN 1658 83 43NZ 19 MICHAEL QUIN 1658
2 21 BRANDON WAELTI 1382 68 3 21 WAELTI-SCHULENBERG 1382
3 21 MIKE HESS 1381 61 44 21 JERRYATRIC MOTORSPORTS 1381
4 20 DAVEY RAY 1303 46 2 21 HANS LEIN 1261
5 13 JERRY COONS JR 1244 65 15 21 HUSTON SOLUTION RACING 1120
6 22 SCOTT HATTON 1167 45 19 21 RICK IMHOFF 1101
7 21 DOUG SCHENCK 1101 45 33 18 DAN MECUM 1090
8 20 DANNY STRATTON 1183 90 41 21 JONES MOTORSPORTS 910
9 21 AARON FISCUS 925 50 7 21 JIM FISCUS 885
10 21 CHAD DESELLE 918 57 6 21 JIM FISCUS 857
11 21 NICK LUNDGREEN 910 32 4 21 JERRYATRIC MOTORSPORTS 765
12 21 JOE WIPPERFURTH 765 38 11 8 RAJO WILKE PAK MOTORSPORT 752
13 20 ROBBIE RAY * 659 94 3R 20 MARK RAY 659
14 22 TIM NOBLE * 677 67 02 20 BRIAN RAMSTACK 625
15 20 BRIAN RAMSTACK   625 42 9 21 JIM FISCUS 599
16 12 MATT SMITH 564 12 14 13 JERRYATRIC MOTORSPORTS 498
17 11 MICHAEL PICKENS 511 12 5 5 RAJO WILKE PAK MOTORSPORT 492
18 13 JAKE SLOTTEN 475 7 17 15 ROB KEELAN 466
19 15 ROB KEELAN 466 27 57 12 RAB RACING 444
20 9 BRADY BACON 424 21 21s 18 BERNIE SHREFFLER 417
21 18 BOB SHREFFLER 417 17 8 10 JIM FISCUS 382
22 11 RYAN DURST 402 4 32 7 RFMS RACING 462
23 17 BUDDY LUEBKE 427 22 8 13 DAN MECUM 360
24 16 KURT MAYHEW 374 18 43 14 BULLDOG MOTORSPORTS 355
25 13 DAN MECUM * 360 36 13 7 STEVE SMITH 353
26 10 BUBBA ALTIG 352 20 91 8 AUTO AUCTIONS LTD 293
27 16 JASON DULL 293 16 5 7 JOE LOYET 351
28 7 BRAD LOYET 351 6 21K 12 KURT MAYHEW 280
29 13 BRYON WALTERS 273 7 5 13 BILLINGS- WALTERS RACING 273
30 18 JOEL WYTTENBACH * 258 16 67X 6 ALTIG MOTORSPORTS 268
31 9 A.J. FIKE 255 17 38 18 TOM - TAMMY BONG 258
32 12 JIM FUERST 203 11 69 9 RFMS RACING 255
33 5 DAVID GOUGH 134 25 56 16 JASON-KEN  DULL 271
34 10 KRIS HOEGSTED 150 11 28 11 JIM FUERST 203
35 9 CHAD DREHER 151 5 2B 5 HANS LEIN 168
36 6 DOUG JORDAN 76 2 81 4 DESELLE RACING 150
37 5 KEVIN EGGERT 70 5 97 10 MARY HOEGSTED 128
38 3 CHASE SCOTT 68 0 69 9 BILL DREHER 125
39 2 KEVIN OLSON 56 1 12 5 ACCELERATION RACING 123
40 6 DAVID BUDRES 53 0 51 3 AUTO AUCTIONS LTD 109
41 2 THOMAS MESSERAUL 51 3 8 6 DOUG JORDAN 76
42 4 LEROY WAELTI 48 1 98 7 DAVE EGGERT 74
43 1 CODY WEISENSEL 0 0 14 3 REAL RACE CARS 68
44 2 KEN DULL 0 0 31 6 MANIC RACING 53
45     2L 1 HANS LEIN 53
46                   2X 2 MARK BUSH 51
47         7X 4 LAW MOTORSPORTS 48
48         1AU 1 STEVE SMITH 46
49   12X 1 ACCELERATION RACING 36
50   79 1 RANDY POLEWCYNSKI 28
51   67 4 BULLDOG MOTORSPORTS 27
52   20 1 KEVIN WEISENSEL 0
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )