Loyet scores third straight Badger win

Photo by Jeff Arns

By Bryan Gapinski Sun Prairie,Wis., June 14---Missouri's Brad Loyet scored his third straight Badger Midget Series victory, Sunday Night capturing the 25-lap feature at Angell Park Speedway. It marked the second straight event, Loyet, series points leader Scott Hatton, and defending series champion Mike Hess finished in the same exact top three positions on the podium. 
David Budres paced the initial four laps before Loyet moved into the lead. Hatton passed six cars in the first five laps moving into fourth place. Loyet's straightaway lead was erased when the events only caution appeared on lap 9. On the restart Loyet again pulled away from the field. Loyet began lapping the tail of the field on lap 15. Both Loyet and Hatton contended with lap traffic. 
With six laps remaining Loyet got stuck behind two slower cars battling for position, allowing Hatton to pull to Loyet's rear bumper. Loyet cleared the two cars, while it took Hatton another half-lap to make the passes. Loyet driving the Loyet Motorsports owned Spike/Ford-Esslinger No. 05, finished four car lengths ahead of Hatton at the finish.Hess made a last-lap pass to finish third, with Brandon Waelti and Chad DeSelle completing the top five, which saw the entire starting field finish the event.
Hatton increased his series points lead to 45 markers over Loyet heading into the June 21 event at Angell Park Speedway.

10-lap Semi Feature Winner: Walters.
10-lap Heat Race Winners: Loyet, Budres. 
4-lap Qualifying Race Winner: Dull.
4-lap Trophy Dash Winner: Hatton.
Fast Time: Hatton, 14.961 seconds.
Cars Present: 15 Feature Lap Leaders: Budres 1-4, Loyet 5-25.

Next Badger Series Event: June 21 - Angell Park Speedway (Sun Prairie, Wis.)

QUAL HT 1

B FEAT

A FEAT

1 15 HATTON 14.961 1 LOYET 1 WALTERS 1 LOYET
2 1 HESS 15.023 2 ALTIG 2 KAISER 2 HATTON
3 19 DESELLE 15.032 3 FISCUS 3 JOHNSON 3 HESS
4 57 ALTIG 15.116 4 HESS 4 ERFURTH 4 WAELTI
5 3 WAELTI 15.153 5 KAISER 5 THERKELSON 5 DESELLE
6 7 FISCUS 15.175 HT 2 6 SHREFFLER 6 ALTIG
7 5w WALTERS 15.203 1 BUDRES     7 FISCUS
8 o5 LOYET 15.235 2 WAELTI  QUAL   RACE 8 BUDRES
9 31 BUDRES 15.279 3 DESELLE  1  DULL 9 WALTERS
10 17 KAISER 15.348 4 HATTON  2  SHREFFLER 10 SHREFFLER
11 21s SHREFFLER 15.356 5 JOHNSON  3  KAISER 11 KAISER
12 56 DULL 15.611 DASH    4  JOHNSON 12 DULL
13 82 JOHNSON 16.092 1 HATTON     13 JOHNSON
14 25 ERFURTH 16.365 2 HESS     14 ERFURTH
15 11 THERKELSON 17.600 3 DESELLE     15 THERKELSON
        4 ALTIG        

BMARA POINTS STANDINGS AS OF 6/14/09
POSITION, DRIVER, POINTS, PASS PTS, CAR #, OWNER, POINTS

1 SCOTT HATTON 661 29 15 HUSTON SOLUTION RACING 661
2 BRAD LOYET 616 18 05 LOYET MOTORSPORTS 616
3 MIKE HESS 552 22 1 JERRYATRIC MOTORSPORTS 552
4 CHAD DESELLE 534 20 19 IMHOFF/DAVIS 534
5 BUBBA ALTIG 423 20 57 RAB RACING 423
6 BRAD KUHN 382 25 7 JIM FISCUS 381
7 AARON FISCUS 381 11 3 WAELTI-SCHULENBERG 366
8 BRANDON WAELTI 366 6 5W BILLINGS- WALTERS RACING 331
9 BRYON WALTERS 331 3 41 JONES MOTORSPORTS 327
10 DAVID BUDRES 324 5 31 MANIC RACING 324
11 MATT SMITH 275 1 21S BERNIE SHREFFLER 308
12 ERIC JOHNSON 250 6 13 STEVE SMITH 275
13 COURTNEY ERFURTH 236 16 82 CHUCK JOHNSON 250
14 JERRY COONS 223 16 25 JERRYATRIC MOTORSPORTS 236
15 DAVEY RAY 217 6 5 WILKE-PAK MOTORSPORTS 223
16 JASON DULL 209 8 56 JASON DULL 209
17 BOB SHREFFLER 197 14 33 DAN MECUM 161
18 JIM FUERST 123 2 28 JIM FUERST 123
19 ZACH DAUM 122 4 5D ZACH DAUM 122
20 KURT MAYHEW 115 9 21k KURT MAYHEW 115
21 TRACY HINES 104 14 24 TRACY HINES 104
22 DICK KAISER 87 4 17 DICK KAISER 87
23 JAKE SLOTTEN 78 0 87 ACCELERATION RACING 78
24 DARREN HAGEN 70 3 3H RFMS RACING 70
25 AUSTIN WEATLEY 67 0 73 SCOOTTER ELLIS 67
26 JOEL WYTTENBACH 67 8 38 TOM BONG 67
27 MARK BROWN 67 1 1X STEVE SMITH 67
28 JASON THERKELSON 66 1 11 ART WACHAL 66
29 PAUL PERKINS 58 0 63 PAUL PERKINS 58
30 JOEY MOUGHAN 45 4 55 JOEY MOUGHAN 45
31 DENE McALLAN 41 0 29 DENE McALLAN 41
32 BUDDY LUEBKE 0 0 43 BULL DOG RACING 0
 

[Home] [2008 Stats] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )