Track records fall before the rain at Charter Raceway
By Bryan Gapinski Beaver Dam,Wis., Sept. 20---Heavy rain showers on lap 3 of the 40-lap Billy Wood Memorial, Badger Midget Series feature, Sunday Night at Charter Raceway Park, forced cancellation of the event. The feature payoff was equally divided among the twenty starters.
Earlier in the night due to excellent track preparation, three existing track records were broken. Brad Loyet lowered the 6-lap and 10-lap standards. Loyet captured the seventh annual Dave Schulenberg Memorial Dash, collecting $800 out of a $3,400 payoff for the six-lap event. Loyet then broke the 10-lap track record, winning the third heat race. Scott Hatton, who clinched his fourth career series championship at the previous event set a new track record winning the 4-lap qualifying dash.

SUMMARY
4-lap Qualifying Race Winner: Scott Hatton.
10-lap Heat Race Winners: Don Droud Jr., Davey Ray, Brad Loyet.
6-lap Schulenberg Memorial Dash Winner: Loyet.
Fast Time: Bryan Clauson, 14.584 seconds.
Cars Present: 22

QUAL HT 1 QUAL DASH A FEAT
1 5 CLAUSON 14.584 1 DROUD 1 HATTON    
2 13 SMITH 14.904 2 HESS 2 BERRYHILL   RAIN
3 15 HATTON 14.952 3 ALTIG 3 SMITH    
4 O5 LOYET 15.035 4 HATTON 4 OLSON    
5 3 WAELTI 15.049 5 FELKER        
6 1 HESS 15.082 HT 2        
7 19 BERRYHILL 15.109 1 RAY        
8 1H OLSON 15.111 2 JOHNSON        
9 57 ALTIG 15.142 3 WAELTI        
10 25 ERFURTH 15.163 4 OLSON        
11 21S RAY 15.185 5 FISCUS        
12 11A FELKER 15.216 HT 3          
13 14 WOOD 15.287 1 LOYET        
14 31 BUDRES 15.313 2 CLAUSON        
15 41 DROUD 15.347 3 ERFURTH        
16 56 DULL 15.424 4 BERRYHILL        
17 82 JOHNSON 15.433 5 DULL        
18 21K MAYHEW 15.465            
19 7X NOBLE 15.561

DAVE'S

 DASH

       
20 7 FISCUS 15.578 1 LOYET        
21 29 JONES 15.727 2 HESS        
22 5W WALTERS NT 3 WAELTI        
        4 HATTON        
        5 SMITH        
        6 BERRYHILL      

2009 BMARA POINTS STANDINGS
POSITION, RACES, DRIVER, POINTS, PASS PTS, CAR #, RACES, OWNER, POINTS

1 21 SCOTT HATTON 1828 59 15 21 HUSTON SOLUTION RACING 1828
2 21 BRAD LOYET 1703 60 1 21 JERRYATRIC MOTOR SPORTS 1693
3 21 MIKE HESS 1693 60 o5 21 LOYET MOTOR SPORTS 1649
4 15 BRAD KUHN 1214 58 19 20 IMHOFF-DAVIS 1261
5 20 MATT SMITH 1100 35 13 20 STEVE SMITH 1100
6 21 AARON FISCUS 1088 28 57 20 RAB RACING 1049
7 16 CHAD DESELLE 1086 32 7 21 JIM FISCUS 1004
8 21 BUBBA ALTIG 1049 34 41 12 JONES MOTORSPORTS 885
9 17 BRANDON WAELTI 912 35 21S 20 BERNIE SHREFFLER 863
10 23 COURTNEY ERFURTH 813 31 5 9 WILKE PAK 861
11 20 JASON DULL 775 28 3 16 WAELTI-SCHULENBERG 848
12 9 JERRY COONS 739 40 25 23 JERRYATRIC MOTOR SPORTS 813
13 17 BOB SHREFFLER 688 40 56 20 JASON DULL 775
14 16 BRYON WALTERS 668 16 82 18 CHUCK JOHNSON 641
15 18 ERIC JOHNSON 641 29 5W 16 BRYON WALTERS 640
16 16 KURT MAYHEW 626 15 21K 16 KURT MAYHEW 626
17 15 DAVID BUDRES 569 12 31 15 MANIC RACING 559
18 7 DAVEY RAY 462 12 33 5 DAN MECUM 350
19 9 JAKE SLOTTEN 313 5 24 6 BOB PARKER 267
20 6 TRACY HINES 267 19 87 8 ACCELERATION RSCING 258
21 5 ZACH DAUM 240 4 5D 5 DAN DAUM 240
22 8 JIM FUERST 239 7 28 7 JIM FUERST 239
23 3 KEVIN OLSON 137 12 3H 3 RFMS RACING 203
24 3 TIM NOBLE 134 0 1H 3 JERRYATRIC MOTOR SPORTS 137
25 4 PAUL PERKINS 128 2 63 4 PAUL PERKINS 128
26 4 JASON THERKELSEN 117 5 11 3 WILKE PAK 126
27 3 DICK KAISER 87 4 11 4 ART WACHAL 117
28 2 JOEL WYTTENBACH 67 8 7X 4 JIM FISCUS 117
29 2 MARK BROWN 67 1 71 2 JIM FISCUS 115
30 1 JOEY MOUGHAN 45 4 17 3 DAN GEORGE 87
31 1 A.J. FIKE 42 0 3A 2 RFMS RACING 84
32 1 DENE McALLAN 41 0 1X 2 MIKE RINKIN 67
33 1 BUDDY LUEBKE 0 0 38 2 TOM & TAMMY  BONG 67
34 1 DAVID GOUGH 0 0 o5x 1 LOYET MOTOR SPORTS 54
35   55 1 JOEY MOUGHAN 45
36   29 1 JACK BERRY 41
37         15x 1 HUSTON SOLUTION RACING 3
38         43 1 BULL DOG MOTORSPORTS 0
39         99 1 RAB RACING 0
 

[Home] [2008 Stats] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )