Mid-State Equipment Link

FIKE CLAIMS BADGER MIDGET TITLE
HINES WINS SECOND STRAIGHT FIREMANS NAT'LS

SUN PRAIRIE, WI, September 1, 2002--Tracy Hines, captured the 21st annual Fireman's Nationals presented by Coca-Cola, for the second straight year, Sunday Night at Angell Park Speedway. Aaron Fike emerged as the Badger Midget Series Champion in the season finale for the series, despite finishing 20th in the event.
Scott Hatton paced the initial lap, before Davey Ray who was challenging Fike for the title took over the lead. Ray began increasing his lead each lap over a tightly bunched field of cars. Ray enjoyed a ten car length advantage when he spun on the ninth lap. Ray restarted at the tail of the field. Hatton now assumed the lead and held it for a lap before Chad DeSelle moved in front, while Hines moved into fourth place.
Fike spun exiting turn two on the 14th lap running fourth, and was clipped by defending series champ Dan Boorse. The event was stopped, when it was discovered Fike needed medical attention, as a foreign object struck Fike entering his face sheild. Fike was transported to Columbus Hospital, and treated for facial injuries, and a slight concussion.
Hines chased down DeSelle passing him for the lead on the 17th lap, and began stretching his lead. Jay Drake who started last after missing qualifications now was running tenth. Hines began lapping the tail of field on the 30th lap, and Drake continued his charge throught the field.
Hines enjoyed a three second lead, over Hatton with ten laps remaining as Drake was now in third. A stalled car bunched up the field, with three laps remaining but on the restart Hines pulled away unchallenged. Hines drove the Wilke-PAK Motorsports/Stealth-Seco-Mopar#11 entry. Hatton, Drake, Matt Westfall in a second Wilke-PAK entry, and DeSelle rounded out the top five finishers. Ray finished sixth. Final standings show that Fike finished 26 points ahead of Ray, becoming the youngest champion in the 66 year history of the organization, at the age of 19.

QUAL       HT 1   B-FT   A-FT  
1 11 HINES 14.693 1 HEISS 1 A.J.FIKE 1 HINES
2 44 EBBERTS 14.716 2 J.JONES 2 MALONE 2 HATTON
3 63 FLESHER 14.723 3 A.FISCUS 3 GERSTER 3 DRAKE
4 95 A.FIKE 14.729 4 IMHOFF 4 LUNDGREEN 4 WESTFALL
5 3 WAELTI 14.732 5 CALVERT 5 McCABE 5 DESELLE
6 81 DESELLE 14.738 HT 2   6 A.FISCUS 6 RAY
7 69 A.J.FIKE 14.747 1 DOTY 7 CAREY 7 HESS
8 2 RAY 14.748 2 HESS 8 CALVERT 8 WAELTI
9 6x SCHENCK 14.802 3 DESELLE 9 OLSON 9 EBBERTS
10 15 HATTON 14.849 4 FLESHER 10 CLAAS 10 A.FISCUS
11 15x GERSTER 14.853 5 SCHENCK 11 ERFURTH 11 A.J.FIKE
12 51 HESS 14.878 HT 3   12 R.FISCUS 12 DOTY
13 88 BOORSE 14.889 1 RAY 13 WEISENSEL 13 GERSTER
14 71 KUHN 14.907 2 WESTFALL 14 BRANSON 14 SCHENCK
15 99 CLAAS 14.946 3 EBBERT 15 J.JONES 15 McCABE
16 7 MALONE 14.968 4 WAELTI 16 FREDENBERG 16 FLESHER
17 11x WESTFALL 15.021 5 DRAKE 17 MAYHEW 17 CLAAS
18 20 McCABE 15.071 HT 4   18 GOUGH 18 MALONE
19 57 KOCH 15.094 1 BOORSE 19 IMHOFF 19 KOCH
20 75 CAREY 15.096 2 A.FIKE 20 MUELLER 20 A.FIKE
21 50 DOTY 15.191 3 HINES 21 HEISS 21 BOORSE
22 72 GOUGH 15.266 4 KOCH 22 LUNDGREEN
23 10x OLSON 15.321 5 HATTON 23 CAREY
24 44 BRANSON 15.328 DASH   C-FT    
25 6 R.FISCUS 15.328 1 HINES 1 ERFURTH    
26 7 A.FISCUS 15.334 2 FLESHER 2 WEISENSEL    
27 22 MUELLER 15.351 3 WAELTI 3 KEELAN    
28 10 CALVERT 15.374 4 A.FIKE 4 MAYHEW    
29 19 IMHOFF 15.408 5 DESELLE 5 STROEHLE    
30 45 FREDENBERG 15.447 6 EBBERT 6 BLAND    
31 21 J.JONES 15,459     7 STROUD    
32 0 HEISS 15.484   8 COLE    
33 20 WEISENSEL 15.489 9 WIPPERFURTH    
34 79 ERFURTH 15,522 10 K.DULL    
35 21 MAYHEW 15.544 11 ZANE    
36 40 KEELAN 15.546 12 HOEGSTED    
37 21 STROUD 15.565 13 SAUER    
38 5 BLAND 15.606 14 ALTMANN    
39 44 COLE 15.626     15 P.JONES    
40 81x WIPPERFURTH 15.639     16 J.DULL    
41 56 K.DULL 16.01     17 KUHN    
42 29 P.JONES 16.083            
43 77 ZANE 16.114            
44 97 HOEGSTED 16.124            
45 8 ALTMANN 16.318            
46 1 SAUER 16.451            
47 77 J.DULL 20.027            
48 9 STROEHLE NT            
49 20 KUHN NT            
50 95x NT            
51 2x NT