1963 Final Points Standings
Badger Midget Auto Racing Assoc.

POS. DRIVER POINTS   CAR# OWNER POINTS
1 Barton 802   98  Whitehorse, W. 796
2 Thomas 710   82 Krueger 712
3 Congdon 646   50 Fredrickson 615
4 Jones 524   44 Larson 604
5 Fredenberg 499   27 Krehl 582
6 Scharmer, J 470   32 Scharmer, G 508
7 Whitehorse, D 445   1 Whitehorse, H 460
8 Cornett 429   4 Connor 419
9 Lein 396   52 Lein 408
10 Gottwein 357   12 Gottwein 357
11 Hartwig 357   40 Hartwig 357
12 Bigelow 342   58 Eggers & Vetting 302
13 Horstmeyer 315   62 Karow 296
14 Karow 296   18 Dable 279
15 Dable 279   16 Lindner 272
16 Lindner 277   10 Kirkland 272
17 Kirkland 272   6 Farchione 265
18 Erfurth 226   9 Erfurth 226
19 Wood 210   29 Vogler 226**
20 Coe 174   5 Doty 163**
21 Clements 134   56 Patton 151**
22 Johnson 124   49 Hancock 144
23 Haack 119   19 Johnson 124
24 Vogler 103**   92 Haack 119
25 Elliott 98**   99 Whitting 95**
26 Tischendorf 97   14 Troy 94
27 Yates 95**   2 Safro  89
28 Troy 94   3 Burmeister 82
29 Safro 93   97 Nyquist 82
30 Burmeister 82   3 Cooper 78**
31 Nyquist 82   67 Schneider 71**
32 Krehl 78   7 Craig 68**
33 Matter 71**   69 Wolff 67
34 Craig 68**   31 Tague 52
35 Walldan 44   11 Walldan 44
36 Rice 42   96 Steffes 43**
37 Tague 40   33 Steinrad 42
38 Lode, J 40**   26 De Bore 40**
39 Demko 35**   55 Hellings Bros. 35**
40 Hanson 35   66 Shim 26**
41 Ritchie 25**   8 Zunker 23
42 Wadhams 24   55 Cooper 18**
43 Zunker 23   3 Bauer 16**
44 Sweedler 23**   56 Komppa 14
45 Weinecke 22**   9 Wasserman 14**
46 Anderson 20   20 Balistreri 13
47 Lobe, B 18**   3 Wadhams 12
48 Penns 15**   90 Fegers 9**
49 Wasserman 14**   64 Bowdre 8**
50 Balistreri 13   66 Streiff 8
51 Reidel 13**   75 Mc Dowell 8**
52 Fegers 9**   4 Byers 7**
53 Hauck 8**   77 Kater 6
54 Bowdre 8**   65 Langton 6**
55 Billiat 8   83 Drinkwine 6**
56 Byers 7**   14 Schmidt 4**
57 Sagert 7   73 Fritz 4**
58 Drinkwine 6**   66 Mumm 4**
59 Langton 6**   26 Worden 3**
60 Mumm 4**   22 Russo -
61 Worden 3**  
62 Hintz 1  
63 George -**  
64 Russo -  
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )