1972 Final Points Standings
(Corrected)
Badger Midget Auto Racing Assoc.

POS. DRIVER POINTS   CAR# OWNER POINTS
1 Todd Barton 1193   98 Mike Cascio 1193
2 Lars Lein 929   1 Richard Lindner 929
3 Terry  Vaughn 894   2 John Heisdorf 890
4 Chuck Dann 890   77 Frank Kater 818
5 Bob Walldan 756   11 Bob Walldan 644
6 George Carey 613   24 Lee Carey 613
7 Kevin Olson 530   8 Bob Dretzka 528
8 Chuck Bigelow 514   51 Kevin Olson 519
9 Larry Mayhew 485   64 Larry Mayhew 485
10 Mike Dannenfeldt 461   99 Mike Dannenfeldt 461
11 Vince Kadas 453   200 Tom Culbertson 453
12 Mark Alderson 366   7 Lloyd Whiting 451
13 Willard Yates 334   88 Fred Kutner 416
14 Denny Kowalik 306   26 Keith Hettinger 366
15 Bill Humphreys 272   59 Bill Denning 334
16 John Hartwig 269   27 Keith Hettinger 311
17 Gary Schooley 261   22 Manuel Braga 306
18 Joe Krautkramer 247   71 Mrs. Gene Willman 279
19 Jim Gates 231   55 Jim Schildbach 269
20 Jim Hettinger 231   98 Gary Schooley 261
21 Jim Hill 222   25 Terry Vaughn 249
22 Greg Nelson 220   39 Jim Gates 231
23 Al Moldenhauer 218   55 Jim Hill 222
24 Dave Malone 195   32 Greg Nelson 220
25 Dennis Krause 176   47 Dave Malone 195
26 Matt Tague 170   73 Bill Humphreys 192
27 K.V. Weiland 159   17 Dennis Krause 176
28 Keith Thomas 159   3 Terry Vaughn 169
29 Bruce Field 159   84 K.V. Weiland 159
30 Dick Ritchie 150   42 Keith Thomas 159
31 Brian Steffan 138   63 Bruce Field 159
32 Stan Fox 130   70 Brian Steffan 138
33 Scott Moore 121   89 Stan Fox 130
34 Dick Pole 100   15 Scott Moore 121
35 Gene Willman 93   5 Dick Pole 100
36 John Troy 81   21 Jerry Hipple 77
37 Jerry Hipple 77   47 George McBeath 73
38 Jay Brosius 73   72 Cliff Krause 72
39 Roger Bronson 65   72 Wayne Bronson 65
40 Al Willey 64   64 Al Willey 64
41 Dave Fall 64   25 Dave Fall 64
42 Leo Dugo 60   82 Harry Turner 62
43 Cliff Krause 57   9 Barney Flynn 60
44 Dennis Davea 52   69 Dennis Devea 52
45 Harold Zuelsdorf 47   86 Harold Zuelsdorf 47
46 Jim Clement 44   49 John Hancock 47
47 Duke Derosa 41   14 John Troy 45
48 Chuck Snyder 40   12 Jim Clement 44
49 Dick Akins 39   63 Duke Derosa 41
50 Skip Norton 39   29 Joe Krautkramer 40
51 John Davis 36   35 Bill Thelander 40
52 Clare Rhone 35   68 Dick Akins 39
53 Dean Hemlick 32   50 John Davis 36
54 Tim Pangborn 27   63 Dean Hemlick 32
55 Tom Hillstrom 26   90 Ted Rostan 27
56 Alan Brown 20   76 Tom Hillstrom 26
57 Gary Lushine 20   79 Alan Brown 20
58 John Gall 18   29 Gary Lushine 20
59 Mike Stroud 18   33 John Gall 18
60 Bill Krueger 15   8 W.H. Reichenbach 15
61 Paul Haller 15   7 Paul Marbens 14
62 Paul Marbens 14   27 Russ Polombo 12
63 Gary Maier 14   3 Ron Clemens 12
64 Ron Clemens 12   56 Jim Patton 10
65 Russ Polombo 12   72 Jerry Howe 9
66 Jerry Howe 9   15 Norm Davis 8
67 Dave Mergens 8   7 Dave Mergens 8
68 Chuck Zunker 8   32 Art Bish 8
69 Norm Davis 8   89 Harold Ripp 6
70 Art Bish 8   44 Gary Maier 4
71 John Feiler 6   77 Jim Janowske 2
72 Bill Thelander 4  
73 Jim Jamowski 2  
 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )